August 13, 2021 Great Falls Voyagers at Missoula PaddleHeads

6
23
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 2 3 1 0 0 0 0 0 6 11 2
Missoula PaddleHeads 4 2 8 1 1 1 1 5 x 23 21 1

Box Score

Great Falls Voyagers
Missoula PaddleHeads

Great Falls Voyagers Batters

Hitters AB R H RBI BB SO LOB
5 0 1 1 0 2 0
5 0 0 0 0 1 0
3 1 0 0 1 1 0
1 0 1 0 0 0 0
4 3 2 2 1 1 0
5 1 1 0 0 0 0
5 1 2 0 0 1 0
3 0 1 1 1 0 0
4 0 2 1 0 0 0
3 0 1 1 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 6 11 6 4 6 0
Batting
HR: Jason Matthews
RBI: Quintin Alexander , Jason Matthews (2) , Riley Jepson , Kyle Hayes , Tavis Brunson

Missoula PaddleHeads Batters

Hitters AB R H RBI BB SO LOB
5 5 5 5 0 0 0
5 2 2 0 1 1 0
Fisher, C
4 4 2 2 2 0 0
6 4 3 6 0 1 0
5 2 2 4 1 0 0
6 2 4 3 0 1 0
Bond, A
5 1 1 0 1 2 0
Reyes, J
6 1 1 0 0 1 0
4 2 1 3 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 46 23 21 23 6 6 0
Batting
HR: Cameron Thompson (3) , Nick Gatewood (3) , Zach Almond , Jared Akins , McLain OConnor
RBI: Cameron Thompson (5) , Fisher, C (2) , Nick Gatewood (6) , Zach Almond (4) , Jared Akins (3) , McLain OConnor (3)

Great Falls Voyagers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Hunter Dollander 2.2 10 11 11 2 2 0 0 0 0 0
Austin Eggleston 2.1 6 5 5 1 2 0 0 0 0 0
Ross Mintzer 2.1 4 7 6 3 2 0 0 0 0 0
Anthony Becerra 0.2 1 0 0 0 0 0 0 0 0 0
Totals 8.000000000000002 21 23 22 6 6 0 0 0 0 0

Missoula PaddleHeads Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mark Simon 2.2 6 5 5 4 3 0 0 0 0 0
Palmer Wenzel 1.1 3 1 1 0 1 0 0 0 0 0
William Freeman 4.0 1 0 0 0 0 0 0 0 0 0
Mason Schwellenbach 1.0 1 0 0 0 2 0 0 0 0 0
Totals 9 11 6 6 4 6 0 0 0 0 0

Other Information