Baseball Statistics Missoula PaddleHeads

  • Games
    92
  • Runs
    784
  • Batting Average
    .327
  • On Base Percentage
    .406
  • Slugging Percentage
    .473
  • Home Runs
    162
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/30/2021 at Ogden Raptors L, 13-2
9/1/2021 Great Falls Voyagers W, 3-2
9/2/2021 Great Falls Voyagers W, 12-9
9/3/2021 Great Falls Voyagers W, 8-5
9/4/2021 at Great Falls Voyagers L, 7-4
9/5/2021 at Great Falls Voyagers W, 8-5
9/6/2021 at Great Falls Voyagers W, 16-6
9/8/2021 Billings Mustangs T, 6-6
9/9/2021 Billings Mustangs W, 11-4
9/10/2021 Billings Mustangs W, 8-7
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
2 Davis Delorefice P Inactive 6-1 185 R R Fairfield, CA
3 Jared Akins OF Inactive 6-3 220 L R Altadena, CA
4 Nick Gatewood IF Inactive 6-1 205 L R Duluth
5 Chris Eusay IF Inactive 5-11 190 S R Anacoco, LA
6 Brandon Riley OF Inactive 6-0 170 L R Burlington, NC
7 Justin Crump P Inactive 6-3 215 R R Albemarle, NC
8 George Horton BNC Inactive
8 A.J. Wright IF Inactive 5-10 170 R R Cherry HIll
9 Zach Almond C Inactive 6-3 210 R R Richfield
10 Mark Simon P Inactive 6-0 185 R R Houston, TX
11 Jacob Talamante OF Inactive 5-9 174 L L Phoenix
15 Luke Navigato IF Inactive 5-7 175 R R Riverside
16 Palmer Wenzel P Inactive 6-1 195 R R McKinney, TX
18 A.J. Wright 3B Inactive R R
22 Cameron Thompson IF Inactive 5-11 190 L R Pasadena, TX
23 Matt Mogollon P Inactive 6-0 185 R R Torrance, CA
25 Bobby Brown BNC Inactive Van Nuys
28 Cas Silber P Inactive 5-11 195 R R Jacksonville, FL
29 Mason Przybilla BNC Inactive
30 McLain OConnor IF Inactive 5-11 180 R R Pioche, NV
31 Mason Schwellenbach P Inactive 6-1 190 R R Saginaw, MI
32 Garrett Westberg P Inactive 6-2 220 R R Federal Way, WA
33 Chris Burica P Inactive 6-6 200 L L Anaheim
37 Dean Nevarez C Inactive 6-0 220 R R Lemon Grove, CA
41 Kevin Gould P Inactive 6-3 215 R R Rollinsford, NH
48 Domingo Pena P Inactive 6-2 180 R R Tenares, DR
51 Cole Cook P Inactive 6-0 205 L L Washington, IL
52 William Freeman P Inactive 6-1 225 R R Semmes, AL
55 Jayson Newman IF Inactive 6-4 280 R R Northridge, CA
Luke McCarthy TR Inactive
Riley Nelson CM Inactive
Michael Schlact MG Inactive
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 22 Great Falls Voyagers W, 11-4 36 10 5 7 - - 2 2 10 .278 .395 .444 - - - - - - - 43
May 24 Great Falls Voyagers W, 3-1 20 4 1 5 - - 1 1 5 .200 .360 .350 - - - - - - - 25
May 24 Great Falls Voyagers W, 10-0 29 11 6 8 - - 2 2 8 .379 .514 .586 - - - - - - - 37
May 27 Idaho Falls Chukars L, 14-0 21 2 0 0 - - 0 0 5 .095 .095 .095 - - - - - - - 21
May 27 Idaho Falls Chukars W, 2-1 23 6 2 3 - - 1 1 3 .261 .346 .391 - - - - - - - 26
May 28 Idaho Falls Chukars W, 21-4 45 22 21 11 - - 3 3 11 .489 .589 .689 - - - - - - - 56
May 30 at Idaho Falls Chukars W, 7-6 39 13 4 5 - - 0 0 9 .333 .409 .333 - - - - - - - 44
Jun 2 at Boise Hawks W, 16-0 45 18 15 5 - - 4 4 13 .400 .460 .667 - - - - - - - 50
Jun 3 at Boise Hawks W, 20-8 42 17 18 11 - - 4 4 12 .405 .528 .690 - - - - - - - 53
Jun 4 at Boise Hawks W, 16-8 41 13 14 7 - - 3 3 11 .317 .417 .537 - - - - - - - 48
Jun 5 Boise Hawks W, 17-8 46 19 16 9 - - 2 2 11 .413 .509 .543 - - - - - - - 55
Jun 6 Boise Hawks T, 6-6 37 10 4 4 - - 1 1 12 .270 .341 .351 - - - - - - - 41
Jun 7 Boise Hawks W, 10-8 33 9 10 5 - - 2 2 3 .273 .368 .455 - - - - - - - 38
Jun 9 at Billings Mustangs W, 9-6 34 9 8 8 - - 1 1 7 .265 .405 .353 - - - - - - - 42
Jun 11 at Billings Mustangs W, 8-5 34 9 8 5 - - 1 1 4 .265 .359 .353 - - - - - - - 39
Jun 12 Billings Mustangs T, 6-6 35 7 6 8 - - 1 1 7 .200 .349 .286 - - - - - - - 43
Jun 13 Billings Mustangs W, 4-0 31 8 4 7 - - 1 1 11 .258 .395 .355 - - - - - - - 38
Jun 14 Billings Mustangs L, 5-4 32 6 1 8 - - 0 0 6 .188 .350 .188 - - - - - - - 40
Jun 16 at Ogden Raptors W, 7-4 35 10 5 5 - - 1 1 7 .286 .375 .371 - - - - - - - 40
Jun 17 at Ogden Raptors W, 10-1 35 9 10 1 - - 2 2 7 .257 .278 .429 - - - - - - - 36
Jun 18 at Ogden Raptors L, 9-8 38 11 5 2 - - 1 1 12 .289 .325 .368 - - - - - - - 40
Jun 19 at Idaho Falls Chukars L, 16-8 37 11 8 3 - - 4 4 6 .297 .350 .622 - - - - - - - 40
Jun 20 at Idaho Falls Chukars T, 2-2 32 8 2 3 - - 0 0 7 .250 .314 .250 - - - - - - - 35
Jun 21 at Idaho Falls Chukars L, 17-10 40 15 9 4 - - 4 4 7 .375 .432 .675 - - - - - - - 44
Jun 23 Ogden Raptors W, 12-10 40 15 8 5 - - 2 2 9 .375 .444 .525 - - - - - - - 45
Jun 24 Ogden Raptors W, 9-7 37 16 8 7 - - 1 1 5 .432 .523 .514 - - - - - - - 44
Jun 25 Ogden Raptors L, 6-5 37 14 6 4 - - 1 1 9 .378 .439 .459 - - - - - - - 41
Jun 26 Ogden Raptors L, 12-11 33 9 7 7 - - 2 2 3 .273 .400 .455 - - - - - - - 40
Jun 27 Ogden Raptors W, 10-6 34 13 6 2 - - 0 0 3 .382 .417 .382 - - - - - - - 36
Jun 28 Ogden Raptors W, 10-7 39 13 9 5 - - 3 3 11 .333 .409 .564 - - - - - - - 44
Jun 30 Boise Hawks W, 9-2 35 11 9 5 - - 2 2 12 .314 .400 .486 - - - - - - - 40
Jul 2 Boise Hawks W, 8-5 29 10 8 5 - - 1 1 7 .345 .441 .448 - - - - - - - 34
Jul 2 Boise Hawks W, 6-3 22 5 4 7 - - 0 0 3 .227 .414 .227 - - - - - - - 29
Jul 3 at Great Falls Voyagers L, 8-5 36 11 4 2 - - 1 1 6 .306 .342 .389 - - - - - - - 38
Jul 4 at Great Falls Voyagers W, 10-3 - - - - - - - - - - - - - - - - - - - -
Jul 5 at Great Falls Voyagers W, 6-5 37 15 6 4 - - 0 0 5 .405 .463 .405 - - - - - - - 41
Jul 7 at Ogden Raptors L, 14-5 37 11 5 5 - - 1 1 10 .297 .381 .378 - - - - - - - 42
Jul 8 at Ogden Raptors W, 15-9 49 26 14 0 - - 3 3 3 .531 .531 .714 - - - - - - - 49
Jul 9 at Ogden Raptors W, 7-1 38 11 7 6 - - 1 1 10 .289 .386 .368 - - - - - - - 44
Jul 10 at Ogden Raptors W, 6-2 34 13 4 3 - - 0 0 4 .382 .432 .382 - - - - - - - 37
Jul 11 at Ogden Raptors T, 4-4 34 7 4 3 - - 2 2 6 .206 .270 .382 - - - - - - - 37
Jul 12 at Ogden Raptors W, 4-2 37 10 4 1 - - 1 1 9 .270 .289 .351 - - - - - - - 38
Jul 14 Billings Mustangs W, 12-2 37 15 11 9 - - 2 2 6 .405 .522 .568 - - - - - - - 46
Jul 15 Billings Mustangs W, 16-13 40 18 16 6 - - 3 3 3 .450 .522 .675 - - - - - - - 46
Jul 16 Billings Mustangs W, 16-8 35 12 14 6 - - 4 4 7 .343 .439 .686 - - - - - - - 41
Jul 17 Billings Mustangs W, 12-6 36 12 7 6 - - 2 2 9 .333 .429 .500 - - - - - - - 42
Jul 18 Billings Mustangs L, 12-8 37 13 7 5 - - 2 2 5 .351 .429 .514 - - - - - - - 42
Jul 19 Billings Mustangs L, 8-5 37 12 4 3 - - 2 2 7 .324 .375 .486 - - - - - - - 40
Jul 21 at Great Falls Voyagers W, 15-2 41 16 14 10 - - 3 3 9 .390 .510 .610 - - - - - - - 51
Jul 22 at Great Falls Voyagers W, 7-3 36 11 7 3 - - 2 2 5 .306 .359 .472 - - - - - - - 39
Jul 23 at Great Falls Voyagers L, 15-5 38 10 5 7 - - 0 0 13 .263 .378 .263 - - - - - - - 45
Jul 24 at Great Falls Voyagers W, 8-7 38 12 7 4 - - 2 2 8 .316 .381 .474 - - - - - - - 42
Jul 25 at Great Falls Voyagers W, 14-11 40 15 14 4 - - 2 2 10 .375 .432 .525 - - - - - - - 44
Jul 26 at Great Falls Voyagers W, 12-8 41 15 11 3 - - 2 2 10 .366 .409 .512 - - - - - - - 44
Jul 28 Grand Junction Jackalopes L, 11-6 39 12 6 3 - - 1 1 6 .308 .357 .385 - - - - - - - 42
Jul 29 Grand Junction Jackalopes W, 7-1 34 11 6 5 - - 2 2 7 .324 .410 .500 - - - - - - - 39
Jul 30 Grand Junction Jackalopes L, 17-7 35 9 6 8 - - 2 2 11 .257 .395 .429 - - - - - - - 43
Jul 31 Grand Junction Jackalopes W, 7-1 38 15 6 2 - - 1 1 8 .395 .425 .474 - - - - - - - 40
Aug 1 Grand Junction Jackalopes W, 12-8 38 15 11 3 - - 1 1 1 .395 .439 .474 - - - - - - - 41
Aug 2 Grand Junction Jackalopes W, 8-1 26 9 7 7 - - 0 0 5 .346 .485 .346 - - - - - - - 33
Aug 4 at Billings Mustangs L, 8-1 30 4 0 7 - - 0 0 12 .133 .297 .133 - - - - - - - 37
Aug 5 at Billings Mustangs L, 14-4 39 12 4 1 - - 0 0 13 .308 .325 .308 - - - - - - - 40
Aug 6 at Billings Mustangs W, 4-1 34 11 4 4 - - 2 2 9 .324 .395 .500 - - - - - - - 38
Aug 7 at Billings Mustangs T, 4-4 36 9 4 2 - - 0 0 7 .250 .289 .250 - - - - - - - 38
Aug 8 at Billings Mustangs W, 11-8 40 14 11 2 - - 5 5 11 .350 .381 .725 - - - - - - - 42
Aug 9 at Billings Mustangs L, 8-7 41 13 7 6 - - 0 0 9 .317 .404 .317 - - - - - - - 47
Aug 11 Great Falls Voyagers W, 12-5 36 15 12 3 - - 6 6 6 .417 .462 .917 - - - - - - - 39
Aug 12 Great Falls Voyagers W, 9-8 32 10 7 6 - - 1 1 9 .313 .421 .406 - - - - - - - 38
Aug 13 Great Falls Voyagers W, 23-6 46 21 23 6 - - 9 9 6 .457 .519 1.043 - - - - - - - 52
Aug 14 at Great Falls Voyagers L, 11-8 38 11 7 2 - - 0 0 6 .289 .325 .289 - - - - - - - 40
Aug 15 at Great Falls Voyagers L, 15-3 36 10 3 3 - - 1 1 8 .278 .333 .361 - - - - - - - 39
Aug 16 at Great Falls Voyagers L, 9-7 32 9 7 7 - - 1 1 6 .281 .410 .375 - - - - - - - 39
Aug 18 Boise Hawks W, 9-4 37 12 9 4 - - 4 4 5 .324 .390 .649 - - - - - - - 41
Aug 19 Boise Hawks L, 5-2 35 7 2 3 - - 0 0 7 .200 .263 .200 - - - - - - - 38
Aug 20 Boise Hawks L, 9-7 38 12 6 7 - - 1 1 14 .316 .422 .395 - - - - - - - 45
Aug 21 Great Falls Voyagers W, 7-3 35 12 6 2 - - 2 2 6 .343 .378 .514 - - - - - - - 37
Aug 22 Great Falls Voyagers L, 13-8 36 12 6 3 - - 3 3 5 .333 .385 .583 - - - - - - - 39
Aug 23 Great Falls Voyagers L, 9-8 38 10 8 3 - - 3 3 10 .263 .317 .500 - - - - - - - 41
Aug 25 at Ogden Raptors W, 16-6 46 23 14 4 - - 4 4 7 .500 .540 .761 - - - - - - - 50
Aug 26 at Ogden Raptors W, 7-2 35 10 6 3 - - 1 1 12 .286 .342 .371 - - - - - - - 38
Aug 27 at Ogden Raptors W, 11-8 41 18 10 2 - - 1 1 8 .439 .465 .512 - - - - - - - 43
Aug 28 at Ogden Raptors W, 6-2 37 11 4 7 - - 2 2 8 .297 .409 .459 - - - - - - - 44
Aug 29 at Ogden Raptors W, 8-5 34 10 7 3 - - 2 2 7 .294 .351 .471 - - - - - - - 37
Aug 30 at Ogden Raptors L, 13-2 34 8 2 4 - - 0 0 10 .235 .316 .235 - - - - - - - 38
Sep 1 Great Falls Voyagers W, 3-2 31 8 3 5 - - 0 0 8 .258 .361 .258 - - - - - - - 36
Sep 2 Great Falls Voyagers W, 12-9 37 13 12 4 - - 3 3 9 .351 .415 .595 - - - - - - - 41
Sep 3 Great Falls Voyagers W, 8-5 37 13 8 1 - - 1 1 8 .351 .368 .432 - - - - - - - 38
Sep 4 at Great Falls Voyagers L, 7-4 37 10 4 6 - - 3 3 12 .270 .372 .514 - - - - - - - 43
Sep 5 at Great Falls Voyagers W, 8-5 36 10 8 5 - - 2 2 6 .278 .366 .444 - - - - - - - 41
Sep 6 at Great Falls Voyagers W, 16-6 36 14 14 12 - - 1 1 7 .389 .542 .472 - - - - - - - 48
Sep 8 Billings Mustangs T, 6-6 31 9 6 8 - - 2 2 4 .290 .436 .484 - - - - - - - 39
Sep 9 Billings Mustangs W, 11-4 34 13 10 8 - - 4 4 11 .382 .500 .735 - - - - - - - 42
Sep 10 Billings Mustangs W, 8-7 40 12 7 3 - - 3 3 12 .300 .349 .525 - - - - - - - 43
Base Running — Game Log
Date Opponent Score r tb sb cs
May 22 Great Falls Voyagers W, 11-4 11 16 0 -
May 24 Great Falls Voyagers W, 3-1 3 7 3 -
May 24 Great Falls Voyagers W, 10-0 10 17 0 -
May 27 Idaho Falls Chukars L, 14-0 0 2 0 -
May 27 Idaho Falls Chukars W, 2-1 2 9 2 -
May 28 Idaho Falls Chukars W, 21-4 21 31 1 -
May 30 at Idaho Falls Chukars W, 7-6 7 13 1 -
Jun 2 at Boise Hawks W, 16-0 16 30 0 -
Jun 3 at Boise Hawks W, 20-8 20 29 3 -
Jun 4 at Boise Hawks W, 16-8 16 22 0 -
Jun 5 Boise Hawks W, 17-8 17 25 2 -
Jun 6 Boise Hawks T, 6-6 6 13 3 -
Jun 7 Boise Hawks W, 10-8 10 15 1 -
Jun 9 at Billings Mustangs W, 9-6 9 12 2 -
Jun 11 at Billings Mustangs W, 8-5 8 12 5 -
Jun 12 Billings Mustangs T, 6-6 6 10 1 -
Jun 13 Billings Mustangs W, 4-0 4 11 2 -
Jun 14 Billings Mustangs L, 5-4 4 6 6 -
Jun 16 at Ogden Raptors W, 7-4 7 13 0 -
Jun 17 at Ogden Raptors W, 10-1 10 15 2 -
Jun 18 at Ogden Raptors L, 9-8 8 14 0 -
Jun 19 at Idaho Falls Chukars L, 16-8 8 23 1 -
Jun 20 at Idaho Falls Chukars T, 2-2 2 8 1 -
Jun 21 at Idaho Falls Chukars L, 17-10 10 27 1 -
Jun 23 Ogden Raptors W, 12-10 12 21 0 -
Jun 24 Ogden Raptors W, 9-7 9 19 3 -
Jun 25 Ogden Raptors L, 6-5 5 17 0 -
Jun 26 Ogden Raptors L, 12-11 11 15 2 -
Jun 27 Ogden Raptors W, 10-6 10 13 2 -
Jun 28 Ogden Raptors W, 10-7 10 22 0 -
Jun 30 Boise Hawks W, 9-2 9 17 1 -
Jul 2 Boise Hawks W, 8-5 8 13 0 -
Jul 2 Boise Hawks W, 6-3 6 5 0 -
Jul 3 at Great Falls Voyagers L, 8-5 5 14 1 -
Jul 4 at Great Falls Voyagers W, 10-3 - - - -
Jul 5 at Great Falls Voyagers W, 6-5 6 15 0 -
Jul 7 at Ogden Raptors L, 14-5 5 14 0 -
Jul 8 at Ogden Raptors W, 15-9 15 35 2 -
Jul 9 at Ogden Raptors W, 7-1 7 14 0 -
Jul 10 at Ogden Raptors W, 6-2 6 13 0 -
Jul 11 at Ogden Raptors T, 4-4 4 13 0 -
Jul 12 at Ogden Raptors W, 4-2 4 13 0 -
Jul 14 Billings Mustangs W, 12-2 12 21 4 -
Jul 15 Billings Mustangs W, 16-13 16 27 2 -
Jul 16 Billings Mustangs W, 16-8 16 24 0 -
Jul 17 Billings Mustangs W, 12-6 12 18 0 -
Jul 18 Billings Mustangs L, 12-8 8 19 0 -
Jul 19 Billings Mustangs L, 8-5 5 18 0 -
Jul 21 at Great Falls Voyagers W, 15-2 15 25 0 -
Jul 22 at Great Falls Voyagers W, 7-3 7 17 0 -
Jul 23 at Great Falls Voyagers L, 15-5 5 10 2 -
Jul 24 at Great Falls Voyagers W, 8-7 8 18 1 -
Jul 25 at Great Falls Voyagers W, 14-11 14 21 4 -
Jul 26 at Great Falls Voyagers W, 12-8 12 21 0 -
Jul 28 Grand Junction Jackalopes L, 11-6 6 15 0 -
Jul 29 Grand Junction Jackalopes W, 7-1 7 17 1 -
Jul 30 Grand Junction Jackalopes L, 17-7 7 15 0 -
Jul 31 Grand Junction Jackalopes W, 7-1 7 18 0 -
Aug 1 Grand Junction Jackalopes W, 12-8 12 18 0 -
Aug 2 Grand Junction Jackalopes W, 8-1 8 9 1 -
Aug 4 at Billings Mustangs L, 8-1 1 4 2 -
Aug 5 at Billings Mustangs L, 14-4 4 12 0 -
Aug 6 at Billings Mustangs W, 4-1 4 17 0 -
Aug 7 at Billings Mustangs T, 4-4 4 9 1 -
Aug 8 at Billings Mustangs W, 11-8 11 29 2 -
Aug 9 at Billings Mustangs L, 8-7 7 13 2 -
Aug 11 Great Falls Voyagers W, 12-5 12 33 1 -
Aug 12 Great Falls Voyagers W, 9-8 9 13 1 -
Aug 13 Great Falls Voyagers W, 23-6 23 48 0 -
Aug 14 at Great Falls Voyagers L, 11-8 8 11 0 -
Aug 15 at Great Falls Voyagers L, 15-3 3 13 0 -
Aug 16 at Great Falls Voyagers L, 9-7 7 12 1 -
Aug 18 Boise Hawks W, 9-4 9 24 2 -
Aug 19 Boise Hawks L, 5-2 2 7 0 -
Aug 20 Boise Hawks L, 9-7 7 15 1 -
Aug 21 Great Falls Voyagers W, 7-3 7 18 1 -
Aug 22 Great Falls Voyagers L, 13-8 8 21 0 -
Aug 23 Great Falls Voyagers L, 9-8 8 19 1 -
Aug 25 at Ogden Raptors W, 16-6 16 35 1 -
Aug 26 at Ogden Raptors W, 7-2 7 13 0 -
Aug 27 at Ogden Raptors W, 11-8 11 21 0 -
Aug 28 at Ogden Raptors W, 6-2 6 17 1 -
Aug 29 at Ogden Raptors W, 8-5 8 16 1 -
Aug 30 at Ogden Raptors L, 13-2 2 8 0 -
Sep 1 Great Falls Voyagers W, 3-2 3 8 0 -
Sep 2 Great Falls Voyagers W, 12-9 12 22 0 -
Sep 3 Great Falls Voyagers W, 8-5 8 16 0 -
Sep 4 at Great Falls Voyagers L, 7-4 4 19 1 -
Sep 5 at Great Falls Voyagers W, 8-5 8 16 1 -
Sep 6 at Great Falls Voyagers W, 16-6 16 17 0 -
Sep 8 Billings Mustangs T, 6-6 6 15 1 -
Sep 9 Billings Mustangs W, 11-4 11 25 2 -
Sep 10 Billings Mustangs W, 8-7 8 21 1 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 22 Great Falls Voyagers W, 11-4 0 0 9.0 13 4 3 3.00 14 14.00 - 1.56
May 24 Great Falls Voyagers W, 3-1 0 0 8.0 7 1 1 1.13 7 7.88 - 1.00
May 24 Great Falls Voyagers W, 10-0 0 0 7.0 2 0 0 0.00 17 21.86 - 0.57
May 27 Idaho Falls Chukars L, 14-0 0 0 7.0 14 14 9 11.57 4 5.14 - 2.86
May 27 Idaho Falls Chukars W, 2-1 0 0 7.0 5 1 1 1.29 7 9.00 - 0.86
May 28 Idaho Falls Chukars W, 21-4 0 0 9.0 10 4 3 3.00 11 11.00 - 1.67
May 30 at Idaho Falls Chukars W, 7-6 0 0 9.0 7 6 5 5.00 11 11.00 - 1.78
Jun 2 at Boise Hawks W, 16-0 0 0 9.0 7 0 0 0.00 10 10.00 - 0.78
Jun 3 at Boise Hawks W, 20-8 0 0 9.0 12 8 7 7.00 6 6.00 - 1.33
Jun 4 at Boise Hawks W, 16-8 0 0 9.0 11 8 8 8.00 14 14.00 - 1.78
Jun 5 Boise Hawks W, 17-8 0 0 9.0 14 8 6 6.00 8 8.00 - 1.78
Jun 6 Boise Hawks T, 6-6 0 0 10.0 4 6 6 5.40 5 4.50 - 0.90
Jun 7 Boise Hawks W, 10-8 0 0 9.0 12 8 8 8.00 8 8.00 - 1.56
Jun 9 at Billings Mustangs W, 9-6 0 0 9.0 11 6 4 4.00 8 8.00 - 1.67
Jun 11 at Billings Mustangs W, 8-5 0 0 9.0 9 5 5 5.00 10 10.00 - 1.33
Jun 12 Billings Mustangs T, 6-6 0 0 9.0 9 6 5 5.00 11 11.00 - 1.22
Jun 13 Billings Mustangs W, 4-0 0 0 9.0 4 0 0 0.00 10 10.00 - 0.89
Jun 14 Billings Mustangs L, 5-4 0 0 10.0 16 5 5 4.50 12 10.80 - 2.20
Jun 16 at Ogden Raptors W, 7-4 0 0 9.0 8 4 4 4.00 7 7.00 - 1.33
Jun 17 at Ogden Raptors W, 10-1 0 0 9.0 7 1 1 1.00 12 12.00 - 1.00
Jun 18 at Ogden Raptors L, 9-8 0 0 8.0 9 9 9 10.13 11 12.38 - 1.88
Jun 19 at Idaho Falls Chukars L, 16-8 0 0 8.0 13 16 13 14.63 4 4.50 - 2.63
Jun 20 at Idaho Falls Chukars T, 2-2 0 0 9.0 5 2 0 0.00 6 6.00 - 0.78
Jun 21 at Idaho Falls Chukars L, 17-10 0 0 8.0 16 17 15 16.88 13 14.63 - 3.00
Jun 23 Ogden Raptors W, 12-10 0 0 9.0 11 10 6 6.00 7 7.00 - 1.67
Jun 24 Ogden Raptors W, 9-7 0 0 9.0 7 7 7 7.00 10 10.00 - 1.44
Jun 25 Ogden Raptors L, 6-5 0 0 10.0 8 6 6 5.40 11 9.90 - 1.40
Jun 26 Ogden Raptors L, 12-11 0 0 9.0 18 12 11 11.00 10 10.00 - 2.67
Jun 27 Ogden Raptors W, 10-6 0 0 11.0 7 6 6 4.91 4 3.27 - 1.09
Jun 28 Ogden Raptors W, 10-7 0 0 9.0 15 7 7 7.00 8 8.00 - 2.00
Jun 30 Boise Hawks W, 9-2 0 0 9.0 5 2 1 1.00 9 9.00 - 0.78
Jul 2 Boise Hawks W, 8-5 0 0 7.0 5 5 5 6.43 8 10.29 - 1.71
Jul 2 Boise Hawks W, 6-3 0 0 7.0 6 3 3 3.86 10 12.86 - 0.86
Jul 3 at Great Falls Voyagers L, 8-5 0 0 8.0 15 8 7 7.88 5 5.63 - 2.88
Jul 4 at Great Falls Voyagers W, 10-3 - - - - - - - - - - -
Jul 5 at Great Falls Voyagers W, 6-5 0 0 9.0 8 5 5 5.00 9 9.00 - 1.22
Jul 7 at Ogden Raptors L, 14-5 0 0 8.0 19 14 14 15.75 8 9.00 - 2.75
Jul 8 at Ogden Raptors W, 15-9 0 0 9.0 14 9 9 9.00 4 4.00 - 2.00
Jul 9 at Ogden Raptors W, 7-1 0 0 9.0 9 1 1 1.00 6 6.00 - 1.33
Jul 10 at Ogden Raptors W, 6-2 0 0 10.0 5 2 2 1.80 9 8.10 - 0.70
Jul 11 at Ogden Raptors T, 4-4 0 0 9.0 15 4 4 4.00 5 5.00 - 1.89
Jul 12 at Ogden Raptors W, 4-2 0 0 9.0 8 2 2 2.00 9 9.00 - 1.33
Jul 14 Billings Mustangs W, 12-2 0 0 9.0 8 2 2 2.00 8 8.00 - 1.33
Jul 15 Billings Mustangs W, 16-13 0 0 9.0 16 13 13 13.00 9 9.00 - 2.44
Jul 16 Billings Mustangs W, 16-8 0 0 10.0 10 8 4 3.60 7 6.30 - 1.60
Jul 17 Billings Mustangs W, 12-6 0 0 9.0 8 6 2 2.00 5 5.00 - 1.56
Jul 18 Billings Mustangs L, 12-8 0 0 9.0 10 12 10 10.00 5 5.00 - 1.78
Jul 19 Billings Mustangs L, 8-5 0 0 9.0 9 8 6 6.00 6 6.00 - 1.44
Jul 21 at Great Falls Voyagers W, 15-2 0 0 9.0 6 2 2 2.00 7 7.00 - 0.89
Jul 22 at Great Falls Voyagers W, 7-3 0 0 9.0 7 3 3 3.00 7 7.00 - 1.22
Jul 23 at Great Falls Voyagers L, 15-5 0 0 8.0 17 15 15 16.88 10 11.25 - 2.63
Jul 24 at Great Falls Voyagers W, 8-7 0 0 9.0 10 7 7 7.00 9 9.00 - 1.89
Jul 25 at Great Falls Voyagers W, 14-11 0 0 9.0 14 11 9 9.00 6 6.00 - 2.44
Jul 26 at Great Falls Voyagers W, 12-8 0 0 9.0 17 8 8 8.00 7 7.00 - 2.33
Jul 28 Grand Junction Jackalopes L, 11-6 0 0 9.0 16 11 6 6.00 8 8.00 - 2.11
Jul 29 Grand Junction Jackalopes W, 7-1 0 0 9.0 5 1 1 1.00 11 11.00 - 1.00
Jul 30 Grand Junction Jackalopes L, 17-7 0 0 9.0 16 17 17 17.00 8 8.00 - 2.67
Jul 31 Grand Junction Jackalopes W, 7-1 0 0 10.0 5 1 1 0.90 11 9.90 - 0.60
Aug 1 Grand Junction Jackalopes W, 12-8 0 0 11.0 10 8 8 6.55 7 5.73 - 1.45
Aug 2 Grand Junction Jackalopes W, 8-1 0 0 7.0 4 1 0 0.00 7 9.00 - 1.00
Aug 4 at Billings Mustangs L, 8-1 0 0 8.0 10 8 8 9.00 11 12.38 - 1.75
Aug 5 at Billings Mustangs L, 14-4 0 0 8.0 18 14 14 15.75 4 4.50 - 2.75
Aug 6 at Billings Mustangs W, 4-1 0 0 9.0 4 1 1 1.00 10 10.00 - 0.89
Aug 7 at Billings Mustangs T, 4-4 0 0 9.0 5 4 4 4.00 10 10.00 - 1.56
Aug 8 at Billings Mustangs W, 11-8 0 0 9.0 13 8 8 8.00 8 8.00 - 2.00
Aug 9 at Billings Mustangs L, 8-7 0 0 9.1 9 8 6 5.79 6 5.79 - 1.71
Aug 11 Great Falls Voyagers W, 12-5 0 0 9.0 8 5 2 2.00 9 9.00 - 1.11
Aug 12 Great Falls Voyagers W, 9-8 0 0 10.0 12 8 8 7.20 14 12.60 - 1.60
Aug 13 Great Falls Voyagers W, 23-6 0 0 9.0 11 6 6 6.00 6 6.00 - 1.67
Aug 14 at Great Falls Voyagers L, 11-8 0 0 8.0 15 11 11 12.38 7 7.88 - 2.00
Aug 15 at Great Falls Voyagers L, 15-3 0 0 8.0 19 15 15 16.88 5 5.63 - 3.00
Aug 16 at Great Falls Voyagers L, 9-7 0 0 8.0 12 9 7 7.88 4 4.50 - 2.13
Aug 18 Boise Hawks W, 9-4 0 0 9.0 4 4 4 4.00 8 8.00 - 0.67
Aug 19 Boise Hawks L, 5-2 0 0 10.0 5 5 5 4.50 6 5.40 - 0.70
Aug 20 Boise Hawks L, 9-7 0 0 9.0 10 9 5 5.00 9 9.00 - 1.56
Aug 21 Great Falls Voyagers W, 7-3 0 0 10.0 9 3 2 1.80 10 9.00 - 1.50
Aug 22 Great Falls Voyagers L, 13-8 0 0 9.0 16 13 12 12.00 6 6.00 - 2.67
Aug 23 Great Falls Voyagers L, 9-8 0 0 9.0 11 9 8 8.00 8 8.00 - 1.78
Aug 25 at Ogden Raptors W, 16-6 0 0 10.0 13 6 6 5.40 11 9.90 - 1.30
Aug 26 at Ogden Raptors W, 7-2 0 0 9.0 11 2 2 2.00 7 7.00 - 1.22
Aug 27 at Ogden Raptors W, 11-8 0 0 9.0 12 8 6 6.00 8 8.00 - 1.67
Aug 28 at Ogden Raptors W, 6-2 0 0 9.0 10 2 1 1.00 11 11.00 - 1.11
