Official Baseball Box Score

Great Falls Voyagers vs. Missoula Paddleheads

08/13/2021

Start: 07:18 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 2 3 1 0 0 0 0 0 6 11 2
Missoula PaddleHeads 4 2 8 1 1 1 1 5 x 23 21 1
Great Falls Voyagers 6
Player AB R H RBI BB SO PO A LOB
   Quintin Alexander 5 0 1 1 0 2 0 0 0
   Andy Atwood 5 0 0 0 0 1 0 0 0
   Ben Norman 3 1 0 0 1 1 0 0 0
   Jake Malec 1 0 1 0 0 0 0 0 0
   Jason Matthews 4 3 2 2 1 1 0 0 0
   Michael Deeb 5 1 1 0 0 0 0 0 0
   Kyle Crowl 5 1 2 0 0 1 0 0 0
   Riley Jepson 3 0 1 1 1 0 0 0 0
   Kyle Hayes 4 0 2 1 0 0 0 0 0
   Tavis Brunson 3 0 1 1 1 0 0 0 0
   Anthony Becerra 0 0 0 0 0 0 0 0 0
   Ross Mintzer 0 0 0 0 0 0 0 0 0
   Hunter Dollander 0 0 0 0 0 0 0 0 0
   Austin Eggleston 0 0 0 0 0 0 0 0 0
Totals 38 6 11 6 4 6 0 0 0
Missoula Paddleheads 23
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 5 5 5 5 0 0 0 0 0
   Brandon Riley 5 2 2 0 1 1 0 0 0
   Fisher, C 4 4 2 2 2 0 0 0 0
   Nick Gatewood 6 4 3 6 0 1 0 0 0
   Zach Almond 5 2 2 4 1 0 0 0 0
   Jared Akins 6 2 4 3 0 1 0 0 0
   Bond, A 5 1 1 0 1 2 0 0 0
   Reyes, J 6 1 1 0 0 1 0 0 0
   McLain OConnor 4 2 1 3 1 0 0 0 0
   William Freeman 0 0 0 0 0 0 0 0 0
   Mason Schwellenbach 0 0 0 0 0 0 0 0 0
   Palmer Wenzel 0 0 0 0 0 0 0 0 0
   Mark Simon 0 0 0 0 0 0 0 0 0
Totals 46 23 21 23 6 6 0 0 0
Great Falls Voyagers
HR - Jason Matthews.
RBI - Quintin Alexander; Jason Matthews 2; Riley Jepson; Kyle Hayes; Tavis Brunson.
Missoula Paddleheads
HR - Cameron Thompson 3; Nick Gatewood 3; Zach Almond; Jared Akins; McLain OConnor.
RBI - Cameron Thompson 5; Fisher, C 2; Nick Gatewood 6; Zach Almond 4; Jared Akins 3; McLain OConnor 3.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.000000000000002 21 23 22 6 6 0 0 0 0 0 0 0 0 0 0
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 6 6 4 6 0 0 0 0 0 0 0 0 0 0
Great Falls Voyagers
Missoula Paddleheads