July 30, 2021 Grand Junction Jackalopes at Missoula PaddleHeads

17
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Grand Junction Jackalopes 0 1 6 0 2 4 0 4 0 17 16 1
Missoula PaddleHeads 2 0 3 0 0 0 2 0 0 7 9 2

Box Score

Grand Junction Jackalopes
Missoula PaddleHeads

Grand Junction Jackalopes Batters

Hitters AB R H RBI BB SO LOB
5 2 0 0 2 2 0
6 2 3 6 0 1 0
5 2 2 0 1 0 0
3 2 1 1 1 0 0
5 2 2 3 0 1 0
3 2 1 1 3 0 0
5 3 3 1 1 2 0
5 2 2 0 0 1 0
6 0 2 4 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 43 17 16 16 8 8 0
Batting
HR: Frankie Jezioro , Vinny Esposito
RBI: Frankie Jezioro (6) , Dondrei Hubbard , Vinny Esposito (3) , Josh Elvir , Jake Anderson , Alexis Monge (4)

Missoula PaddleHeads Batters

Hitters AB R H RBI BB SO LOB
5 1 1 1 0 3 0
4 0 0 0 0 2 0
1 0 0 0 0 0 0
5 1 1 0 0 0 0
Fisher, C
5 2 2 2 0 2 0
2 2 2 1 3 0 0
4 1 1 0 1 1 0
3 0 0 0 1 2 0
Reyes, J
4 0 1 1 1 1 0
2 0 1 1 2 0 0
0 0 0 0 0 0 0
De La Cruz, K
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Black, S
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Delorefice, D
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 7 9 6 8 11 0
Batting
HR: Cameron Thompson , Fisher, C
RBI: Cameron Thompson , Fisher, C (2) , Zach Almond , Reyes, J , Jared Akins

Grand Junction Jackalopes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jimmy Dobrash 2.1 6 5 5 3 3 0 0 0 0 0
Alex Leach 2.2 2 0 0 2 2 0 0 0 0 0
Trevin Reynolds 1.0 0 0 0 0 2 0 0 0 0 0
Luke Summers 1.0 1 2 2 2 1 0 0 0 0 0
Tyler Johnson 1.0 0 0 0 0 1 0 0 0 0 0
Rolando Martinez 1.0 0 0 0 1 2 0 0 0 0 0
Totals 9 9 7 7 8 11 0 0 0 0 0

Missoula PaddleHeads Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Chris Burica 2.0 7 7 7 0 0 0 0 0 0 0
Palmer Wenzel 1.0 2 0 0 1 1 0 0 0 0 0
De La Cruz, K 2.0 1 2 2 1 2 0 0 0 0 0
William Freeman 1.0 4 4 4 1 2 0 0 0 0 0
Delorefice, D 1.0 0 0 0 1 2 0 0 0 0 0
Garrett Westberg 1.0 2 4 4 4 1 0 0 0 0 0
Black, S 1.0 0 0 0 0 0 0 0 0 0 0
Totals 9 16 17 17 8 8 0 0 0 0 0

Other Information