Baseball Statistics Grand Junction Jackalopes

  • Games
    92
  • Runs
    674
  • Batting Average
    .312
  • On Base Percentage
    .386
  • Slugging Percentage
    .407
  • Home Runs
    103
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/30/2021 Rocky Mountain Vibes W, 13-7
9/1/2021 at Boise Hawks T, 4-4
9/2/2021 at Boise Hawks W, 16-4
9/3/2021 at Boise Hawks L, 5-1
9/4/2021 at Boise Hawks L, 13-6
9/5/2021 at Boise Hawks W, 8-6
9/6/2021 at Boise Hawks L, 7-3
9/7/2021 Rocky Mountain Vibes L, 8-6
9/8/2021 Rocky Mountain Vibes W, 8-5
9/8/2021 Rocky Mountain Vibes W, 11-3
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Kelvin Maldonado IF Inactive 5-11 160 R R Ponce
2 Alexis Monge IF Inactive 5-5 150 R R Pembroke Pines
4 Tyler Johnson P Inactive 6-0 195 R R Columbus
5 Rolando Martinez OF Inactive 6-1 201 L R Los Angeles
6 Jake Anderson IF Inactive 6-0 195 R R Yorba Linda
8 Vinny Esposito IF Inactive 5-11 200 R R Granite Bay
10 Chase Stratton P Inactive 5-10 190 L L Clearfield
11 Nate Scantlin OF Inactive 6-1 180 L R Rose Hill
12 Josh Agnew P Inactive 6-3 180 R R Long Beach
16 Michael Townsend P Inactive 6-2 195 R R Los Alamitos
17 Frankie Jezioro OF Inactive 5-11 185 S R McMurray
18 Josh Elvir OF Inactive 6-2 220 L R Kemah
19 Austin Elder C Inactive 6-0 195 L R Concord
20 Dondrei Hubbard OF Inactive 6-0 220 R R Canton, GA
21 Jose Gutierrez OF Inactive 5-11 185 S R Barcelona
23 Brett Matthews P Inactive 6-5 215 R R Queen Creek
24 Trevin Reynolds P Inactive 6-1 200 R R Las Vegas
25 Tyler Sandoval C Inactive 6-0 225 R R Delta
27 Cody Clark P Inactive 6-2 215 R R Las Vegas
28 Cade Crader P Inactive 6-3 190 R R
29 Luke Roskam IF Inactive 6-2 220 L R Waconia
30 Luke Summers P Inactive 6-0 230 R R Arnold
31 Alex Leach P Inactive 6-3 190 R R Modesto
33 Jimmy Dobrash P Inactive 6-1 200 R R Lakewood
35 Israel Fuentes P Inactive 6-3 220 R R Chino Hills
49 James Varela P Inactive 6-1 210 R R Levittown
Bobby Jenks PC Inactive
Jimmy Johnson MG Inactive
Joe Mikulik HiC Inactive
Jordan Pacheco HiC Inactive
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 22 at Rocky Mountain Vibes L, 2-0 32 7 0 2 - - 0 0 4 .219 .265 .219 - - - - - - - 34
May 24 at Rocky Mountain Vibes W, 13-8 36 8 12 16 - - 0 0 13 .222 .462 .222 - - - - - - - 52
May 24 at Rocky Mountain Vibes T, 7-7 39 11 4 1 - - 0 0 4 .282 .300 .282 - - - - - - - 40
May 28 at Boise Hawks W, 11-7 39 14 11 7 - - 4 4 10 .359 .457 .667 - - - - - - - 46
May 29 at Boise Hawks W, 16-7 37 11 15 9 - - 3 3 7 .297 .435 .541 - - - - - - - 46
May 30 at Boise Hawks W, 5-3 37 10 5 2 - - 2 2 14 .270 .308 .432 - - - - - - - 39
May 31 at Boise Hawks L, 10-8 38 13 8 3 - - 0 0 9 .342 .390 .342 - - - - - - - 41
Jun 2 at Ogden Raptors L, 10-3 31 6 2 1 - - 1 1 8 .194 .219 .290 - - - - - - - 32
Jun 3 at Ogden Raptors L, 10-1 32 6 1 2 - - 1 1 10 .188 .235 .281 - - - - - - - 34
Jun 4 at Ogden Raptors L, 20-13 37 14 10 6 - - 1 1 11 .378 .465 .459 - - - - - - - 43
Jun 5 at Ogden Raptors L, 18-1 29 6 1 1 - - 0 0 7 .207 .233 .207 - - - - - - - 30
Jun 6 at Ogden Raptors L, 10-9 35 10 9 3 - - 1 1 9 .286 .342 .371 - - - - - - - 38
Jun 7 at Ogden Raptors L, 17-13 39 13 12 5 - - 2 2 9 .333 .409 .487 - - - - - - - 44
Jun 9 Idaho Falls Chukars W, 5-4 33 11 4 1 - - 0 0 4 .333 .353 .333 - - - - - - - 34
Jun 10 Idaho Falls Chukars W, 10-8 42 19 9 6 - - 2 2 9 .452 .521 .595 - - - - - - - 48
Jun 11 Idaho Falls Chukars L, 23-5 38 10 5 2 - - 2 2 9 .263 .300 .421 - - - - - - - 40
Jun 12 Idaho Falls Chukars L, 7-5 36 6 5 5 - - 2 2 12 .167 .268 .333 - - - - - - - 41
Jun 13 Idaho Falls Chukars W, 6-5 33 12 6 1 - - 1 1 3 .364 .382 .455 - - - - - - - 34
Jun 14 Idaho Falls Chukars L, 9-5 35 9 4 5 - - 2 2 4 .257 .350 .429 - - - - - - - 40
Jun 16 at Billings Mustangs L, 10-4 33 9 4 8 - - 0 0 12 .273 .415 .273 - - - - - - - 41
Jun 17 at Billings Mustangs L, 4-0 34 5 0 0 - - 0 0 14 .147 .147 .147 - - - - - - - 34
Jun 18 at Billings Mustangs W, 5-3 32 8 4 5 - - 0 0 9 .250 .351 .250 - - - - - - - 37
Jun 19 at Billings Mustangs W, 15-2 43 18 11 9 - - 1 1 4 .419 .519 .488 - - - - - - - 52
Jun 20 at Billings Mustangs W, 6-2 40 13 5 5 - - 0 0 5 .325 .400 .325 - - - - - - - 45
Jun 21 at Billings Mustangs W, 6-5 36 9 6 5 - - 0 0 6 .250 .341 .250 - - - - - - - 41
Jun 23 Great Falls Voyagers W, 6-4 32 9 6 5 - - 0 0 1 .281 .378 .281 - - - - - - - 37
Jun 24 Great Falls Voyagers W, 10-8 29 8 8 9 - - 0 0 2 .276 .447 .276 - - - - - - - 38
Jun 25 Great Falls Voyagers L, 18-7 33 10 4 1 - - 1 1 5 .303 .324 .394 - - - - - - - 34
Jun 26 Great Falls Voyagers W, 4-3 31 9 4 1 - - 1 1 5 .290 .313 .387 - - - - - - - 32
Jun 27 Great Falls Voyagers W, 11-7 36 14 8 4 - - 3 3 2 .389 .450 .639 - - - - - - - 40
Jun 28 Great Falls Voyagers W, 7-6 35 11 5 5 - - 2 2 10 .314 .400 .486 - - - - - - - 40
Jun 30 at Rocky Mountain Vibes W, 9-1 40 11 6 4 - - 0 0 6 .275 .341 .275 - - - - - - - 44
Jul 2 at Rocky Mountain Vibes L, 10-2 32 10 2 2 - - 0 0 3 .313 .353 .313 - - - - - - - 34
Jul 3 Rocky Mountain Vibes T, 1-1 29 4 1 3 - - 0 0 12 .138 .219 .138 - - - - - - - 32
Jul 4 Rocky Mountain Vibes W, 14-13 36 14 13 9 - - 0 0 10 .389 .511 .389 - - - - - - - 45
Jul 5 Rocky Mountain Vibes W, 11-10 41 16 11 2 - - 2 2 10 .390 .419 .537 - - - - - - - 43
Jul 7 Boise Hawks L, 12-2 33 7 2 3 - - 2 2 14 .212 .278 .394 - - - - - - - 36
Jul 8 Boise Hawks W, 4-3 34 10 4 6 - - 2 2 8 .294 .400 .471 - - - - - - - 40
Jul 9 Boise Hawks L, 16-5 39 13 3 1 - - 1 1 7 .333 .350 .410 - - - - - - - 40
Jul 10 Boise Hawks L, 12-11 37 9 8 2 - - 2 2 6 .243 .282 .405 - - - - - - - 39
Jul 11 Boise Hawks W, 17-12 45 21 16 7 - - 2 2 8 .467 .538 .600 - - - - - - - 52
Jul 12 Boise Hawks W, 14-4 40 17 13 7 - - 3 3 7 .425 .511 .650 - - - - - - - 47
Jul 14 at Rocky Mountain Vibes W, 4-2 35 9 3 3 - - 1 1 7 .257 .316 .343 - - - - - - - 38
Jul 15 at Rocky Mountain Vibes W, 9-2 35 11 9 8 - - 0 0 8 .314 .442 .314 - - - - - - - 43
Jul 16 at Rocky Mountain Vibes L, 6-3 34 9 3 3 - - 1 1 5 .265 .324 .353 - - - - - - - 37
Jul 17 Rocky Mountain Vibes W, 13-3 39 16 11 11 - - 0 0 6 .410 .540 .410 - - - - - - - 50
Jul 18 Rocky Mountain Vibes W, 13-7 36 13 10 6 - - 2 2 8 .361 .452 .528 - - - - - - - 42
Jul 19 Rocky Mountain Vibes W, 12-5 40 16 12 5 - - 3 3 10 .400 .467 .625 - - - - - - - 45
Jul 21 Ogden Raptors W, 13-10 40 15 13 3 - - 2 2 9 .375 .419 .525 - - - - - - - 43
Jul 22 Ogden Raptors L, 12-8 39 13 8 1 - - 3 3 8 .333 .350 .564 - - - - - - - 40
Jul 23 Ogden Raptors L, 17-10 38 12 10 1 - - 3 3 9 .316 .333 .553 - - - - - - - 39
Jul 24 Ogden Raptors W, 8-4 31 9 9 4 - - 1 1 8 .290 .371 .387 - - - - - - - 35
Jul 25 Ogden Raptors W, 5-4 32 9 5 2 - - 1 1 5 .281 .324 .375 - - - - - - - 34
Jul 26 Ogden Raptors W, 6-3 31 10 6 3 - - 0 0 3 .323 .382 .323 - - - - - - - 34
Jul 28 at Missoula PaddleHeads W, 11-6 41 16 8 3 - - 2 2 8 .390 .432 .537 - - - - - - - 44
Jul 29 at Missoula PaddleHeads L, 7-1 31 5 0 4 - - 0 0 11 .161 .257 .161 - - - - - - - 35
Jul 30 at Missoula PaddleHeads W, 17-7 43 16 16 8 - - 2 2 8 .372 .471 .512 - - - - - - - 51
Jul 31 at Missoula PaddleHeads L, 7-1 35 5 1 1 - - 1 1 11 .143 .167 .229 - - - - - - - 36
Aug 1 at Missoula PaddleHeads L, 12-8 34 10 7 6 - - 1 1 7 .294 .400 .382 - - - - - - - 40
Aug 2 at Missoula PaddleHeads L, 8-1 25 4 0 3 - - 0 0 7 .160 .250 .160 - - - - - - - 28
Aug 4 Boise Hawks L, 10-9 38 14 9 8 - - 1 1 12 .368 .478 .447 - - - - - - - 46
Aug 5 Boise Hawks L, 10-4 37 11 4 6 - - 1 1 6 .297 .395 .378 - - - - - - - 43
Aug 6 Boise Hawks L, 10-5 37 9 4 7 - - 0 0 15 .243 .364 .243 - - - - - - - 44
Aug 7 Boise Hawks W, 10-8 37 15 9 4 - - 2 2 6 .405 .463 .568 - - - - - - - 41
Aug 8 Boise Hawks L, 14-4 35 9 4 3 - - 1 1 7 .257 .316 .343 - - - - - - - 38
Aug 9 Boise Hawks L, 17-7 42 16 7 2 - - 2 2 9 .381 .409 .524 - - - - - - - 44
Aug 11 at Rocky Mountain Vibes W, 6-5 35 11 5 3 - - 0 0 11 .314 .368 .314 - - - - - - - 38
Aug 12 at Rocky Mountain Vibes W, 4-1 36 11 3 5 - - 0 0 6 .306 .390 .306 - - - - - - - 41
Aug 13 at Rocky Mountain Vibes W, 12-0 41 15 12 10 - - 1 1 10 .366 .490 .439 - - - - - - - 51
Aug 14 at Rocky Mountain Vibes W, 3-1 33 8 3 2 - - 0 0 9 .242 .286 .242 - - - - - - - 35
Aug 15 at Rocky Mountain Vibes L, 6-2 35 9 2 0 - - 0 0 11 .257 .257 .257 - - - - - - - 35
Aug 20 Ogden Raptors L, 7-4 35 9 4 1 - - 2 2 9 .257 .278 .429 - - - - - - - 36
Aug 21 Ogden Raptors W, 9-7 24 8 9 8 - - 0 0 3 .333 .500 .333 - - - - - - - 32
Aug 21 Ogden Raptors W, 5-4 26 8 5 4 - - 1 1 10 .308 .400 .423 - - - - - - - 30
Aug 22 Ogden Raptors W, 5-3 - - - - - - - - - - - - - - - - - - - -
Aug 22 Ogden Raptors L, 8-2 25 6 2 3 - - 0 0 6 .240 .321 .240 - - - - - - - 28
Aug 23 Ogden Raptors L, 10-4 35 10 4 5 - - 3 3 12 .286 .375 .543 - - - - - - - 40
Aug 25 at Rocky Mountain Vibes W, 5-3 35 10 5 1 - - 0 0 11 .286 .306 .286 - - - - - - - 36
Aug 26 at Rocky Mountain Vibes L, 11-10 32 13 8 5 - - 0 0 2 .406 .486 .406 - - - - - - - 37
Aug 27 at Rocky Mountain Vibes L, 6-4 33 13 4 2 - - 1 1 7 .394 .429 .485 - - - - - - - 35
Aug 28 at Rocky Mountain Vibes W, 10-7 39 15 8 5 - - 0 0 8 .385 .455 .385 - - - - - - - 44
Aug 29 Rocky Mountain Vibes W, 22-5 50 27 22 4 - - 4 4 7 .540 .574 .780 - - - - - - - 54
Aug 30 Rocky Mountain Vibes W, 10-9 33 13 10 6 - - 3 3 7 .394 .487 .667 - - - - - - - 39
Aug 30 Rocky Mountain Vibes W, 13-7 30 14 13 4 - - 4 4 4 .467 .529 .867 - - - - - - - 34
Sep 1 at Boise Hawks T, 4-4 35 5 3 5 - - 0 0 13 .143 .250 .143 - - - - - - - 40
Sep 2 at Boise Hawks W, 16-4 44 21 15 7 - - 1 1 9 .477 .549 .545 - - - - - - - 51
Sep 3 at Boise Hawks L, 5-1 31 4 1 5 - - 0 0 15 .129 .250 .129 - - - - - - - 36
Sep 4 at Boise Hawks L, 13-6 38 12 4 5 - - 0 0 9 .316 .395 .316 - - - - - - - 43
Sep 5 at Boise Hawks W, 8-6 33 9 8 3 - - 1 1 4 .273 .333 .364 - - - - - - - 36
Sep 6 at Boise Hawks L, 7-3 31 5 3 5 - - 1 1 7 .161 .278 .258 - - - - - - - 36
Sep 7 Rocky Mountain Vibes L, 8-6 37 12 6 2 - - 1 1 6 .324 .359 .405 - - - - - - - 39
Sep 8 Rocky Mountain Vibes W, 8-5 28 8 7 3 - - 2 2 6 .286 .355 .500 - - - - - - - 31
Sep 8 Rocky Mountain Vibes W, 11-3 32 15 11 5 - - 2 2 7 .469 .541 .656 - - - - - - - 37
Base Running — Game Log
Date Opponent Score r tb sb cs
May 22 at Rocky Mountain Vibes L, 2-0 0 7 0 -
May 24 at Rocky Mountain Vibes W, 13-8 13 8 1 -
May 24 at Rocky Mountain Vibes T, 7-7 7 11 0 -
May 28 at Boise Hawks W, 11-7 11 26 2 -
May 29 at Boise Hawks W, 16-7 16 20 0 -
May 30 at Boise Hawks W, 5-3 5 16 0 -
May 31 at Boise Hawks L, 10-8 8 13 2 -
Jun 2 at Ogden Raptors L, 10-3 3 9 0 -
Jun 3 at Ogden Raptors L, 10-1 1 9 0 -
Jun 4 at Ogden Raptors L, 20-13 12 17 2 -
Jun 5 at Ogden Raptors L, 18-1 1 6 1 -
Jun 6 at Ogden Raptors L, 10-9 9 13 3 -
Jun 7 at Ogden Raptors L, 17-13 13 19 0 -
Jun 9 Idaho Falls Chukars W, 5-4 5 11 0 -
Jun 10 Idaho Falls Chukars W, 10-8 10 25 3 -
Jun 11 Idaho Falls Chukars L, 23-5 5 16 0 -
Jun 12 Idaho Falls Chukars L, 7-5 5 12 1 -
Jun 13 Idaho Falls Chukars W, 6-5 6 15 1 -
Jun 14 Idaho Falls Chukars L, 9-5 5 15 0 -
Jun 16 at Billings Mustangs L, 10-4 4 9 1 -
Jun 17 at Billings Mustangs L, 4-0 0 5 1 -
Jun 18 at Billings Mustangs W, 5-3 5 8 0 -
Jun 19 at Billings Mustangs W, 15-2 15 21 1 -
Jun 20 at Billings Mustangs W, 6-2 6 13 3 -
Jun 21 at Billings Mustangs W, 6-5 6 9 2 -
Jun 23 Great Falls Voyagers W, 6-4 6 9 2 -
Jun 24 Great Falls Voyagers W, 10-8 10 8 0 -
Jun 25 Great Falls Voyagers L, 18-7 6 13 0 -
Jun 26 Great Falls Voyagers W, 4-3 4 12 0 -
Jun 27 Great Falls Voyagers W, 11-7 11 23 0 -
Jun 28 Great Falls Voyagers W, 7-6 7 17 2 -
Jun 30 at Rocky Mountain Vibes W, 9-1 9 11 1 -
Jul 2 at Rocky Mountain Vibes L, 10-2 2 10 0 -
Jul 3 Rocky Mountain Vibes T, 1-1 1 4 1 -
Jul 4 Rocky Mountain Vibes W, 14-13 13 14 2 -
Jul 5 Rocky Mountain Vibes W, 11-10 11 22 2 -
Jul 7 Boise Hawks L, 12-2 2 13 1 -
Jul 8 Boise Hawks W, 4-3 4 16 0 -
Jul 9 Boise Hawks L, 16-5 5 16 0 -
Jul 10 Boise Hawks L, 12-11 11 15 0 -
Jul 11 Boise Hawks W, 17-12 17 27 6 -
Jul 12 Boise Hawks W, 14-4 14 26 2 -
Jul 14 at Rocky Mountain Vibes W, 4-2 4 12 3 -
Jul 15 at Rocky Mountain Vibes W, 9-2 9 11 1 -
Jul 16 at Rocky Mountain Vibes L, 6-3 3 12 2 -
Jul 17 Rocky Mountain Vibes W, 13-3 13 16 1 -
Jul 18 Rocky Mountain Vibes W, 13-7 13 19 0 -
Jul 19 Rocky Mountain Vibes W, 12-5 12 25 1 -
Jul 21 Ogden Raptors W, 13-10 13 21 0 -
Jul 22 Ogden Raptors L, 12-8 8 22 0 -
Jul 23 Ogden Raptors L, 17-10 10 21 0 -
Jul 24 Ogden Raptors W, 8-4 8 12 0 -
Jul 25 Ogden Raptors W, 5-4 5 12 2 -
Jul 26 Ogden Raptors W, 6-3 6 10 0 -
Jul 28 at Missoula PaddleHeads W, 11-6 11 22 1 -
Jul 29 at Missoula PaddleHeads L, 7-1 1 5 1 -
Jul 30 at Missoula PaddleHeads W, 17-7 17 22 0 -
Jul 31 at Missoula PaddleHeads L, 7-1 1 8 0 -
Aug 1 at Missoula PaddleHeads L, 12-8 8 13 0 -
Aug 2 at Missoula PaddleHeads L, 8-1 1 4 0 -
Aug 4 Boise Hawks L, 10-9 9 17 0 -
Aug 5 Boise Hawks L, 10-4 4 14 0 -
Aug 6 Boise Hawks L, 10-5 5 9 1 -
Aug 7 Boise Hawks W, 10-8 10 21 1 -
Aug 8 Boise Hawks L, 14-4 4 12 0 -
Aug 9 Boise Hawks L, 17-7 7 22 0 -
Aug 11 at Rocky Mountain Vibes W, 6-5 6 11 0 -
Aug 12 at Rocky Mountain Vibes W, 4-1 4 11 2 -
Aug 13 at Rocky Mountain Vibes W, 12-0 12 18 1 -
Aug 14 at Rocky Mountain Vibes W, 3-1 3 8 1 -
Aug 15 at Rocky Mountain Vibes L, 6-2 2 9 0 -
Aug 20 Ogden Raptors L, 7-4 4 15 1 -
Aug 21 Ogden Raptors W, 9-7 9 8 1 -
Aug 21 Ogden Raptors W, 5-4 5 11 3 -
Aug 22 Ogden Raptors W, 5-3 - - - -
Aug 22 Ogden Raptors L, 8-2 2 6 1 -
Aug 23 Ogden Raptors L, 10-4 4 19 0 -
Aug 25 at Rocky Mountain Vibes W, 5-3 5 10 1 -
Aug 26 at Rocky Mountain Vibes L, 11-10 10 13 0 -
Aug 27 at Rocky Mountain Vibes L, 6-4 4 16 0 -
Aug 28 at Rocky Mountain Vibes W, 10-7 10 15 1 -
Aug 29 Rocky Mountain Vibes W, 22-5 22 39 3 -
Aug 30 Rocky Mountain Vibes W, 10-9 10 22 1 -
Aug 30 Rocky Mountain Vibes W, 13-7 13 26 0 -
Sep 1 at Boise Hawks T, 4-4 4 5 2 -
Sep 2 at Boise Hawks W, 16-4 16 24 0 -
Sep 3 at Boise Hawks L, 5-1 1 4 3 -
Sep 4 at Boise Hawks L, 13-6 6 12 1 -
Sep 5 at Boise Hawks W, 8-6 8 12 1 -
Sep 6 at Boise Hawks L, 7-3 3 8 2 -
Sep 7 Rocky Mountain Vibes L, 8-6 6 15 1 -
Sep 8 Rocky Mountain Vibes W, 8-5 8 14 2 -
Sep 8 Rocky Mountain Vibes W, 11-3 11 21 3 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 22 at Rocky Mountain Vibes L, 2-0 0 0 9.0 8 2 1 1.00 11 11.00 - 1.00
May 24 at Rocky Mountain Vibes W, 13-8 0 0 9.0 11 8 7 7.00 10 10.00 - 2.22
May 24 at Rocky Mountain Vibes T, 7-7 0 0 9.0 9 7 4 4.00 12 12.00 - 1.89
May 28 at Boise Hawks W, 11-7 0 0 9.0 14 7 5 5.00 10 10.00 - 2.22
May 29 at Boise Hawks W, 16-7 0 0 9.0 6 7 7 7.00 10 10.00 - 1.89
May 30 at Boise Hawks W, 5-3 0 0 9.0 8 3 3 3.00 9 9.00 - 1.22
May 31 at Boise Hawks L, 10-8 0 0 8.0 14 10 6 6.75 6 6.75 - 2.25
Jun 2 at Ogden Raptors L, 10-3 0 0 9.0 10 10 10 10.00 8 8.00 - 1.44
Jun 3 at Ogden Raptors L, 10-1 0 0 8.0 8 10 9 10.13 9 10.13 - 1.88
Jun 4 at Ogden Raptors L, 20-13 0 0 8.0 16 20 17 19.13 12 13.50 - 3.25
Jun 5 at Ogden Raptors L, 18-1 0 0 8.0 17 18 17 19.13 7 7.88 - 3.25
Jun 6 at Ogden Raptors L, 10-9 0 0 9.1 13 10 6 5.79 7 6.75 - 1.61
Jun 7 at Ogden Raptors L, 17-13 0 0 9.0 20 17 17 17.00 9 9.00 - 3.00
Jun 9 Idaho Falls Chukars W, 5-4 0 0 9.0 8 4 2 2.00 8 8.00 - 0.89
Jun 10 Idaho Falls Chukars W, 10-8 0 0 9.0 9 8 7 7.00 8 8.00 - 1.56
Jun 11 Idaho Falls Chukars L, 23-5 0 0 8.0 18 19 18 20.25 9 10.13 - 3.25
Jun 12 Idaho Falls Chukars L, 7-5 0 0 9.0 14 7 7 7.00 4 4.00 - 2.00
Jun 13 Idaho Falls Chukars W, 6-5 0 0 9.0 9 5 3 3.00 6 6.00 - 1.56
Jun 14 Idaho Falls Chukars L, 9-5 0 0 9.0 15 9 8 8.00 13 13.00 - 2.56
Jun 16 at Billings Mustangs L, 10-4 0 0 8.0 11 10 10 11.25 6 6.75 - 2.38
Jun 17 at Billings Mustangs L, 4-0 0 0 8.0 5 4 4 4.50 8 9.00 - 1.13
Jun 18 at Billings Mustangs W, 5-3 0 0 10.0 9 3 2 1.80 11 9.90 - 1.30
Jun 19 at Billings Mustangs W, 15-2 0 0 9.0 9 2 2 2.00 8 8.00 - 1.67
Jun 20 at Billings Mustangs W, 6-2 0 0 9.0 10 2 2 2.00 14 14.00 - 1.11
Jun 21 at Billings Mustangs W, 6-5 0 0 9.0 7 5 5 5.00 9 9.00 - 1.33
Jun 23 Great Falls Voyagers W, 6-4 0 0 9.0 7 4 4 4.00 12 12.00 - 1.11
Jun 24 Great Falls Voyagers W, 10-8 0 0 9.0 9 6 4 4.00 9 9.00 - 1.67
Jun 25 Great Falls Voyagers L, 18-7 0 0 3.0 7 6 6 18.00 1 3.00 - 3.00
Jun 26 Great Falls Voyagers W, 4-3 0 0 9.0 7 3 2 2.00 14 14.00 - 0.89
Jun 27 Great Falls Voyagers W, 11-7 0 0 9.0 10 7 7 7.00 12 12.00 - 1.67
Jun 28 Great Falls Voyagers W, 7-6 0 0 9.0 5 6 6 6.00 10 10.00 - 1.89
Jun 30 at Rocky Mountain Vibes W, 9-1 0 0 10.0 5 1 1 0.90 10 9.00 - 0.70
Jul 2 at Rocky Mountain Vibes L, 10-2 0 0 8.0 15 10 8 9.00 5 5.63 - 2.00
Jul 3 Rocky Mountain Vibes T, 1-1 0 0 9.0 4 1 1 1.00 14 14.00 - 0.56
Jul 4 Rocky Mountain Vibes W, 14-13 0 0 9.0 12 13 13 13.00 13 13.00 - 2.22
Jul 5 Rocky Mountain Vibes W, 11-10 0 0 9.0 13 10 8 8.00 8 8.00 - 1.78
Jul 7 Boise Hawks L, 12-2 0 0 10.0 17 12 10 9.00 7 6.30 - 1.90
Jul 8 Boise Hawks W, 4-3 0 0 9.0 6 3 3 3.00 10 10.00 - 0.78
Jul 9 Boise Hawks L, 16-5 0 0 10.0 22 16 14 12.60 10 9.00 - 2.50
Jul 10 Boise Hawks L, 12-11 0 0 9.0 13 12 11 11.00 11 11.00 - 2.11
Jul 11 Boise Hawks W, 17-12 0 0 9.0 21 12 12 12.00 12 12.00 - 2.67
Jul 12 Boise Hawks W, 14-4 0 0 9.0 6 4 4 4.00 3 3.00 - 1.22
Jul 14 at Rocky Mountain Vibes W, 4-2 0 0 9.0 5 2 2 2.00 10 10.00 - 0.56
Jul 15 at Rocky Mountain Vibes W, 9-2 0 0 9.0 8 2 1 1.00 11 11.00 - 1.33
Jul 16 at Rocky Mountain Vibes L, 6-3 0 0 6.0 9 5 5 7.50 4 6.00 - 2.00
Jul 17 Rocky Mountain Vibes W, 13-3 0 0 9.0 9 3 3 3.00 15 15.00 - 1.11
Jul 18 Rocky Mountain Vibes W, 13-7 0 0 10.0 15 7 7 6.30 12 10.80 - 1.60
Jul 19 Rocky Mountain Vibes W, 12-5 0 0 9.0 11 5 5 5.00 15 15.00 - 1.44
Jul 21 Ogden Raptors W, 13-10 0 0 9.0 11 10 10 10.00 13 13.00 - 2.00
Jul 22 Ogden Raptors L, 12-8 0 0 10.0 9 12 10 9.00 11 9.90 - 1.90
Jul 23 Ogden Raptors L, 17-10 0 0 9.0 19 17 17 17.00 6 6.00 - 2.44
Jul 24 Ogden Raptors W, 8-4 0 0 10.0 6 4 4 3.60 7 6.30 - 0.80
Jul 25 Ogden Raptors W, 5-4 0 0 9.0 9 4 3 3.00 8 8.00 - 1.00
Jul 26 Ogden Raptors W, 6-3 0 0 9.0 3 3 3 3.00 13 13.00 - 0.33
Jul 28 at Missoula PaddleHeads W, 11-6 0 0 10.0 12 6 6 5.40 6 5.40 - 1.50
Jul 29 at Missoula PaddleHeads L, 7-1 0 0 8.0 11 7 7 7.88 7 7.88 - 2.00
Jul 30 at Missoula PaddleHeads W, 17-7 0 0 9.0 9 7 7 7.00 11 11.00 - 1.89
Jul 31 at Missoula PaddleHeads L, 7-1 0 0 8.0 15 7 6 6.75 8 9.00 - 2.13
Aug 1 at Missoula PaddleHeads L, 12-8 0 0 7.1 12 10 7 8.59 0 .00 - 1.91
Aug 2 at Missoula PaddleHeads L, 8-1 0 0 7.0 9 8 7 9.00 5 6.43 - 2.29
Aug 4 Boise Hawks L, 10-9 0 0 9.0 14 10 7 7.00 17 17.00 - 1.67
Aug 5 Boise Hawks L, 10-4 0 0 9.0 15 10 8 8.00 7 7.00 - 1.78
Aug 6 Boise Hawks L, 10-5 0 0 9.0 15 10 10 10.00 7 7.00 - 2.11
Aug 7 Boise Hawks W, 10-8 0 0 10.0 10 8 8 7.20 7 6.30 - 1.30
Aug 8 Boise Hawks L, 14-4 0 0 10.0 18 14 13 11.70 4 3.60 - 2.40
Aug 9 Boise Hawks L, 17-7 0 0 7.0 18 16 13 16.71 5 6.43 - 3.29
Aug 11 at Rocky Mountain Vibes W, 6-5 0 0 9.0 13 5 5 5.00 4 4.00 - 1.67
Aug 12 at Rocky Mountain Vibes W, 4-1 0 0 9.0 11 1 1 1.00 6 6.00 - 1.67
Aug 13 at Rocky Mountain Vibes W, 12-0 0 0 9.0 6 0 0 0.00 6 6.00 - 0.78
Aug 14 at Rocky Mountain Vibes W, 3-1 0 0 9.0 6 1 0 0.00 10 10.00 - 1.00
Aug 15 at Rocky Mountain Vibes L, 6-2 0 0 8.0 12 6 6 6.75 7 7.88 - 2.00
Aug 20 Ogden Raptors L, 7-4 0 0 10.0 8 7 5 4.50 14 12.60 - 1.40
Aug 21 Ogden Raptors W, 9-7 0 0 7.0 8 7 7 9.00 6 7.71 - 1.71
Aug 21 Ogden Raptors W, 5-4 0 0 7.0 7 4 4 5.14 5 6.43 - 1.71
Aug 22 Ogden Raptors W, 5-3 - - - - - - - - - - -
Aug 22 Ogden Raptors L, 8-2 0 0 7.0 12 8 7 9.00 12 15.43 - 2.71
Aug 23 Ogden Raptors L, 10-4 0 0 9.0 15 10 9 9.00 11 11.00 - 2.44
Aug 25 at Rocky Mountain Vibes W, 5-3 0 0 9.0 11 3 3 3.00 7 7.00 - 1.33
Aug 26 at Rocky Mountain Vibes L, 11-10 0 0 9.0 19 11 11 11.00 5 5.00 - 2.56
Aug 27 at Rocky Mountain Vibes L, 6-4 0 0 7.0 10 6 6 7.71 3 3.86 - 1.86
