July 23, 2021 Missoula PaddleHeads at Great Falls Voyagers

5

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missoula PaddleHeads | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 10 | 4 |
| Great Falls Voyagers | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | x | 15 | 17 | 1 |
Box Score
Missoula PaddleHeads
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
|
Fisher, C
|
5 | 1 | 2 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
|
Bond, A
|
4 | 1 | 2 | 0 | 1 | 1 | 0 |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
|
Reyes, J
|
0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Black, S
|
3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 5 | 10 | 5 | 7 | 13 | 0 |
Batting
RBI:
Cameron Thompson (2)
, McLain OConnor
, Jared Akins
, Reyes, J
Baserunning
SB:
Cas Silber
, Jared Akins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 5 | 2 | 2 | 3 | 1 | 2 | 0 | |
| 4 | 2 | 2 | 4 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 5 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 1 | 0 | |
|
Ellis, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 15 | 17 | 13 | 4 | 10 | 0 |
Batting
HR:
Ben Norman
RBI:
Jacob Olson
, Sasha Jabusch (3)
, Jason Matthews (4)
, Ben Norman (2)
, Kyle Crowl
, Riley Jepson
, Jackson Raper
Baserunning
SB:
Jake Malec
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Mogollon | 4.0 | 7 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Palmer Wenzel | 1.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gould | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garrett Westberg | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Black, S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 17 | 15 | 15 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellis, D | 6.0 | 6 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kern | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grey Lyttle | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 5 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
