Official Baseball Box Score

Missoula Paddleheads vs. Great Falls Voyagers

07/23/2021

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 1 0 0 1 2 0 0 1 5 10 4
Great Falls Voyagers 0 0 2 0 12 0 1 0 x 15 17 1
Missoula Paddleheads 5
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 4 0 2 2 1 0 0 0 0
   McLain OConnor 4 0 1 1 1 1 0 0 0
   Fisher, C 5 1 2 0 0 1 0 0 0
   Nick Gatewood 4 0 0 0 1 1 0 0 0
   Cas Silber 5 1 0 0 0 3 0 0 0
   Brandon Riley 5 0 1 0 0 3 0 0 0
   Bond, A 4 1 2 0 1 1 0 0 0
   Jared Akins 4 1 2 1 0 1 0 0 0
   Reyes, J 0 0 0 1 1 0 0 0 0
   Black, S 3 1 0 0 2 2 0 0 0
   Kevin Gould 0 0 0 0 0 0 0 0 0
   Garrett Westberg 0 0 0 0 0 0 0 0 0
   Palmer Wenzel 0 0 0 0 0 0 0 0 0
   Matt Mogollon 0 0 0 0 0 0 0 0 0
Totals 38 5 10 5 7 13 0 0 0
Great Falls Voyagers 15
Player AB R H RBI BB SO PO A LOB
   Jacob Olson 5 2 1 1 1 2 0 0 0
   Sasha Jabusch 5 2 2 3 1 2 0 0 0
   Jason Matthews 4 2 2 4 0 1 0 0 0
   Ben Norman 4 2 2 2 1 0 0 0 0
   Kyle Crowl 5 1 4 1 0 0 0 0 0
   Riley Jepson 5 1 1 1 0 2 0 0 0
   Jackson Raper 5 1 1 1 0 2 0 0 0
   Breydon Daniel 5 2 2 0 0 0 0 0 0
   Jake Malec 4 2 2 0 1 1 0 0 0
   Ellis, D 0 0 0 0 0 0 0 0 0
   Grey Lyttle 0 0 0 0 0 0 0 0 0
   Aaron Kern 0 0 0 0 0 0 0 0 0
Totals 42 15 17 13 4 10 0 0 0
Missoula Paddleheads
RBI - Cameron Thompson 2; McLain OConnor; Jared Akins; Reyes, J.
SB - Cas Silber; Jared Akins.
Great Falls Voyagers
HR - Ben Norman.
RBI - Jacob Olson; Sasha Jabusch 3; Jason Matthews 4; Ben Norman 2; Kyle Crowl; Riley Jepson; Jackson Raper.
SB - Jake Malec.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 17 15 15 4 10 0 0 0 0 0 0 0 0 0 0
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 5 4 7 13 0 0 0 0 0 0 0 0 0 0
Missoula Paddleheads
Great Falls Voyagers