August 28, 2021 Missoula PaddleHeads at Ogden Raptors

6
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 2 2 1 0 0 0 1 0 6 11 1
Ogden Raptors 0 0 0 0 0 1 1 0 0 2 10 3

Box Score

Missoula PaddleHeads
Ogden Raptors

Missoula PaddleHeads Batters

Hitters AB R H RBI BB SO LOB
5 2 1 0 0 3 0
5 0 1 0 0 0 0
Fisher, C
1 0 0 0 0 0 0
2 1 1 1 2 0 0
3 2 2 1 1 1 0
5 1 1 2 0 1 0
4 0 3 0 1 0 0
0 0 0 0 0 0 0
4 0 0 0 1 1 0
4 0 1 0 1 1 0
4 0 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 6 11 4 7 8 0
Batting
HR: Chris Eusay , Zach Almond
RBI: Chris Eusay , Cameron Thompson , Zach Almond (2)
Baserunning
SB: George Horton

Ogden Raptors Batters

Hitters AB R H RBI BB SO LOB
5 1 2 0 0 1 0
3 0 0 0 0 2 0
1 0 1 1 0 0 0
4 1 1 0 0 0 0
3 0 2 0 0 1 0
4 0 0 0 0 2 0
0 0 0 0 0 0 0
4 0 1 0 0 0 0
4 0 1 0 0 2 0
2 0 1 0 0 0 0
2 0 1 0 0 1 0
0 0 0 0 0 0 0
2 0 0 0 0 1 0
Ephan, B
1 0 0 0 0 0 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Timmins, J
0 0 0 0 0 0 0
Wills, C
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 2 10 1 0 11 0
Batting
RBI: Niko Pacheco
Baserunning
SB: Jakob Goldfarb , Pavin Parks (2)

Missoula PaddleHeads Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Cole Cook 5.0 7 1 0 0 5 0 0 0 0 0
Cas Silber 1.2 2 1 1 0 2 0 0 0 0 0
Mark Simon 2.1 1 0 0 0 4 0 0 0 0 0
Totals 9 10 2 1 0 11 0 0 0 0 0

Ogden Raptors Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Reza Aleaziz 2.2 5 4 3 3 3 0 0 0 0 0
Anthony Donatella 1.1 2 1 0 1 1 0 0 0 0 0
Christopher Campbell 1.2 0 0 0 2 1 0 0 0 0 0
Wills, C 0.1 1 0 0 0 0 0 0 0 0 0
Jackson Cunningham 1.0 0 0 0 0 1 0 0 0 0 0
Timmins, J 0.1 1 1 1 1 0 0 0 0 0 0
Jackson Sigman 0.2 1 0 0 0 1 0 0 0 0 0
Pavin Parks 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9 11 6 4 7 8 0 0 0 0 0

Other Information