August 11, 2021 Grand Junction Jackalopes at Rocky Mountain Vibes

6
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Grand Junction Jackalopes 3 0 1 0 0 1 0 0 1 6 11 1
Rocky Mountain Vibes 0 1 2 1 0 0 0 1 0 5 13 1

Box Score

Grand Junction Jackalopes
Rocky Mountain Vibes

Grand Junction Jackalopes Batters

Hitters AB R H RBI BB SO LOB
5 1 2 0 0 3 0
4 1 1 0 1 2 0
5 1 2 0 0 1 0
3 2 1 1 1 1 0
3 0 0 2 0 0 0
4 0 2 1 0 1 0
4 0 1 0 0 0 0
0 1 0 0 0 0 0
3 0 1 1 1 2 0
2 0 0 0 0 0 0
2 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 6 11 5 3 11 0
Batting
RBI: Josh Elvir , Jose Gutierrez (2) , Dondrei Hubbard , Jake Anderson

Rocky Mountain Vibes Batters

Hitters AB R H RBI BB SO LOB
5 0 2 0 0 0 0
4 1 1 0 1 0 0
5 1 1 2 0 0 0
Olloque, M
4 0 2 0 0 0 0
3 1 1 0 1 0 0
4 1 2 0 0 0 0
0 0 0 0 0 0 0
4 0 2 2 0 0 0
0 0 0 0 0 0 0
4 1 1 1 0 3 0
3 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 5 13 5 2 4 0
Batting
HR: Jacob Barfield , Joshua Esparza
RBI: Jacob Barfield (2) , Griffin Barnes (2) , Joshua Esparza

Grand Junction Jackalopes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jimmy Dobrash 6.0 10 4 4 2 2 0 0 0 0 0
Chase Stratton 1.1 0 0 0 0 0 0 0 0 0 0
Cody Clark 0.2 2 1 1 0 2 0 0 0 0 0
Michael Townsend 1.0 1 0 0 0 0 0 0 0 0 0
Totals 9 13 5 5 2 4 0 0 0 0 0

Rocky Mountain Vibes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Aron Solis 5.1 7 5 4 2 8 0 0 0 0 0
Agustin Herrera 1.2 2 0 0 0 1 0 0 0 0 0
Jose Mariano Gomez 1.0 0 0 0 0 0 0 0 0 0 0
Seth Davis 1.0 2 1 1 1 2 0 0 0 0 0
Totals 9.299999999999997 11 6 5 3 11 0 0 0 0 0

Other Information