August 9, 2021 Ogden Raptors at Idaho Falls Chukars

14

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogden Raptors | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 14 | 14 | 2 |
| Idaho Falls Chukars | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 2 |
Box Score
Ogden Raptors
Idaho Falls Chukars
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Estrada, C
|
3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 1 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 4 | 3 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Timmins, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Watland, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wills, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 14 | 14 | 12 | 11 | 9 | 0 |
Batting
RBI:
Reese Alexiades
, Josh Broughton
, Jakob Goldfarb
, Pavin Parks (3)
, Nick Michaels
, Raul Shah
, Owen Taylor
, Chris Caffrey
, Niko Pacheco
, Andy Armstrong
Baserunning
SB:
Jakob Goldfarb (2)
, Owen Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
|
Little, S
|
1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 10 | 15 | 10 | 3 | 9 | 0 |
Batting
RBI:
Steve Barmakian (2)
, Webb Little (2)
, Andrew Don
, Kona Quiggle
, Hunter Hisky
, Hogan Brown (2)
, Tyler Van Marter
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Mixon | 1.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Donatella | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pearce | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wills, C | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Watland, J | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Budnick | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christopher Campbell | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmins, J | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 10 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Leija | 2.1 | 8 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Waters | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Fishberg | 2.1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Jenkins | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jon Nunnally | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 14 | 13 | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
