Baseball Statistics Idaho Falls Chukars

  • Games
    86
  • Runs
    833
  • Batting Average
    .329
  • On Base Percentage
    .410
  • Slugging Percentage
    .429
  • Home Runs
    106
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/29/2021 Boise Hawks L, 15-6
9/1/2021 at Billings Mustangs L, 9-5
9/2/2021 at Billings Mustangs L, 5-4
9/3/2021 at Billings Mustangs L, 9-5
9/4/2021 at Billings Mustangs W, 13-2
9/5/2021 at Billings Mustangs L, 10-7
9/6/2021 at Billings Mustangs L, 6-4
9/8/2021 Great Falls Voyagers W, 14-10
9/9/2021 Great Falls Voyagers W, 16-4
9/10/2021 Great Falls Voyagers W, 21-16
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
4 Tyler Van Marter IF Inactive 6-1 193 R R
7 Tyler Kelly IF Inactive 5-10 185 R R
9 Jake Waters P Inactive 5-10 180 R R Lansing
11 Thomas DeBonville OF Inactive 6-0 186 R R Silverthorne, CO
12 Alex Leija P Inactive 5-10 180 R R
13 Alex Fishberg P Inactive 5-11 200 R R
15 Tyler Wyatt IF Inactive R R
17 Matt Feinstein OF Inactive 6-3 210 R R Old Brookville
20 Andrew Don IF Inactive 6-2 199 R R Scituate
21 Webb Little IF Inactive 6-3 205 L R Fayetteville, NY
23 Steve Barmakian IF Inactive 5-10 195 L R Westfield, NJ
24 Jon Nunnally P Inactive 6-0 205 R R Scottsdale
25 Kona Quiggle OF Inactive 6-3 200 L L Grand Radpis
27 Matt Geoffrion P Inactive 6-3 198 R R
29 Hogan Brown OF Inactive 6-2 195 L R
30 Brady West C Inactive 5-10 194 L R Rockford
31 Joe Slocum P Inactive 6-0 207 R R Aurora
33 Hunter Hisky C Inactive 5-11 200 L R Lees Summit
35 Daniel Silva P Inactive 6-3 226 R R Granada Hills
36 Calvin Estrada OF Inactive R R
38 Keagan McGinnis P Inactive 6-6 241 L R Haymarket
46 Griffin Bremer P Inactive 6-0 190 R L
47 Nick Floyd P Inactive 6-0 212 L R Elkhart
48 Victor Rodriguez P Inactive 5-8 178 L L Maracaibo
50 Nate Jenkins P Inactive 6-3 238 R R Concord
51 Damon Ellis P Inactive 6-0 205 R R Detroit
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 22 Billings Mustangs W, 17-11 36 10 15 9 - - 1 1 5 .278 .422 .361 - - - - - - - 45
May 24 Billings Mustangs L, 14-12 34 15 12 6 - - 1 1 6 .441 .525 .529 - - - - - - - 40
May 24 Billings Mustangs W, 10-2 28 9 7 7 - - 0 0 8 .321 .457 .321 - - - - - - - 35
May 27 at Missoula PaddleHeads W, 14-0 35 14 14 6 - - 3 3 4 .400 .488 .657 - - - - - - - 41
May 27 at Missoula PaddleHeads L, 2-1 25 5 1 1 - - 0 0 7 .200 .231 .200 - - - - - - - 26
May 28 at Missoula PaddleHeads L, 21-4 38 10 4 5 - - 0 0 11 .263 .349 .263 - - - - - - - 43
May 30 Missoula PaddleHeads L, 7-6 33 7 6 9 - - 0 0 11 .212 .381 .212 - - - - - - - 42
Jun 2 Rocky Mountain Vibes W, 15-3 40 16 14 7 - - 3 3 2 .400 .489 .625 - - - - - - - 47
Jun 3 Rocky Mountain Vibes W, 20-5 45 24 19 7 - - 3 3 10 .533 .596 .733 - - - - - - - 52
Jun 7 Rocky Mountain Vibes L, 3-1 21 5 1 5 - - 0 0 3 .238 .385 .238 - - - - - - - 26
Jun 9 at Grand Junction Jackalopes L, 5-4 39 10 3 0 - - 0 0 8 .256 .256 .256 - - - - - - - 39
Jun 10 at Grand Junction Jackalopes L, 10-8 36 9 8 5 - - 2 2 8 .250 .341 .417 - - - - - - - 41
Jun 11 at Grand Junction Jackalopes W, 23-5 47 22 20 10 - - 2 2 10 .468 .561 .596 - - - - - - - 57
Jun 12 at Grand Junction Jackalopes W, 7-5 40 14 7 4 - - 2 2 4 .350 .409 .500 - - - - - - - 44
Jun 13 at Grand Junction Jackalopes L, 6-5 35 9 5 5 - - 0 0 6 .257 .350 .257 - - - - - - - 40
Jun 14 at Grand Junction Jackalopes W, 9-5 41 15 9 8 - - 1 1 13 .366 .469 .439 - - - - - - - 49
Jun 17 Boise Hawks W, 7-6 35 8 5 5 - - 0 0 8 .229 .325 .229 - - - - - - - 40
Jun 18 Boise Hawks W, 16-7 47 22 16 4 - - 4 4 11 .468 .510 .723 - - - - - - - 51
Jun 19 Missoula PaddleHeads W, 16-8 39 13 14 8 - - 2 2 4 .333 .447 .487 - - - - - - - 47
Jun 20 Missoula PaddleHeads T, 2-2 32 5 2 2 - - 0 0 6 .156 .206 .156 - - - - - - - 34
Jun 21 Missoula PaddleHeads W, 17-10 41 16 15 8 - - 2 2 13 .390 .490 .537 - - - - - - - 49
Jun 23 at Rocky Mountain Vibes W, 12-5 41 15 8 4 - - 0 0 9 .366 .422 .366 - - - - - - - 45
Jun 25 at Rocky Mountain Vibes W, 20-3 37 18 18 11 - - 2 2 5 .486 .604 .649 - - - - - - - 48
Jun 26 at Rocky Mountain Vibes W, 7-5 31 10 5 1 - - 0 0 2 .323 .344 .323 - - - - - - - 32
Jun 26 at Rocky Mountain Vibes W, 14-2 38 12 11 6 - - 0 0 12 .316 .409 .316 - - - - - - - 44
Jun 27 at Rocky Mountain Vibes W, 10-6 35 10 9 6 - - 1 1 7 .286 .390 .371 - - - - - - - 41
Jun 28 at Rocky Mountain Vibes W, 11-1 31 9 12 3 - - 2 2 6 .290 .353 .484 - - - - - - - 34
Jun 30 at Ogden Raptors T, 7-7 37 9 7 2 - - 3 3 11 .243 .282 .486 - - - - - - - 39
Jul 1 at Ogden Raptors L, 13-8 34 8 7 3 - - 2 2 12 .235 .297 .412 - - - - - - - 37
Jul 2 at Ogden Raptors L, 14-8 36 10 6 4 - - 2 2 10 .278 .350 .444 - - - - - - - 40
Jul 3 Billings Mustangs W, 20-3 39 16 18 14 - - 2 2 5 .410 .566 .564 - - - - - - - 53
Jul 4 Billings Mustangs L, 5-4 33 5 3 8 - - 1 1 12 .152 .317 .242 - - - - - - - 41
Jul 5 Billings Mustangs W, 13-5 37 14 12 8 - - 1 1 8 .378 .489 .459 - - - - - - - 45
Jul 7 at Rocky Mountain Vibes W, 4-3 34 6 3 6 - - 0 0 7 .176 .300 .176 - - - - - - - 40
Jul 8 at Rocky Mountain Vibes W, 21-2 44 20 21 12 - - 3 3 9 .455 .571 .659 - - - - - - - 56
Jul 9 at Rocky Mountain Vibes W, 11-5 29 12 10 6 - - 0 0 4 .414 .514 .414 - - - - - - - 35
Jul 10 at Rocky Mountain Vibes W, 18-6 42 13 13 11 - - 0 0 12 .310 .453 .310 - - - - - - - 53
Jul 11 at Rocky Mountain Vibes W, 18-2 45 19 15 6 - - 1 1 6 .422 .490 .489 - - - - - - - 51
Jul 12 at Rocky Mountain Vibes W, 12-5 43 19 11 4 - - 2 2 10 .442 .489 .581 - - - - - - - 47
Jul 14 Ogden Raptors L, 14-13 41 15 12 5 - - 0 0 12 .366 .435 .366 - - - - - - - 46
Jul 15 Ogden Raptors W, 18-3 45 21 18 2 - - 3 3 4 .467 .489 .667 - - - - - - - 47
Jul 16 Ogden Raptors W, 8-0 - - - - - - - - - - - - - - - - - - - -
Jul 17 at Ogden Raptors L, 17-2 30 4 2 4 - - 0 0 7 .133 .235 .133 - - - - - - - 34
Jul 18 at Ogden Raptors W, 11-9 38 11 9 4 - - 1 1 9 .289 .357 .368 - - - - - - - 42
Jul 19 at Ogden Raptors W, 13-8 49 21 12 3 - - 2 2 14 .429 .462 .551 - - - - - - - 52
Jul 21 Rocky Mountain Vibes W, 9-4 37 14 9 3 - - 1 1 8 .378 .425 .459 - - - - - - - 40
Jul 22 Rocky Mountain Vibes W, 8-4 35 11 8 4 - - 3 3 7 .314 .385 .571 - - - - - - - 39
Jul 23 Rocky Mountain Vibes W, 8-6 33 8 4 7 - - 2 2 13 .242 .375 .424 - - - - - - - 40
Jul 24 Rocky Mountain Vibes W, 19-1 42 19 16 8 - - 3 3 6 .452 .540 .667 - - - - - - - 50
Jul 25 Rocky Mountain Vibes L, 11-5 38 12 5 6 - - 1 1 8 .316 .409 .395 - - - - - - - 44
Jul 26 Rocky Mountain Vibes W, 9-8 36 13 8 2 - - 1 1 11 .361 .395 .444 - - - - - - - 38
Jul 28 at Boise Hawks L, 6-3 30 4 1 5 - - 1 1 10 .133 .257 .233 - - - - - - - 35
Jul 29 at Boise Hawks L, 13-11 40 13 11 8 - - 0 0 9 .325 .438 .325 - - - - - - - 48
Jul 30 at Boise Hawks L, 9-7 33 7 7 5 - - 2 2 7 .212 .316 .394 - - - - - - - 38
Jul 31 at Boise Hawks W, 11-6 40 14 11 3 - - 2 2 6 .350 .395 .500 - - - - - - - 43
Aug 2 at Boise Hawks L, 6-2 36 10 2 2 - - 0 0 7 .278 .316 .278 - - - - - - - 38
Aug 4 Ogden Raptors L, 12-4 35 8 4 5 - - 1 1 12 .229 .325 .314 - - - - - - - 40
Aug 5 Ogden Raptors W, 12-4 37 12 12 9 - - 0 0 8 .324 .457 .324 - - - - - - - 46
Aug 6 Ogden Raptors W, 12-8 40 17 12 2 - - 1 1 5 .425 .452 .500 - - - - - - - 42
Aug 7 Ogden Raptors W, 9-3 36 13 9 4 - - 1 1 5 .361 .425 .444 - - - - - - - 40
Aug 8 Ogden Raptors W, 15-8 41 18 14 8 - - 4 4 7 .439 .531 .732 - - - - - - - 49
Aug 9 Ogden Raptors L, 14-10 41 15 10 3 - - 0 0 9 .366 .409 .366 - - - - - - - 44
Aug 11 at Boise Hawks L, 7-3 32 7 3 4 - - 1 1 12 .219 .306 .313 - - - - - - - 36
Aug 12 at Boise Hawks W, 5-2 33 8 4 3 - - 1 1 5 .242 .306 .333 - - - - - - - 36
Aug 13 at Boise Hawks W, 11-6 39 14 11 2 - - 2 2 10 .359 .390 .513 - - - - - - - 41
Aug 14 at Boise Hawks L, 11-2 36 10 2 1 - - 0 0 9 .278 .297 .278 - - - - - - - 37
Aug 15 at Boise Hawks L, 14-10 44 16 10 0 - - 3 3 7 .364 .364 .568 - - - - - - - 44
Aug 16 at Boise Hawks L, 8-3 33 6 2 1 - - 0 0 8 .182 .206 .182 - - - - - - - 34
Aug 19 at Great Falls Voyagers L, 3-2 - - - - - - - - - - - - - - - - - - - -
Aug 19 at Great Falls Voyagers L, 5-3 24 4 3 5 - - 1 1 10 .167 .310 .292 - - - - - - - 29
Aug 20 at Great Falls Voyagers W, 9-3 40 13 9 6 - - 2 2 8 .325 .413 .475 - - - - - - - 46
Aug 21 Boise Hawks L, 12-10 37 11 10 4 - - 1 1 5 .297 .366 .378 - - - - - - - 41
Aug 22 Boise Hawks T, 3-3 - - - - - - - - - - - - - - - - - - - -
Aug 23 Boise Hawks L, 9-0 31 5 0 6 - - 0 0 7 .161 .297 .161 - - - - - - - 37
Aug 24 Boise Hawks W, 10-2 34 11 9 7 - - 0 0 9 .324 .439 .324 - - - - - - - 41
Aug 25 Boise Hawks W, 9-2 39 15 9 2 - - 3 3 8 .385 .415 .615 - - - - - - - 41
Aug 26 Boise Hawks L, 6-1 32 4 1 4 - - 0 0 9 .125 .222 .125 - - - - - - - 36
Aug 27 Boise Hawks L, 12-5 35 8 5 3 - - 1 1 11 .229 .289 .314 - - - - - - - 38
Aug 28 Boise Hawks W, 14-5 40 16 13 5 - - 0 0 11 .400 .467 .400 - - - - - - - 45
Aug 29 Boise Hawks L, 15-6 37 10 6 3 - - 3 3 11 .270 .325 .514 - - - - - - - 40
Sep 1 at Billings Mustangs L, 9-5 35 8 5 6 - - 1 1 9 .229 .341 .314 - - - - - - - 41
Sep 2 at Billings Mustangs L, 5-4 33 7 4 4 - - 0 0 11 .212 .297 .212 - - - - - - - 37
Sep 3 at Billings Mustangs L, 9-5 35 8 4 8 - - 0 0 9 .229 .372 .229 - - - - - - - 43
Sep 4 at Billings Mustangs W, 13-2 44 18 13 2 - - 3 3 4 .409 .435 .614 - - - - - - - 46
Sep 5 at Billings Mustangs L, 10-7 41 16 7 4 - - 3 3 11 .390 .444 .610 - - - - - - - 45
Sep 6 at Billings Mustangs L, 6-4 37 10 3 4 - - 1 1 12 .270 .341 .351 - - - - - - - 41
Sep 8 Great Falls Voyagers W, 14-10 39 17 14 3 - - 2 2 5 .436 .476 .590 - - - - - - - 42
Sep 9 Great Falls Voyagers W, 16-4 40 19 15 5 - - 1 1 3 .475 .533 .550 - - - - - - - 45
Sep 10 Great Falls Voyagers W, 21-16 48 24 19 7 - - 0 0 6 .500 .564 .500 - - - - - - - 55
Base Running — Game Log
Date Opponent Score r tb sb cs
May 22 Billings Mustangs W, 17-11 17 13 4 -
May 24 Billings Mustangs L, 14-12 12 18 0 -
May 24 Billings Mustangs W, 10-2 10 9 0 -
May 27 at Missoula PaddleHeads W, 14-0 14 23 0 -
May 27 at Missoula PaddleHeads L, 2-1 1 5 1 -
May 28 at Missoula PaddleHeads L, 21-4 4 10 0 -
May 30 Missoula PaddleHeads L, 7-6 6 7 0 -
Jun 2 Rocky Mountain Vibes W, 15-3 15 25 0 -
Jun 3 Rocky Mountain Vibes W, 20-5 20 33 2 -
Jun 7 Rocky Mountain Vibes L, 3-1 1 5 1 -
Jun 9 at Grand Junction Jackalopes L, 5-4 4 10 0 -
Jun 10 at Grand Junction Jackalopes L, 10-8 8 15 0 -
Jun 11 at Grand Junction Jackalopes W, 23-5 23 28 1 -
Jun 12 at Grand Junction Jackalopes W, 7-5 7 20 0 -
Jun 13 at Grand Junction Jackalopes L, 6-5 5 9 0 -
Jun 14 at Grand Junction Jackalopes W, 9-5 9 18 1 -
Jun 17 Boise Hawks W, 7-6 7 8 1 -
Jun 18 Boise Hawks W, 16-7 16 34 1 -
Jun 19 Missoula PaddleHeads W, 16-8 16 19 1 -
Jun 20 Missoula PaddleHeads T, 2-2 2 5 0 -
Jun 21 Missoula PaddleHeads W, 17-10 17 22 1 -
Jun 23 at Rocky Mountain Vibes W, 12-5 12 15 1 -
Jun 25 at Rocky Mountain Vibes W, 20-3 20 24 0 -
Jun 26 at Rocky Mountain Vibes W, 7-5 7 10 2 -
Jun 26 at Rocky Mountain Vibes W, 14-2 14 12 4 -
Jun 27 at Rocky Mountain Vibes W, 10-6 10 13 3 -
Jun 28 at Rocky Mountain Vibes W, 11-1 11 15 1 -
Jun 30 at Ogden Raptors T, 7-7 7 18 0 -
Jul 1 at Ogden Raptors L, 13-8 8 14 0 -
Jul 2 at Ogden Raptors L, 14-8 8 16 0 -
Jul 3 Billings Mustangs W, 20-3 20 22 3 -
Jul 4 Billings Mustangs L, 5-4 4 8 0 -
Jul 5 Billings Mustangs W, 13-5 13 17 2 -
Jul 7 at Rocky Mountain Vibes W, 4-3 4 6 2 -
Jul 8 at Rocky Mountain Vibes W, 21-2 21 29 1 -
Jul 9 at Rocky Mountain Vibes W, 11-5 11 12 1 -
Jul 10 at Rocky Mountain Vibes W, 18-6 18 13 1 -
Jul 11 at Rocky Mountain Vibes W, 18-2 18 22 1 -
Jul 12 at Rocky Mountain Vibes W, 12-5 12 25 1 -
Jul 14 Ogden Raptors L, 14-13 13 15 1 -
Jul 15 Ogden Raptors W, 18-3 18 30 1 -
Jul 16 Ogden Raptors W, 8-0 - - - -
Jul 17 at Ogden Raptors L, 17-2 2 4 1 -
Jul 18 at Ogden Raptors W, 11-9 11 14 1 -
Jul 19 at Ogden Raptors W, 13-8 13 27 2 -
Jul 21 Rocky Mountain Vibes W, 9-4 9 17 0 -
Jul 22 Rocky Mountain Vibes W, 8-4 8 20 1 -
Jul 23 Rocky Mountain Vibes W, 8-6 8 14 1 -
Jul 24 Rocky Mountain Vibes W, 19-1 19 28 0 -
Jul 25 Rocky Mountain Vibes L, 11-5 5 15 1 -
Jul 26 Rocky Mountain Vibes W, 9-8 9 16 0 -
Jul 28 at Boise Hawks L, 6-3 3 7 1 -
Jul 29 at Boise Hawks L, 13-11 11 13 2 -
Jul 30 at Boise Hawks L, 9-7 7 13 0 -
Jul 31 at Boise Hawks W, 11-6 11 20 0 -
Aug 2 at Boise Hawks L, 6-2 2 10 1 -
Aug 4 Ogden Raptors L, 12-4 4 11 0 -
Aug 5 Ogden Raptors W, 12-4 12 12 1 -
Aug 6 Ogden Raptors W, 12-8 12 20 0 -
Aug 7 Ogden Raptors W, 9-3 9 16 0 -
Aug 8 Ogden Raptors W, 15-8 15 30 0 -
Aug 9 Ogden Raptors L, 14-10 10 15 0 -
Aug 11 at Boise Hawks L, 7-3 3 10 0 -
Aug 12 at Boise Hawks W, 5-2 5 11 2 -
Aug 13 at Boise Hawks W, 11-6 11 20 1 -
Aug 14 at Boise Hawks L, 11-2 2 10 0 -
Aug 15 at Boise Hawks L, 14-10 10 25 0 -
Aug 16 at Boise Hawks L, 8-3 3 6 1 -
Aug 19 at Great Falls Voyagers L, 3-2 - - - -
Aug 19 at Great Falls Voyagers L, 5-3 3 7 0 -
Aug 20 at Great Falls Voyagers W, 9-3 9 19 0 -
Aug 21 Boise Hawks L, 12-10 10 14 0 -
Aug 22 Boise Hawks T, 3-3 - - - -
Aug 23 Boise Hawks L, 9-0 0 5 0 -
Aug 24 Boise Hawks W, 10-2 10 11 1 -
Aug 25 Boise Hawks W, 9-2 9 24 0 -
Aug 26 Boise Hawks L, 6-1 1 4 0 -
Aug 27 Boise Hawks L, 12-5 5 11 0 -
Aug 28 Boise Hawks W, 14-5 14 16 1 -
Aug 29 Boise Hawks L, 15-6 6 19 0 -
Sep 1 at Billings Mustangs L, 9-5 5 11 1 -
Sep 2 at Billings Mustangs L, 5-4 4 7 0 -
Sep 3 at Billings Mustangs L, 9-5 5 8 2 -
Sep 4 at Billings Mustangs W, 13-2 13 27 0 -
Sep 5 at Billings Mustangs L, 10-7 7 25 0 -
Sep 6 at Billings Mustangs L, 6-4 4 13 0 -
Sep 8 Great Falls Voyagers W, 14-10 14 23 1 -
Sep 9 Great Falls Voyagers W, 16-4 16 22 0 -
Sep 10 Great Falls Voyagers W, 21-16 21 24 2 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 22 Billings Mustangs W, 17-11 0 0 9.0 11 11 10 10.00 9 9.00 - 2.11
May 24 Billings Mustangs L, 14-12 0 0 7.0 17 14 14 18.00 6 7.71 - 2.86
May 24 Billings Mustangs W, 10-2 0 0 7.0 4 2 2 2.57 9 11.57 - 1.14
May 27 at Missoula PaddleHeads W, 14-0 0 0 7.0 2 0 0 0.00 5 6.43 - 0.29
May 27 at Missoula PaddleHeads L, 2-1 0 0 6.0 6 2 2 3.00 3 4.50 - 1.50
May 28 at Missoula PaddleHeads L, 21-4 0 0 8.0 22 21 20 22.50 11 12.38 - 4.13
May 30 Missoula PaddleHeads L, 7-6 0 0 9.0 13 7 7 7.00 9 9.00 - 2.00
Jun 2 Rocky Mountain Vibes W, 15-3 0 0 9.0 11 3 3 3.00 6 6.00 - 1.33
Jun 3 Rocky Mountain Vibes W, 20-5 0 0 9.0 13 5 3 3.00 7 7.00 - 1.78
Jun 7 Rocky Mountain Vibes L, 3-1 0 0 9.0 8 3 3 3.00 7 7.00 - 1.33
Jun 9 at Grand Junction Jackalopes L, 5-4 0 0 8.0 10 5 1 1.13 4 4.50 - 1.38
Jun 10 at Grand Junction Jackalopes L, 10-8 0 0 9.1 19 10 10 9.64 9 8.68 - 2.68
Jun 11 at Grand Junction Jackalopes W, 23-5 0 0 9.0 10 5 5 5.00 9 9.00 - 1.33
Jun 12 at Grand Junction Jackalopes W, 7-5 0 0 9.0 6 5 5 5.00 12 12.00 - 1.22
Jun 13 at Grand Junction Jackalopes L, 6-5 0 0 8.0 12 6 5 5.63 3 3.38 - 1.63
Jun 14 at Grand Junction Jackalopes W, 9-5 0 0 9.0 9 5 5 5.00 4 4.00 - 1.56
Jun 17 Boise Hawks W, 7-6 0 0 9.0 11 6 6 6.00 9 9.00 - 1.56
Jun 18 Boise Hawks W, 16-7 0 0 9.0 8 7 5 5.00 8 8.00 - 1.44
Jun 19 Missoula PaddleHeads W, 16-8 0 0 9.0 11 8 8 8.00 6 6.00 - 1.56
Jun 20 Missoula PaddleHeads T, 2-2 0 0 9.0 8 2 2 2.00 7 7.00 - 1.22
Jun 21 Missoula PaddleHeads W, 17-10 0 0 9.0 15 10 10 10.00 7 7.00 - 2.11
Jun 23 at Rocky Mountain Vibes W, 12-5 0 0 9.0 8 5 2 2.00 9 9.00 - 1.22
Jun 25 at Rocky Mountain Vibes W, 20-3 0 0 7.0 6 3 3 3.86 8 10.29 - 1.14
Jun 26 at Rocky Mountain Vibes W, 7-5 0 0 7.0 6 5 5 6.43 4 5.14 - 1.29
Jun 26 at Rocky Mountain Vibes W, 14-2 0 0 7.0 5 2 2 2.57 11 14.14 - 1.00
Jun 27 at Rocky Mountain Vibes W, 10-6 0 0 9.0 8 6 6 6.00 6 6.00 - 1.33
Jun 28 at Rocky Mountain Vibes W, 11-1 0 0 7.0 1 1 1 1.29 6 7.71 - 0.43
Jun 30 at Ogden Raptors T, 7-7 0 0 9.0 9 7 6 6.00 7 7.00 - 1.33
Jul 1 at Ogden Raptors L, 13-8 0 0 9.0 16 13 13 13.00 9 9.00 - 2.44
Jul 2 at Ogden Raptors L, 14-8 0 0 8.0 20 14 13 14.63 2 2.25 - 3.25
Jul 3 Billings Mustangs W, 20-3 0 0 9.0 2 3 1 1.00 6 6.00 - 0.33
Jul 4 Billings Mustangs L, 5-4 0 0 10.0 14 5 5 4.50 12 10.80 - 1.70
Jul 5 Billings Mustangs W, 13-5 0 0 9.0 11 5 5 5.00 9 9.00 - 2.11
Jul 7 at Rocky Mountain Vibes W, 4-3 0 0 9.0 5 3 3 3.00 9 9.00 - 0.78
Jul 8 at Rocky Mountain Vibes W, 21-2 0 0 9.0 9 2 2 2.00 10 10.00 - 1.33
Jul 9 at Rocky Mountain Vibes W, 11-5 0 0 6.0 9 5 5 7.50 3 4.50 - 1.83
Jul 10 at Rocky Mountain Vibes W, 18-6 0 0 9.0 8 6 6 6.00 10 10.00 - 1.56
Jul 11 at Rocky Mountain Vibes W, 18-2 0 0 9.0 9 2 2 2.00 7 7.00 - 1.22
Jul 12 at Rocky Mountain Vibes W, 12-5 0 0 9.0 9 5 5 5.00 5 5.00 - 1.33
Jul 14 Ogden Raptors L, 14-13 0 0 9.0 17 14 14 14.00 5 5.00 - 2.11
Jul 15 Ogden Raptors W, 18-3 0 0 9.0 4 3 0 0.00 7 7.00 - 0.78
Jul 16 Ogden Raptors W, 8-0 - - - - - - - - - - -
Jul 17 at Ogden Raptors L, 17-2 0 0 9.0 17 17 14 14.00 8 8.00 - 2.67
Jul 18 at Ogden Raptors W, 11-9 0 0 10.0 15 9 9 8.10 11 9.90 - 2.20
Jul 19 at Ogden Raptors W, 13-8 0 0 9.0 10 8 8 8.00 11 11.00 - 1.33
Jul 21 Rocky Mountain Vibes W, 9-4 0 0 9.0 9 4 3 3.00 5 5.00 - 1.44
Jul 22 Rocky Mountain Vibes W, 8-4 0 0 9.0 7 4 4 4.00 10 10.00 - 1.00
Jul 23 Rocky Mountain Vibes W, 8-6 0 0 9.0 12 6 4 4.00 6 6.00 - 1.44
Jul 24 Rocky Mountain Vibes W, 19-1 0 0 9.0 7 1 1 1.00 9 9.00 - 0.89
Jul 25 Rocky Mountain Vibes L, 11-5 0 0 9.0 14 11 11 11.00 11 11.00 - 2.00
Jul 26 Rocky Mountain Vibes W, 9-8 0 0 9.0 10 8 7 7.00 8 8.00 - 1.33
Jul 28 at Boise Hawks L, 6-3 0 0 8.0 11 6 6 6.75 4 4.50 - 1.88
Jul 29 at Boise Hawks L, 13-11 0 0 8.0 13 13 12 13.50 5 5.63 - 2.63
Jul 30 at Boise Hawks L, 9-7 0 0 8.0 14 9 9 10.13 1 1.13 - 1.88
Jul 31 at Boise Hawks W, 11-6 0 0 9.0 10 6 2 2.00 2 2.00 - 1.44
Aug 2 at Boise Hawks L, 6-2 0 0 9.0 11 6 6 6.00 3 3.00 - 1.44
Aug 4 Ogden Raptors L, 12-4 0 0 9.0 15 12 9 9.00 9 9.00 - 1.89
Aug 5 Ogden Raptors W, 12-4 0 0 9.0 7 4 3 3.00 11 11.00 - 1.00
Aug 6 Ogden Raptors W, 12-8 0 0 9.0 11 8 6 6.00 13 13.00 - 1.44
Aug 7 Ogden Raptors W, 9-3 0 0 9.0 8 3 3 3.00 7 7.00 - 1.00
Aug 8 Ogden Raptors W, 15-8 0 0 9.0 12 8 7 7.00 10 10.00 - 1.89
Aug 9 Ogden Raptors L, 14-10 0 0 9.0 14 14 13 13.00 9 9.00 - 2.78
Aug 11 at Boise Hawks L, 7-3 0 0 9.0 11 7 6 6.00 11 11.00 - 1.33
Aug 12 at Boise Hawks W, 5-2 0 0 10.0 4 2 2 1.80 7 6.30 - 0.80
Aug 13 at Boise Hawks W, 11-6 0 0 9.0 8 6 6 6.00 6 6.00 - 1.22
Aug 14 at Boise Hawks L, 11-2 0 0 9.0 13 11 11 11.00 8 8.00 - 2.00
Aug 15 at Boise Hawks L, 14-10 0 0 8.0 13 14 12 13.50 4 4.50 - 2.38
Aug 16 at Boise Hawks L, 8-3 0 0 8.0 15 8 8 9.00 3 3.38 - 2.38
Aug 19 at Great Falls Voyagers L, 3-2 - - - - - - - - - - -
Aug 19 at Great Falls Voyagers L, 5-3 0 0 6.0 6 5 3 4.50 5 7.50 - 1.50
Aug 20 at Great Falls Voyagers W, 9-3 0 0 9.0 11 3 1 1.00 8 8.00 - 1.44
Aug 21 Boise Hawks L, 12-10 0 0 9.0 15 12 12 12.00 4 4.00 - 2.33
Aug 22 Boise Hawks T, 3-3 - - - - - - - - - - -
Aug 23 Boise Hawks L, 9-0 0 0 9.0 13 9 8 8.00 5 5.00 - 2.22
Aug 24 Boise Hawks W, 10-2 0 0 9.0 9 2 2 2.00 9 9.00 - 1.67
Aug 25 Boise Hawks W, 9-2 0 0 9.0 7 2 2 2.00 7 7.00 - 1.33
Aug 26 Boise Hawks L, 6-1 0 0 10.0 9 6 3 2.70 5 4.50 - 1.20
Aug 27 Boise Hawks L, 12-5 0 0 9.0 15 12 11 11.00 14 14.00 - 2.33
Aug 28 Boise Hawks W, 14-5 0 0 9.0 7 5 5 5.00 7 7.00 - 1.33
Aug 29 Boise Hawks L, 15-6 0 0 9.0 25 15 11 11.00 5 5.00 - 3.22
Sep 1 at Billings Mustangs L, 9-5 0 0 8.0 9 9 9 10.13 12 13.50 - 1.88
Sep 2 at Billings Mustangs L, 5-4 0 0 8.0 9 5 5 5.63 10 11.25 - 1.63
Sep 3 at Billings Mustangs L, 9-5 0 0 8.0 12 9 7 7.88 9 10.13 - 2.13
Sep 4 at Billings Mustangs W, 13-2 0 0 10.0 8 2 0 0.00 9 8.10 - 1.00
Sep 5 at Billings Mustangs L, 10-7 0 0 8.0 10 10 10 11.25 4 4.50 - 2.25
Sep 6 at Billings Mustangs L, 6-4 0 0 8.0 7 6 6 6.75 8 9.00 - 1.75
Sep 8 Great Falls Voyagers W, 14-10 0 0 9.0 12 10 10 10.00 10 10.00 - 2.00
Sep 9 Great Falls Voyagers W, 16-4 0 0 9.0 8 4 3 3.00 9 9.00 - 1.33
