August 6, 2021 Missoula PaddleHeads at Billings Mustangs

4
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 2 0 0 0 1 1 0 0 0 4 11 1
Billings Mustangs 0 0 0 0 0 0 0 1 0 1 4 1

Box Score

Missoula PaddleHeads
Billings Mustangs

Missoula PaddleHeads Batters

Hitters AB R H RBI BB SO LOB
5 0 2 0 0 1 0
5 0 2 0 0 2 0
Fisher, C
4 2 2 0 0 0 0
2 1 1 2 2 0 0
4 0 1 0 0 2 0
3 0 0 0 1 2 0
0 0 0 0 0 0 0
Reyes, J
3 0 1 1 1 0 0
4 0 0 0 0 1 0
Bond, A
4 1 2 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 4 11 4 4 9 0
Batting
HR: Zach Almond , Bond, A
RBI: Zach Almond (2) , Reyes, J , Bond, A

Billings Mustangs Batters

Hitters AB R H RBI BB SO LOB
Pugh, B
3 0 0 0 1 1 0
4 0 1 1 0 0 0
4 0 1 0 0 2 0
2 0 0 0 1 0 0
4 0 0 0 0 3 0
4 0 0 0 0 3 0
Eusay, C
3 0 0 0 0 1 0
3 1 2 0 0 0 0
1 0 0 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 1 4 1 4 10 0
Batting
RBI: Jalen Garcia
Baserunning
SB: Jalen Garcia

Missoula PaddleHeads Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Domingo Pena 6.0 2 0 0 4 4 0 0 0 0 0
Mark Simon 2.0 2 1 1 0 4 0 0 0 0 0
Mason Schwellenbach 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 4 1 1 4 10 0 0 0 0 0

Billings Mustangs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Alex Smith 5.0 5 3 3 1 6 0 0 0 0 0
Ari Kaufman 0.2 2 1 1 2 2 0 0 0 0 0
Jesus Rosario 0.1 0 0 0 0 0 0 0 0 0 0
Yasnier Laureano 1.2 3 0 0 1 1 0 0 0 0 0
Tyshaun Chapman 1.1 1 0 0 0 0 0 0 0 0 0
Totals 9 11 4 4 4 9 0 0 0 0 0

Other Information