July 24, 2021 Rocky Mountain Vibes at Idaho Falls Chukars

1
19
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Rocky Mountain Vibes 0 0 0 0 0 1 0 0 0 1 7 1
Idaho Falls Chukars 6 0 6 3 0 1 3 0 x 19 19 0

Box Score

Rocky Mountain Vibes
Idaho Falls Chukars

Rocky Mountain Vibes Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 2 0
4 0 1 0 0 0 0
4 0 0 0 0 2 0
Olloque, M
3 1 1 0 1 2 0
4 0 1 0 0 0 0
4 0 1 1 0 0 0
4 0 0 0 0 2 0
4 0 1 0 0 1 0
3 0 1 0 0 0 0
German, F
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 1 7 1 1 9 0
Batting
RBI: Joshua Esparza

Idaho Falls Chukars Batters

Hitters AB R H RBI BB SO LOB
4 3 1 0 0 0 0
5 4 4 5 1 0 0
5 3 3 4 1 2 0
4 1 2 0 2 0 0
5 1 2 2 1 0 0
6 1 2 3 0 2 0
5 1 1 1 0 0 0
3 2 1 0 1 1 0
2 1 1 0 0 1 0
3 2 2 1 2 0 0
Binder, J
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 42 19 19 16 8 6 0
Batting
HR: Webb Little , Matt Feinstein , Kona Quiggle
RBI: Webb Little (5) , Matt Feinstein (4) , Thomas DeBonville (2) , Kona Quiggle (3) , Tyler Kelly , Tyler Van Marter

Rocky Mountain Vibes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
German, F 2.1 9 12 12 4 2 0 0 0 0 0
Jose Mariano Gomez 3.1 6 4 4 3 3 0 0 0 0 0
Johnatan Lopez 1.1 4 3 3 1 0 0 0 0 0 0
Seth Davis 1.0 0 0 0 0 1 0 0 0 0 0
Totals 8 19 19 19 8 6 0 0 0 0 0

Idaho Falls Chukars Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Binder, J 6.0 7 1 1 1 8 0 0 0 0 0
Jake Waters 1.0 0 0 0 0 0 0 0 0 0 0
Victor Rodriguez 1.0 0 0 0 0 1 0 0 0 0 0
Alex Leija 1.0 0 0 0 0 0 0 0 0 0 0
Totals 9 7 1 1 1 9 0 0 0 0 0

Other Information