July 22, 2021 Missoula PaddleHeads at Great Falls Voyagers

7

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missoula PaddleHeads | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 7 | 11 | 0 |
| Great Falls Voyagers | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 |
Box Score
Missoula PaddleHeads
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
|
Fisher, C
|
5 | 1 | 3 | 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Bond, A
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Reyes, J
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
|
Hilton, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Martin, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
De La Cruz, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 11 | 7 | 3 | 5 | 0 |
Batting
HR:
Fisher, C
, Nick Gatewood
RBI:
Luke Navigato
, Fisher, C (4)
, Nick Gatewood
, Jared Akins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 7 | 3 | 4 | 7 | 0 |
Batting
HR:
Jason Matthews
RBI:
Jason Matthews
, Kyle Crowl
, Riley Jepson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilton, K | 6.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Martin, R | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Freeman | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| De La Cruz, K | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Hupp | 6.0 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| CJ Grant-DeBose | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
