July 19, 2021 Rocky Mountain Vibes at Grand Junction Jackalopes

5

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Mountain Vibes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 11 | 0 |
| Grand Junction Jackalopes | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | x | 12 | 16 | 0 |
Box Score
Rocky Mountain Vibes
Grand Junction Jackalopes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
Villaescusa, A
|
1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | 1 | 1 | 3 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
Salazar, E
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 5 | 11 | 5 | 2 | 15 | 0 |
Batting
HR:
Griffin Barnes
, Jacob Barfield
RBI:
Griffin Barnes (3)
, Jacob Barfield
, Mike Annone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 4 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Flynn, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 16 | 12 | 5 | 10 | 0 |
Batting
HR:
Dondrei Hubbard
, Vinny Esposito
, Josh Elvir
RBI:
Frankie Jezioro
, Luke Roskam (3)
, Dondrei Hubbard (4)
, Vinny Esposito (3)
, Josh Elvir
Baserunning
SB:
Josh Elvir
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heriberto Sanchez | 3.0 | 12 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jose Mariano Gomez | 2.2 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaasiel Ochoa | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aron Solis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Diego Pineda | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 16 | 12 | 12 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel Fuentes | 7.0 | 7 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Luke Summers | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flynn, M | 1.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 5 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
