July 10, 2021 Missoula PaddleHeads at Ogden Raptors

6
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 1 0 0 0 1 0 1 2 1 6 13 1
Ogden Raptors 1 0 0 0 1 0 0 0 0 2 5 0

Box Score

Missoula PaddleHeads
Ogden Raptors

Missoula PaddleHeads Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 1 0
Reyes, J
4 1 2 1 0 1 0
4 1 2 0 0 0 0
Troyer, S
0 0 0 0 0 0 0
3 0 2 0 1 0 0
5 0 1 0 0 0 0
3 1 1 0 1 1 0
Black, S
3 1 2 0 0 0 0
Fisher, C
1 0 1 2 0 0 0
Bond, A
3 0 0 0 1 0 0
4 1 1 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Martin, R
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 6 13 4 3 4 0
Batting
RBI: Reyes, J , Fisher, C (2) , McLain OConnor

Ogden Raptors Batters

Hitters AB R H RBI BB SO LOB
4 0 1 1 0 1 0
4 1 1 0 0 2 0
3 0 0 0 1 0 0
3 0 2 1 0 0 0
Denson, M
0 0 0 0 0 0 0
Ephan, B
1 0 1 0 0 0 0
4 0 0 0 0 2 0
3 0 0 0 0 1 0
1 0 0 0 0 1 0
3 0 0 0 0 0 0
Steele, C
0 1 0 0 0 0 0
3 0 0 0 0 2 0
2 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 2 5 2 2 9 0
Batting
RBI: Jakob Goldfarb , David Maberry
Baserunning
SB: Steele, C

Missoula PaddleHeads Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Matt Mogollon 5.1 4 2 2 0 3 0 0 0 0 0
Jacob Talamante 0.2 0 0 0 0 0 0 0 0 0 0
Garrett Westberg 1.0 0 0 0 1 2 0 0 0 0 0
Martin, R 0.2 0 0 0 1 2 0 0 0 0 0
Mark Simon 1.1 1 0 0 0 2 0 0 0 0 0
Totals 9.299999999999999 5 2 2 2 9 0 0 0 0 0

Ogden Raptors Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mitchell Miller 6.0 8 3 3 1 3 0 0 0 0 0
Mark Mixon 2.0 2 2 2 2 0 0 0 0 0 0
Jackson Cunningham 1.0 3 1 0 0 1 0 0 0 0 0
Totals 9 13 6 5 3 4 0 0 0 0 0

Other Information