July 7, 2021 Idaho Falls Chukars at Rocky Mountain Vibes

4
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 0 0 0 0 1 0 2 0 1 4 6 1
Rocky Mountain Vibes 0 0 0 2 0 1 0 0 0 3 5 3

Box Score

Idaho Falls Chukars
Rocky Mountain Vibes

Idaho Falls Chukars Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 1 1 0
5 0 2 1 0 0 0
3 0 0 0 2 1 0
5 0 0 0 0 2 0
4 1 1 0 0 0 0
2 1 0 0 2 1 0
4 0 0 0 0 1 0
3 0 1 1 1 0 0
0 1 0 0 0 0 0
Little, S
3 0 1 1 0 1 0
1 0 0 0 0 0 0
Binder, J
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 4 6 3 6 7 0
Batting
RBI: Webb Little , Hunter Hisky , Little, S
Baserunning
SB: Thomas DeBonville (2)

Rocky Mountain Vibes Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 2 0
4 0 0 0 0 0 0
Salazar, E
4 1 1 0 0 1 0
4 2 2 2 0 1 0
3 0 1 1 1 0 0
3 0 0 0 1 2 0
Villaescusa, A
3 0 1 0 0 1 0
3 0 0 0 0 1 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Coronado, R
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 3 5 3 2 9 0
Batting
HR: Jacob Barfield
RBI: Jacob Barfield (2) , Carlos Gallardo

Idaho Falls Chukars Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Binder, J 6.0 5 3 3 1 4 0 0 0 0 0
Jon Nunnally 2.0 0 0 0 0 4 0 0 0 0 0
Nate Jenkins 1.0 0 0 0 1 1 0 0 0 0 0
Totals 9 5 3 3 2 9 0 0 0 0 0

Rocky Mountain Vibes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Sergio Macias 5.0 2 1 0 2 4 0 0 0 0 0
Heriberto Sanchez 0.1 1 0 0 1 0 0 0 0 0 0
Juan Diego Pineda 1.0 0 1 0 0 1 0 0 0 0 0
Onas Farfan 0.2 1 1 0 2 2 0 0 0 0 0
Coronado, R 1.0 0 0 0 1 0 0 0 0 0 0
Johnatan Lopez 1.0 2 1 1 0 0 0 0 0 0 0
Totals 9 6 4 1 6 7 0 0 0 0 0

Other Information