July 3, 2021 Missoula PaddleHeads at Great Falls Voyagers

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missoula PaddleHeads | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 11 | 2 |
| Great Falls Voyagers | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | x | 8 | 15 | 2 |
Box Score
Missoula PaddleHeads
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Bond, A
|
4 | 1 | 3 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Reyes, J
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Troyer, S
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
|
Hare, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Martin, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
De La Cruz, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 4 | 2 | 6 | 0 |
Batting
HR:
Luke Navigato
RBI:
Brandon Riley
, Luke Navigato (3)
Baserunning
SB:
Bond, A
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 4 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 1 | 0 | |
| 2 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 8 | 15 | 6 | 8 | 5 | 0 |
Batting
HR:
Riley Jepson
RBI:
Jacob Olson
, Riley Jepson (3)
, Grey Lyttle
, Jackson Raper
Baserunning
SB:
Jacob Olson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hare, R | 2.2 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, R | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Palmer Wenzel | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Crump | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| De La Cruz, K | 1.2 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gould | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 15 | 8 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Jones | 7.0 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Eggleston | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Larson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
