July 2, 2021 Boise Hawks at Missoula PaddleHeads

3

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Boise Hawks | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 |
| Missoula PaddleHeads | 0 | 0 | 0 | 0 | 2 | 4 | x | 6 | 5 | 2 |
Box Score
Boise Hawks
Missoula PaddleHeads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 3 | 0 | |
|
Dicochea, J
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Funk, C
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Galindo, W
|
3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
|
McClintock, B
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Enriquez, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dand, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 3 | 0 | 10 | 0 |
Batting
RBI:
Tyler Jorgensen (2)
, McClintock, B
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
Bond, A
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
Reyes, J
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
|
Troyer, S
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 6 | 5 | 4 | 7 | 3 | 0 |
Batting
RBI:
Nick Gatewood
, Reyes, J
, McLain OConnor (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Gabbert | 5.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Enriquez, R | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dand, C | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 5 | 6 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Schwellenbach | 5.2 | 5 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mark Simon | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 6 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
