June 28, 2021 Idaho Falls Chukars at Rocky Mountain Vibes

11

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Idaho Falls Chukars | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 11 | 9 | 0 |
| Rocky Mountain Vibes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Box Score
Idaho Falls Chukars
Rocky Mountain Vibes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 0 | 0 | |
|
Little, S
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 11 | 9 | 12 | 3 | 6 | 0 |
Batting
HR:
Thomas DeBonville
, Damon Ellis
RBI:
Steve Barmakian (2)
, Matt Feinstein
, Andrew Don (2)
, Thomas DeBonville (3)
, Damon Ellis (3)
, Little, S
Baserunning
SB:
Thomas DeBonville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Salazar, E
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Olloque, M
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Ceballos, E
|
2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Correa, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Romero, F
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 1 | 1 | 2 | 6 | 0 |
Batting
RBI:
Ceballos, E
Baserunning
SB:
Salazar, E
, Olloque, M
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Slocum | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Floyd | 4.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jon Nunnally | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Jenkins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Correa, J | 6.0 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Agustin Herrera | 0.2 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romero, F | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 11 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
