June 26, 2021 Idaho Falls Chukars at Rocky Mountain Vibes

14

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Idaho Falls Chukars | 2 | 1 | 0 | 4 | 2 | 2 | 3 | 14 | 12 | 0 |
| Rocky Mountain Vibes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 |
Box Score
Idaho Falls Chukars
Rocky Mountain Vibes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Silva, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alexander, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kelly, T
|
6 | 3 | 3 | 1 | 0 | 2 | 0 |
|
Little, W
|
4 | 3 | 2 | 0 | 1 | 0 | 0 |
|
Feinstein, M
|
3 | 1 | 1 | 2 | 2 | 0 | 0 |
|
Don, A
|
5 | 2 | 2 | 1 | 0 | 2 | 0 |
|
DeBonville, T
|
5 | 0 | 0 | 1 | 0 | 2 | 0 |
|
Martins-Molinari, D
|
2 | 1 | 0 | 1 | 1 | 2 | 0 |
|
Quiggle, K
|
5 | 2 | 3 | 4 | 0 | 2 | 0 |
|
West, B
|
4 | 1 | 0 | 0 | 1 | 2 | 0 |
|
Monge, A
|
4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 38 | 14 | 12 | 11 | 6 | 12 | 0 |
Batting
RBI:
Kelly, T
, Feinstein, M (2)
, Don, A
, DeBonville, T
, Martins-Molinari, D
, Quiggle, K (4)
, Monge, A
Baserunning
SB:
Kelly, T (2)
, Little, W
, Monge, A
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 2 | 5 | 2 | 2 | 8 | 0 |
Batting
RBI:
Eder Rosales (2)
Baserunning
SB:
Eder Rosales
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Silva, D | 6.2 | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Alexander, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eder Rosales | 3.0 | 4 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Eder Rosales | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eder Rosales | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eder Rosales | 1.0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 12 | 14 | 8 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
