June 16, 2021 Missoula PaddleHeads at Ogden Raptors

7

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missoula PaddleHeads | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 |
| Ogden Raptors | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 0 |
Box Score
Missoula PaddleHeads
Ogden Raptors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 1 | 2 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
|
Fisher, C
|
4 | 1 | 2 | 3 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
Bond, A
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Troyer, S
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Martin, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 10 | 5 | 5 | 7 | 0 |
Batting
HR:
Fisher, C
RBI:
Cameron Thompson
, Brandon Riley
, Fisher, C (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Denson, M
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
|
Skelly, S
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 8 | 3 | 4 | 7 | 0 |
Batting
RBI:
Pavin Parks
, Raul Shah
, Nick Michaels
Baserunning
SB:
Josh Broughton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domingo Pena | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Martin, R | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Cook | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Crump | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Simon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Sigman | 3.2 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andy Armstrong | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mixon | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tate Budnick | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pearce | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 7 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
