May 24, 2021 Grand Junction Jackalopes at Rocky Mountain Vibes

7

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Junction Jackalopes | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 11 | 2 |
| Rocky Mountain Vibes | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 |
Box Score
Grand Junction Jackalopes
Rocky Mountain Vibes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
S, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
B, W
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 7 | 11 | 4 | 1 | 4 | 0 |
Batting
RBI:
Vinny Esposito
, Dondrei Hubbard
, Rolando Martinez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Salazar, E
|
4 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Olloque, M
|
4 | 2 | 1 | 1 | 1 | 3 | 0 |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
Salcido, D
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Ceballos, E
|
3 | 1 | 2 | 2 | 0 | 1 | 0 |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
|
Correa, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Morell, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Martinez, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 6 | 8 | 12 | 0 |
Batting
RBI:
Brandon Perez
, Aldo Nunez
, Olloque, M
, Ceballos, E (2)
, Carlos Gallardo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Varela | 3.1 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Johnson | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Agnew | 2.1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| B, W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Matthews | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S, L | 1.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 7 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Correa, J | 7.0 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martinez, J | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnatan Lopez | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morell, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
