2025 Season Team Stats Glacier Range Riders

  • Games
    96
  • Runs
    508
  • Batting Average
    .268
  • On Base Percentage
    .350
  • Slugging Percentage
    .402
  • Home Runs
    86
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/28/2025 at Great Falls Voyagers W, 6-5
8/29/2025 Great Falls Voyagers L, 3-1
8/30/2025 Great Falls Voyagers W, 6-5
8/31/2025 Great Falls Voyagers W, 6-4
9/1/2025 at Idaho Falls Chukars L, 9-4
9/2/2025 at Idaho Falls Chukars W, 5-1
9/3/2025 at Idaho Falls Chukars L, 11-4
9/4/2025 at Idaho Falls Chukars L, 14-4
9/5/2025 at Idaho Falls Chukars W, 7-6
9/6/2025 at Idaho Falls Chukars W, 11-6
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Kenneth Levari 3B Active 6'2 185 L R 2002-05-08 Vineland, NJ
2 Jake Millan OF Active 6'1 210 S L Springbrook, PA
3 Eli Paton 3B/1B Active 6'3 210 L R 2002-01-05 La Canada, California
4 John Mabry INF Active 5'11 170 R R Chesterfield, MO
5 Darrel Wood INF Inactive 6'0 175 R R Atlanta, Texas
6 Carson Garner INF Active 6'1 205 R R Franklin, TN
7 Donovan Ratfield C Active 6'1 200 R R Sparks, Nevada
8 Angel Mendoza C Active 5'10 190 R R ,
9 Luke Cooper LHP Active 6'0 200 R L ,
10 Gabe Howell INF Active 6'1 180 R R 1998-03-12 ,
11 Nick Zegna RHP Active 6'4 224 R R ,
12 Jared Engman RHP Active 6'0 215 R R 2001-05-30 , --
13 TJ Clarkson OF Active 64 225 L L , --
15 Ty Bothwell LHP Active 5'10 198 R L Crown Point, --
16 Kyle Ashworth OF Active 6'0 180 L R Tustin, CA
17 Rayne Supple RHP Active 6'3 240 R R Shelburne, VT
18 Tyler Davis RHP Active 6'2 200 R 2002-05-15 ,
19 Luke Schafer RHP Active 6'3 220 R R ,
20 Kingston Liniak OF 3+ Franchise Player Active 6'2 200 R R San Marcos, CA
21 Connor Housley RHP Injured R 2001-08-18 Tyrone, GA
23 Grant Taylor RHP Active R R
24 Davis Pratt RHP Active 6'2 205 R R Albuquerque, NM
25 Jack Lynch SS Active 6'5 200 L R Trumbull, CT
27 Nicholas Ferazzi RHP Active 6'2 185 R R ,
28 Sean Brennan RHP Active R R ,
29 Logan Beard INF Active 6'0 215 R R Louisville, KY
30 Joshua Rego INF Inactive R R ,
32 Jacob Hasty LHP Active 6'2 230 R L Keller, Texas
34 Jason Franks RHP Injured 6'4 235 R R 1999-01-23 Novato, CA
35 Ethan O'Neal RHP Active 6'4 210 R R Henderson, Nevada
37 Cam Cowan RHP Inactive 6'5 250 R R 1998-10-25 Elkhart, --
81 Eldridge Armstrong III RHP Inactive 6'2 195 R R 2003-03-16 Simi Valley, CA
91 Thomas Green INF Inactive 6'0 175 R R ,
92 Cam Liss LHP Inactive 6'0 202 R L ,
93 Noah Owen RHP Inactive 6'4 200 R R ,
94 JD McLaughlin OF Inactive 6'2 203 R R ,
96 Drew Sims C Inactive 6'5 230 R R 1999-06-22 ,
97 Noah Cole RHP Inactive 6'3 215 R R ,
98 Trevor Baker RHP Inactive 5'11 158 R R ,
99 Gavin Tonkel OF Inactive 6'2 180 R R 2002-11-06 ,
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 20 Great Falls Voyagers W, 6-5 34 11 6 2 3 0 0 3 11 .324 .439 .412 5 0 0 1 8 4 2.00 41
May 21 Great Falls Voyagers L, 6-3 35 10 2 3 3 0 0 3 10 .286 .342 .371 0 0 0 0 9 5 1.80 38
May 22 Great Falls Voyagers W, 9-8 34 10 9 9 0 1 1 2 11 .294 .455 .441 1 0 0 0 6 7 .86 44
May 23 Great Falls Voyagers W, 16-3 39 19 15 8 2 0 3 5 7 .487 .569 .769 2 2 0 2 8 6 1.33 51
May 24 Great Falls Voyagers L, 10-7 40 14 7 6 4 0 0 4 8 .350 .447 .450 1 0 0 1 8 10 .80 47
May 25 Great Falls Voyagers W, 6-3 30 6 5 3 1 0 2 3 7 .200 .314 .433 2 0 0 0 9 8 1.13 35
May 27 at Missoula PaddleHeads W, 11-8 42 18 11 4 2 0 1 3 8 .429 .458 .548 0 2 0 1 9 9 1.00 48
May 28 at Missoula PaddleHeads W, 6-5 39 12 5 5 2 0 2 4 9 .308 .386 .513 0 0 0 1 10 7 1.43 44
May 29 at Missoula PaddleHeads L, 14-8 32 7 8 6 1 0 2 3 8 .219 .350 .438 1 1 0 1 8 9 .89 40
May 30 at Missoula PaddleHeads L, 6-2 34 8 2 5 0 0 1 1 7 .235 .350 .324 1 0 0 3 11 6 1.83 40
May 31 at Missoula PaddleHeads W, 7-6 41 14 7 3 3 0 4 7 12 .341 .386 .707 0 0 0 2 5 8 .63 44
Jun 1 at Missoula PaddleHeads L, 7-6 36 10 6 7 3 0 0 3 11 .278 .426 .361 3 1 0 0 4 11 .36 47
Jun 3 Oakland Ballers L, 12-2 34 6 2 5 0 1 0 1 10 .176 .282 .235 0 0 0 0 9 9 1.00 39
Jun 4 Oakland Ballers L, 4-3 30 5 3 8 2 0 0 2 10 .167 .333 .233 0 1 0 0 6 10 .60 39
Jun 5 Oakland Ballers L, 11-5 38 12 4 2 2 1 0 3 10 .316 .350 .421 0 0 0 0 9 7 1.29 40
Jun 6 Oakland Ballers L, 5-2 31 5 2 3 0 0 1 1 9 .161 .235 .258 0 0 0 2 10 6 1.67 34
Jun 7 Oakland Ballers W, 6-4 34 13 5 1 1 0 0 1 3 .382 .400 .412 0 0 1 1 9 10 .90 36
Jun 8 Oakland Ballers L, 8-4 37 9 4 2 2 1 1 4 10 .243 .282 .432 0 0 0 0 8 9 .89 39
Jun 10 at Yuba-Sutter Freebirds L, 7-6 34 7 3 4 2 0 2 4 11 .206 .372 .441 5 0 0 1 10 5 2.00 43
Jun 11 at Yuba-Sutter Freebirds L, 1-0 28 2 0 3 0 0 0 0 8 .071 .188 .071 1 0 0 1 13 4 3.25 32
Jun 12 at Yuba-Sutter Freebirds L, 2-1 35 8 1 3 2 0 0 2 6 .229 .289 .286 0 0 0 0 15 6 2.50 38
Jun 13 at Yuba-Sutter Freebirds L, 13-9 36 10 9 7 2 0 3 5 9 .278 .395 .583 0 0 0 0 4 13 .31 43
Jun 14 at Yuba-Sutter Freebirds W, 8-3 40 14 8 3 2 0 2 4 6 .350 .386 .550 0 1 0 0 7 13 .54 44
Jun 15 at Yuba-Sutter Freebirds W, 11-10 36 11 9 5 3 1 0 4 3 .306 .381 .444 0 1 0 1 12 10 1.20 42
Jun 17 at Oakland Ballers L, 6-5 34 9 5 7 2 0 1 3 8 .265 .419 .412 2 0 0 1 4 13 .31 43
Jun 18 at Oakland Ballers L, 6-5 35 8 3 3 2 0 1 3 11 .229 .308 .371 1 0 0 0 9 6 1.50 39
Jun 19 at Oakland Ballers W, 5-2 37 10 5 3 1 0 2 3 10 .270 .325 .459 0 0 0 0 8 9 .89 40
Jun 20 at Oakland Ballers L, 10-6 32 7 6 4 0 0 3 3 8 .219 .297 .500 0 1 0 1 9 9 1.00 37
Jun 21 at Oakland Ballers L, 10-6 39 13 5 1 2 0 2 4 11 .333 .350 .538 0 0 0 2 8 6 1.33 40
Jun 22 at Oakland Ballers L, 15-3 31 6 3 1 1 0 0 1 12 .194 .242 .226 1 0 0 2 5 7 .71 33
Jun 24 Great Falls Voyagers L, 1-0 30 4 0 1 0 0 0 0 11 .133 .161 .133 0 0 0 1 10 5 2.00 31
Jun 25 Great Falls Voyagers W, 8-5 34 11 8 4 1 0 2 3 7 .324 .395 .529 0 0 0 1 8 8 1.00 38
Jun 26 Great Falls Voyagers L, 9-8 40 13 7 1 2 0 0 2 4 .325 .333 .375 0 1 0 0 8 15 .53 42
Jun 27 Great Falls Voyagers L, 8-4 31 8 4 6 2 0 1 3 9 .258 .359 .419 0 2 0 1 6 10 .60 39
Jun 28 Great Falls Voyagers L, 8-5 35 10 2 5 0 0 1 1 8 .286 .405 .371 2 0 0 2 10 6 1.67 42
Jun 29 Great Falls Voyagers W, 4-2 34 9 4 4 2 0 0 2 8 .265 .342 .324 0 0 0 0 10 6 1.67 38
Jul 1 Yuba-Sutter Freebirds L, 8-2 30 5 2 5 0 0 0 0 5 .167 .306 .167 1 0 0 2 7 12 .58 36
Jul 2 Yuba-Sutter Freebirds L, 6-2 31 5 2 4 2 0 1 3 12 .161 .278 .323 1 0 0 0 6 8 .75 36
Jul 3 Yuba-Sutter Freebirds L, 6-4 32 6 3 5 0 1 0 1 8 .188 .282 .250 0 2 0 0 9 10 .90 39
Jul 4 at Missoula PaddleHeads W, 9-6 37 10 7 7 3 0 1 4 16 .270 .386 .432 0 0 0 0 6 4 1.50 44
Jul 5 at Missoula PaddleHeads L, 5-4 35 9 4 5 1 0 0 1 8 .257 .357 .286 1 1 0 0 8 11 .73 42
Jul 6 at Missoula PaddleHeads W, 4-3 34 8 3 2 3 0 1 4 10 .235 .278 .412 0 0 0 1 6 10 .60 36
Jul 8 at Billings Mustangs L, 8-5 34 10 5 4 2 0 0 2 6 .294 .375 .353 1 1 0 1 8 11 .73 40
Jul 9 at Billings Mustangs W, 3-2 32 9 2 1 1 1 0 2 6 .281 .314 .375 1 1 1 0 9 9 1.00 36
Jul 10 at Billings Mustangs L, 9-4 31 5 3 4 2 0 0 2 3 .161 .316 .226 3 0 0 1 12 10 1.20 38
Jul 11 at Billings Mustangs L, 11-10 39 13 9 7 1 1 3 5 10 .333 .435 .641 0 0 1 0 7 10 .70 47
Jul 12 at Billings Mustangs W, 8-7 37 12 8 3 2 2 1 5 9 .324 .366 .568 0 1 0 1 7 10 .70 41
Jul 13 at Billings Mustangs L, 3-2 36 12 2 4 1 0 1 2 6 .333 .400 .444 0 0 0 1 8 10 .80 40
Jul 15 Oakland Ballers L, 3-1 33 5 1 2 1 0 1 2 7 .152 .222 .273 1 0 1 0 10 10 1.00 37
Jul 16 Oakland Ballers L, 5-2 32 5 2 1 1 0 0 1 12 .156 .182 .188 0 0 0 0 6 9 .67 33
Jul 17 Oakland Ballers W, 12-2 36 11 10 8 4 0 0 4 6 .306 .458 .417 3 1 0 0 7 11 .64 48
Jul 18 Oakland Ballers W, 3-2 29 9 3 2 2 0 0 2 8 .310 .355 .379 0 0 1 1 8 5 1.60 32
Jul 19 Oakland Ballers L, 6-2 36 10 2 1 1 0 0 1 6 .278 .297 .306 0 0 0 2 14 5 2.80 37
Jul 20 Oakland Ballers L, 5-3 34 8 3 2 2 0 0 2 11 .235 .278 .294 0 0 0 1 9 6 1.50 36
Jul 22 Missoula PaddleHeads W, 6-2 34 12 6 4 1 1 1 3 10 .353 .425 .529 1 1 0 0 6 7 .86 40
Jul 23 Missoula PaddleHeads L, 4-3 33 9 3 5 1 0 0 1 10 .273 .400 .303 2 0 1 1 10 5 2.00 41
Jul 24 Missoula PaddleHeads L, 7-6 32 7 5 3 3 0 0 3 12 .219 .306 .313 1 0 0 2 6 7 .86 36
Jul 25 Missoula PaddleHeads L, 6-5 32 6 5 5 0 0 1 1 12 .188 .316 .281 1 0 0 1 9 5 1.80 38
Jul 26 Missoula PaddleHeads L, 17-2 34 8 2 1 1 0 1 2 9 .235 .297 .353 2 0 0 0 9 8 1.13 37
Jul 27 Missoula PaddleHeads W, 6-5 32 10 6 8 3 1 1 5 7 .313 .450 .563 0 0 1 1 6 10 .60 41
Jul 29 at Idaho Falls Chukars W, 5-3 35 10 5 3 1 0 1 2 6 .286 .350 .400 1 1 2 0 9 12 .75 42
Jul 30 at Idaho Falls Chukars W, 11-8 40 16 11 2 6 0 1 7 4 .400 .419 .625 0 1 1 1 14 7 2.00 44
Jul 31 at Idaho Falls Chukars W, 12-10 39 15 12 3 2 1 5 8 6 .385 .432 .872 1 1 1 1 12 8 1.50 45
Aug 1 at Missoula PaddleHeads W, 11-2 41 16 11 3 3 2 2 7 9 .390 .432 .707 0 0 0 2 6 10 .60 44
Aug 2 at Missoula PaddleHeads L, 4-0 28 1 0 2 1 0 0 1 12 .036 .129 .071 1 0 0 0 6 9 .67 31
Aug 3 at Missoula PaddleHeads L, 10-9 37 12 9 2 4 1 0 5 7 .324 .395 .486 3 1 1 0 10 9 1.11 44
Aug 5 Billings Mustangs W, 3-1 33 9 3 1 1 0 1 2 14 .273 .314 .394 1 0 0 0 6 4 1.50 35
Aug 6 Billings Mustangs W, 6-1 33 12 5 4 0 1 0 1 9 .364 .425 .424 1 2 0 1 4 10 .40 40
Aug 7 Billings Mustangs W, 8-7 30 5 8 7 2 0 1 3 12 .167 .316 .333 0 1 0 1 7 6 1.17 38
Aug 8 Billings Mustangs W, 3-2 30 6 3 4 0 0 0 0 10 .200 .286 .200 0 1 0 0 6 8 .75 35
Aug 9 Billings Mustangs W, 6-0 30 7 6 6 0 0 0 0 10 .233 .368 .233 1 1 0 0 10 4 2.50 38
Aug 10 Billings Mustangs L, 4-3 35 8 3 4 2 0 2 4 12 .229 .308 .457 0 0 0 0 4 11 .36 39
Aug 12 at Billings Mustangs L, 12-3 23 8 3 5 2 0 0 2 4 .348 .483 .435 1 0 0 0 3 8 .38 29
Aug 13 at Billings Mustangs L, 8-7 36 11 7 2 1 0 3 4 6 .306 .333 .583 0 1 0 0 6 14 .43 39
Aug 14 at Billings Mustangs L, 5-2 35 11 2 5 4 1 0 5 7 .314 .400 .486 0 0 0 2 9 8 1.13 40
Aug 15 at Billings Mustangs L, 9-5 36 9 5 2 2 0 1 3 8 .250 .289 .389 0 0 0 1 8 10 .80 38
Aug 16 at Billings Mustangs W, 3-1 36 8 2 3 0 0 1 1 2 .222 .282 .306 0 0 0 1 15 9 1.67 39
Aug 17 at Billings Mustangs L, 6-5 35 9 5 1 2 0 2 4 9 .257 .289 .486 1 1 0 1 6 11 .55 38
Aug 19 Yuba-Sutter Freebirds W, 4-3 30 5 3 5 0 0 1 1 8 .167 .286 .267 0 0 0 2 11 6 1.83 35
Aug 20 Yuba-Sutter Freebirds W, 6-5 37 12 6 1 1 0 3 4 8 .324 .359 .595 1 0 0 0 9 7 1.29 39
Aug 21 Yuba-Sutter Freebirds W, 6-0 32 8 6 3 1 0 0 1 9 .250 .314 .281 0 0 0 0 9 6 1.50 35
Aug 22 Yuba-Sutter Freebirds L, 3-2 31 5 1 2 0 0 0 0 13 .161 .212 .161 0 0 1 2 8 4 2.00 34
Aug 23 Yuba-Sutter Freebirds L, 10-7 35 9 7 6 0 0 1 1 8 .257 .395 .343 2 0 0 1 13 5 2.60 43
Aug 24 Yuba-Sutter Freebirds L, 11-7 38 12 6 4 1 0 0 1 12 .316 .409 .342 2 0 1 0 11 4 2.75 45
Aug 26 at Great Falls Voyagers L, 12-9 38 12 8 3 0 0 1 1 5 .316 .381 .395 1 0 1 2 13 7 1.86 43
Aug 27 at Great Falls Voyagers L, 8-6 35 10 6 5 2 1 0 3 8 .286 .366 .400 0 1 0 1 8 10 .80 41
Aug 28 at Great Falls Voyagers W, 6-5 35 8 5 4 2 0 0 2 12 .229 .300 .286 0 1 0 0 5 7 .71 40
Aug 29 Great Falls Voyagers L, 3-1 33 6 1 1 1 0 1 2 12 .182 .206 .303 0 0 0 0 10 4 2.50 34
Aug 30 Great Falls Voyagers W, 6-5 32 5 4 5 2 0 0 2 11 .156 .270 .219 0 0 1 0 9 6 1.50 38
Aug 31 Great Falls Voyagers W, 6-4 31 9 6 4 0 0 1 1 1 .290 .378 .387 1 1 0 1 11 11 1.00 37
Sep 1 at Idaho Falls Chukars L, 9-4 34 10 3 2 0 1 1 2 8 .294 .351 .441 1 0 0 3 8 7 1.14 37
Sep 2 at Idaho Falls Chukars W, 5-1 34 8 3 7 1 0 1 2 13 .235 .395 .353 2 0 0 1 2 11 .18 43
Sep 3 at Idaho Falls Chukars L, 11-4 32 7 4 3 0 0 2 2 7 .219 .306 .406 1 0 0 2 12 6 2.00 36
Sep 4 at Idaho Falls Chukars L, 14-4 34 6 4 4 1 0 0 1 8 .176 .263 .206 0 0 0 0 8 11 .73 38
Sep 5 at Idaho Falls Chukars W, 7-6 34 9 6 5 2 0 2 4 7 .265 .375 .500 1 0 0 1 9 9 1.00 40
Sep 6 at Idaho Falls Chukars W, 11-6 42 15 11 5 2 1 1 4 7 .357 .417 .524 0 1 0 0 6 14 .43 48
Base Running — Game Log
Date Opponent Score r tb sb cs
May 20 Great Falls Voyagers W, 6-5 6 14 2 0
May 21 Great Falls Voyagers L, 6-3 3 13 2 0
May 22 Great Falls Voyagers W, 9-8 9 15 1 0
May 23 Great Falls Voyagers W, 16-3 16 30 2 1
May 24 Great Falls Voyagers L, 10-7 7 18 1 0
May 25 Great Falls Voyagers W, 6-3 6 13 2 0
May 27 at Missoula PaddleHeads W, 11-8 11 23 0 0
May 28 at Missoula PaddleHeads W, 6-5 5 20 0 0
May 29 at Missoula PaddleHeads L, 14-8 8 14 1 1
May 30 at Missoula PaddleHeads L, 6-2 2 11 0 0
May 31 at Missoula PaddleHeads W, 7-6 7 29 0 0
Jun 1 at Missoula PaddleHeads L, 7-6 6 13 0 0
Jun 3 Oakland Ballers L, 12-2 2 8 0 0
Jun 4 Oakland Ballers L, 4-3 3 7 0 0
Jun 5 Oakland Ballers L, 11-5 5 16 0 0
Jun 6 Oakland Ballers L, 5-2 2 8 0 0
Jun 7 Oakland Ballers W, 6-4 6 14 0 0
Jun 8 Oakland Ballers L, 8-4 4 16 0 0
Jun 10 at Yuba-Sutter Freebirds L, 7-6 6 15 0 0
Jun 11 at Yuba-Sutter Freebirds L, 1-0 0 2 0 0
Jun 12 at Yuba-Sutter Freebirds L, 2-1 1 10 0 0
Jun 13 at Yuba-Sutter Freebirds L, 13-9 9 21 0 0
Jun 14 at Yuba-Sutter Freebirds W, 8-3 8 22 0 0
Jun 15 at Yuba-Sutter Freebirds W, 11-10 10 16 0 0
Jun 17 at Oakland Ballers L, 6-5 5 14 0 0
Jun 18 at Oakland Ballers L, 6-5 5 13 0 0
Jun 19 at Oakland Ballers W, 5-2 5 17 0 0
Jun 20 at Oakland Ballers L, 10-6 6 16 0 0
Jun 21 at Oakland Ballers L, 10-6 6 21 0 0
Jun 22 at Oakland Ballers L, 15-3 3 7 0 0
Jun 24 Great Falls Voyagers L, 1-0 0 4 0 0
Jun 25 Great Falls Voyagers W, 8-5 8 18 0 0
Jun 26 Great Falls Voyagers L, 9-8 8 15 0 0
Jun 27 Great Falls Voyagers L, 8-4 4 13 1 0
Jun 28 Great Falls Voyagers L, 8-5 5 13 2 1
Jun 29 Great Falls Voyagers W, 4-2 4 11 0 0
Jul 1 Yuba-Sutter Freebirds L, 8-2 2 5 0 0
Jul 2 Yuba-Sutter Freebirds L, 6-2 2 10 2 0
Jul 3 Yuba-Sutter Freebirds L, 6-4 4 8 1 0
Jul 4 at Missoula PaddleHeads W, 9-6 9 16 0 0
Jul 5 at Missoula PaddleHeads L, 5-4 4 10 4 0
Jul 6 at Missoula PaddleHeads W, 4-3 3 14 1 0
Jul 8 at Billings Mustangs L, 8-5 5 12 0 0
Jul 9 at Billings Mustangs W, 3-2 3 12 1 0
Jul 10 at Billings Mustangs L, 9-4 4 7 1 0
Jul 11 at Billings Mustangs L, 11-10 10 25 0 0
Jul 12 at Billings Mustangs W, 8-7 8 21 0 0
Jul 13 at Billings Mustangs L, 3-2 2 16 0 1
Jul 15 Oakland Ballers L, 3-1 1 9 0 0
Jul 16 Oakland Ballers L, 5-2 2 6 0 0
Jul 17 Oakland Ballers W, 12-2 12 15 2 0
Jul 18 Oakland Ballers W, 3-2 3 11 0 1
Jul 19 Oakland Ballers L, 6-2 2 11 2 0
Jul 20 Oakland Ballers L, 5-3 3 10 0 0
Jul 22 Missoula PaddleHeads W, 6-2 6 18 0 1
Jul 23 Missoula PaddleHeads L, 4-3 3 10 0 0
Jul 24 Missoula PaddleHeads L, 7-6 6 10 0 0
Jul 25 Missoula PaddleHeads L, 6-5 5 9 1 0
Jul 26 Missoula PaddleHeads L, 17-2 2 12 0 0
Jul 27 Missoula PaddleHeads W, 6-5 6 18 0 0
Jul 29 at Idaho Falls Chukars W, 5-3 5 14 1 0
Jul 30 at Idaho Falls Chukars W, 11-8 11 25 1 1
Jul 31 at Idaho Falls Chukars W, 12-10 12 34 0 0
Aug 1 at Missoula PaddleHeads W, 11-2 11 29 0 0
Aug 2 at Missoula PaddleHeads L, 4-0 0 2 0 0
Aug 3 at Missoula PaddleHeads L, 10-9 9 18 0 0
Aug 5 Billings Mustangs W, 3-1 3 13 0 0
Aug 6 Billings Mustangs W, 6-1 6 14 1 0
Aug 7 Billings Mustangs W, 8-7 8 10 0 0
Aug 8 Billings Mustangs W, 3-2 3 6 0 0
Aug 9 Billings Mustangs W, 6-0 6 7 0 0
Aug 10 Billings Mustangs L, 4-3 3 16 2 0
Aug 12 at Billings Mustangs L, 12-3 3 10 0 0
Aug 13 at Billings Mustangs L, 8-7 7 21 0 0
Aug 14 at Billings Mustangs L, 5-2 2 17 0 0
Aug 15 at Billings Mustangs L, 9-5 5 14 0 0
Aug 16 at Billings Mustangs W, 3-1 3 11 0 0
Aug 17 at Billings Mustangs L, 6-5 5 17 0 0
Aug 19 Yuba-Sutter Freebirds W, 4-3 3 8 2 0
Aug 20 Yuba-Sutter Freebirds W, 6-5 6 22 0 0
Aug 21 Yuba-Sutter Freebirds W, 6-0 6 9 1 0
Aug 22 Yuba-Sutter Freebirds L, 3-2 2 5 1 0
Aug 23 Yuba-Sutter Freebirds L, 10-7 7 12 0 0
Aug 24 Yuba-Sutter Freebirds L, 11-7 7 13 0 0
Aug 26 at Great Falls Voyagers L, 12-9 9 15 1 0
Aug 27 at Great Falls Voyagers L, 8-6 6 14 3 0
Aug 28 at Great Falls Voyagers W, 6-5 6 10 2 0
Aug 29 Great Falls Voyagers L, 3-1 1 10 0 0
Aug 30 Great Falls Voyagers W, 6-5 5 7 1 0
Aug 31 Great Falls Voyagers W, 6-4 6 12 3 0
Sep 1 at Idaho Falls Chukars L, 9-4 4 15 1 0
Sep 2 at Idaho Falls Chukars W, 5-1 5 12 0 0
Sep 3 at Idaho Falls Chukars L, 11-4 4 13 0 0
Sep 4 at Idaho Falls Chukars L, 14-4 4 7 0 0
Sep 5 at Idaho Falls Chukars W, 7-6 6 17 1 1
Sep 6 at Idaho Falls Chukars W, 11-6 11 22 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 20 Great Falls Voyagers W, 6-5 1 0 9.0 12 5 5 5.00 10 10.00 1 1.67
May 21 Great Falls Voyagers L, 6-3 0 1 9.0 8 6 6 6.00 12 12.00 3 1.33
May 22 Great Falls Voyagers W, 9-8 1 0 8.2 18 8 7 7.27 9 9.35 2 2.19
May 23 Great Falls Voyagers W, 16-3 1 0 9.0 6 3 2 2.00 8 8.00 2 0.89
May 24 Great Falls Voyagers L, 10-7 0 1 9.0 10 10 9 9.00 17 17.00 1 1.56
May 25 Great Falls Voyagers W, 6-3 1 0 9.0 8 3 3 3.00 13 13.00 1 1.44
May 27 at Missoula PaddleHeads W, 11-8 1 0 9.0 14 8 7 7.00 10 10.00 0 2.00
May 28 at Missoula PaddleHeads W, 6-5 0 0 9.0 8 5 3 3.00 8 8.00 1 1.11
May 29 at Missoula PaddleHeads L, 14-8 0 1 8.0 13 14 11 12.38 3 3.38 4 2.38
May 30 at Missoula PaddleHeads L, 6-2 0 1 8.0 9 6 4 4.50 7 7.88 2 1.75
May 31 at Missoula PaddleHeads W, 7-6 1 0 9.0 7 6 5 5.00 14 14.00 3 1.22
Jun 1 at Missoula PaddleHeads L, 7-6 0 1 8.0 8 7 6 6.75 7 7.88 0 1.50
Jun 3 Oakland Ballers L, 12-2 0 1 9.0 14 12 11 11.00 9 9.00 2 2.00
Jun 4 Oakland Ballers L, 4-3 0 0 9.0 8 3 3 3.00 14 14.00 0 1.11
Jun 5 Oakland Ballers L, 11-5 0 1 9.0 19 11 7 7.00 6 6.00 1 2.22
Jun 6 Oakland Ballers L, 5-2 0 1 9.0 11 5 5 5.00 10 10.00 2 1.67
Jun 7 Oakland Ballers W, 6-4 1 0 9.0 11 4 3 3.00 13 13.00 2 1.33
Jun 8 Oakland Ballers L, 8-4 0 1 9.0 9 8 7 7.00 11 11.00 0 1.11
Jun 10 at Yuba-Sutter Freebirds L, 7-6 0 0 9.0 8 6 6 6.00 11 11.00 0 1.78
Jun 11 at Yuba-Sutter Freebirds L, 1-0 0 0 9.0 6 0 0 0.00 14 14.00 0 1.11
Jun 12 at Yuba-Sutter Freebirds L, 2-1 0 1 8.0 6 2 2 2.25 10 11.25 2 1.00
Jun 13 at Yuba-Sutter Freebirds L, 13-9 0 1 8.0 13 13 13 14.63 9 10.13 1 2.50
Jun 14 at Yuba-Sutter Freebirds W, 8-3 1 0 9.0 4 3 3 3.00 11 11.00 0 0.67
Jun 15 at Yuba-Sutter Freebirds W, 11-10 0 0 9.0 10 10 10 10.00 7 7.00 4 1.56
Jun 17 at Oakland Ballers L, 6-5 0 1 8.2 9 6 5 5.19 11 11.42 1 1.38
Jun 18 at Oakland Ballers L, 6-5 0 1 8.0 12 6 6 6.75 11 12.38 0 1.63
Jun 19 at Oakland Ballers W, 5-2 1 0 9.0 9 2 2 2.00 6 6.00 0 1.11
Jun 20 at Oakland Ballers L, 10-6 0 1 8.0 8 10 4 4.50 12 13.50 2 1.38
Jun 21 at Oakland Ballers L, 10-6 0 1 8.0 12 10 5 5.63 12 13.50 2 2.00
Jun 22 at Oakland Ballers L, 15-3 0 1 8.0 17 15 15 16.88 6 6.75 5 2.38
Jun 24 Great Falls Voyagers L, 1-0 0 1 9.0 4 1 1 1.00 11 11.00 0 0.89
Jun 25 Great Falls Voyagers W, 8-5 1 0 9.0 9 5 2 2.00 9 9.00 1 1.56
Jun 26 Great Falls Voyagers L, 9-8 0 1 9.0 14 9 8 8.00 7 7.00 1 2.67
Jun 27 Great Falls Voyagers L, 8-4 0 1 9.0 9 8 8 8.00 11 11.00 4 1.33
Jun 28 Great Falls Voyagers L, 8-5 0 0 9.0 14 8 6 6.00 13 13.00 1 1.89
Jun 29 Great Falls Voyagers W, 4-2 1 0 9.0 8 2 2 2.00 8 8.00 1 1.00
Jul 1 Yuba-Sutter Freebirds L, 8-2 0 1 9.0 8 8 6 6.00 11 11.00 0 1.89
Jul 2 Yuba-Sutter Freebirds L, 6-2 0 1 9.0 10 6 5 5.00 6 6.00 0 1.78
Jul 3 Yuba-Sutter Freebirds L, 6-4 0 1 9.0 8 6 4 4.00 7 7.00 2 1.44
Jul 4 at Missoula PaddleHeads W, 9-6 1 0 9.0 10 6 6 6.00 10 10.00 2 1.44
Jul 5 at Missoula PaddleHeads L, 5-4 0 1 8.0 9 5 4 4.50 9 10.13 0 1.88
Jul 6 at Missoula PaddleHeads W, 4-3 0 0 9.0 8 3 2 2.00 8 8.00 0 1.33
Jul 8 at Billings Mustangs L, 8-5 0 1 8.0 14 8 8 9.00 8 9.00 4 2.13
Jul 9 at Billings Mustangs W, 3-2 1 0 9.0 6 2 1 1.00 6 6.00 0 0.89
Jul 10 at Billings Mustangs L, 9-4 0 1 8.0 14 9 8 9.00 12 13.50 2 2.00
Jul 11 at Billings Mustangs L, 11-10 0 1 8.2 12 11 9 9.35 5 5.19 3 2.65
Jul 12 at Billings Mustangs W, 8-7 1 0 9.0 13 7 7 7.00 4 4.00 2 2.00
Jul 13 at Billings Mustangs L, 3-2 0 1 8.0 5 3 3 3.38 9 10.13 1 1.13
