Glacier Range Riders
20

Kingston Liniak

gp
93
avg
.280
hr
13
rbi
66
r
44
sb
3
Player Stats
  Overall OR
Games 93 8th
Plate appearances 394 36th
At Bats 346 31st
Runs 44 93rd
Hits 97 52nd
Doubles 15 64th
Triples 1 62nd
Home Runs 13 41st
Runs Batted In 66 50th
Total bases 153 54th
Walks 37 57th
Hit by pitch 4 95th
Strikeouts 64 51st
Sacrifice Flies 7 6th
Sacrifice Hits - -
Hit into double play 6 49th
Stolen Bases 3 101st
Caught Stealing 1 71st
Batting Average .280 78th
On Base Percentage .350 83rd
Slugging Percentage .442 76th
Recent Results
Date Opponent Result
Sep 1 at Idaho Falls Chukars L, 9-4
Sep 2 at Idaho Falls Chukars W, 5-1
Sep 3 at Idaho Falls Chukars L, 11-4
Sep 4 at Idaho Falls Chukars L, 14-4
Sep 5 at Idaho Falls Chukars W, 7-6
Sep 6 at Idaho Falls Chukars W, 11-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 20 Great Falls Voyagers W, 6-5 1 3 0 0 1 - - - 0 1 .000 .400 .000 1 - - - 2 - - 5
May 21 Great Falls Voyagers L, 6-3 1 4 2 1 - 2 - - 2 - .500 .500 1.000 - - - - 1 1 1.00 4
May 22 Great Falls Voyagers W, 9-8 1 3 0 1 2 - - - 0 - .000 .400 .000 - - - - 2 1 2.00 5
May 23 Great Falls Voyagers W, 16-3 1 4 3 2 1 - - - 0 - .750 .833 .750 1 - - - - 1 - 6
May 24 Great Falls Voyagers L, 10-7 1 5 2 3 - 1 - - 1 - .400 .400 .600 - - - 1 2 1 2.00 5
May 25 Great Falls Voyagers W, 6-3 1 4 1 1 - - - 1 1 - .250 .250 1.000 - - - - 1 2 0.50 4
May 27 at Missoula PaddleHeads W, 11-8 1 4 1 0 1 1 - - 1 1 .250 .400 .500 - - - - 1 1 1.00 5
May 28 at Missoula PaddleHeads W, 6-5 1 5 1 2 - - - 1 1 3 .200 .200 .800 - - - - - 1 - 5
May 29 at Missoula PaddleHeads L, 14-8 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - - 2 1 2.00 5
May 30 at Missoula PaddleHeads L, 6-2 1 5 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 5
May 31 at Missoula PaddleHeads W, 7-6 1 5 4 3 - 1 - 2 3 1 .800 .800 2.200 - - - - - - - 5
Jun 1 at Missoula PaddleHeads L, 7-6 1 2 0 0 3 - - - 0 1 .000 .600 .000 - - - - - 1 - 5
Jun 3 Oakland Ballers L, 12-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Jun 4 Oakland Ballers L, 4-3 1 4 1 0 - 1 - - 1 2 .250 .250 .500 - - - - - 1 - 4
Jun 5 Oakland Ballers L, 11-5 1 5 3 1 - 1 - - 1 1 .600 .600 .800 - - - - 1 - - 5
Jun 6 Oakland Ballers L, 5-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - 1 3 - - 4
Jun 7 Oakland Ballers W, 6-4 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Jun 8 Oakland Ballers L, 8-4 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Jun 10 at Yuba-Sutter Freebirds L, 7-6 1 4 3 2 1 - - 1 1 1 .750 .800 1.500 - - - - - - - 5
Jun 11 at Yuba-Sutter Freebirds L, 1-0 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 4
Jun 12 at Yuba-Sutter Freebirds L, 2-1 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Jun 13 at Yuba-Sutter Freebirds L, 13-9 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
Jun 14 at Yuba-Sutter Freebirds W, 8-3 1 5 3 2 - - - - 0 1 .600 .600 .600 - - - - - 1 - 5
Jun 15 at Yuba-Sutter Freebirds W, 11-10 1 4 1 1 - - - - 0 - .250 .200 .250 - 1 - - 1 3 0.33 5
Jun 17 at Oakland Ballers L, 6-5 1 4 2 1 - - - - 0 - .500 .600 .500 1 - - - - 2 - 5
Jun 18 at Oakland Ballers L, 6-5 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Jun 19 at Oakland Ballers W, 5-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Jun 20 at Oakland Ballers L, 10-6 1 2 0 1 1 - - - 0 - .000 .250 .000 - 1 - - 1 2 0.50 4
Jun 21 at Oakland Ballers L, 10-6 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
Jun 22 at Oakland Ballers L, 15-3 1 4 2 0 - - - - 0 2 .500 .500 .500 - - - - - - - 4
Jun 24 Great Falls Voyagers L, 1-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Jun 25 Great Falls Voyagers W, 8-5 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Jun 26 Great Falls Voyagers L, 9-8 1 4 3 1 - - - - 0 - .750 .600 .750 - 1 - - 1 1 1.00 5
Jun 27 Great Falls Voyagers L, 8-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - 1 1 2 0.50 4
Jun 28 Great Falls Voyagers L, 8-5 1 4 2 2 1 - - 1 1 1 .500 .600 1.250 - - - - - 1 - 5
Jun 29 Great Falls Voyagers W, 4-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Jul 1 Yuba-Sutter Freebirds L, 8-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - 1 2 1 2.00 4
Jul 2 Yuba-Sutter Freebirds L, 6-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Jul 3 Yuba-Sutter Freebirds L, 6-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Jul 4 at Missoula PaddleHeads W, 9-6 1 5 2 3 - - - 1 1 1 .400 .400 1.000 - - - - 1 1 1.00 5
Jul 5 at Missoula PaddleHeads L, 5-4 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 2 1 2.00 5
Jul 6 at Missoula PaddleHeads W, 4-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Jul 8 at Billings Mustangs L, 8-5 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Jul 9 at Billings Mustangs W, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Jul 10 at Billings Mustangs L, 9-4 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 1 1 1.00 4
Jul 11 at Billings Mustangs L, 11-10 1 5 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 1 2.00 5
Jul 12 at Billings Mustangs W, 8-7 1 4 2 2 - 1 1 - 2 2 .500 .500 1.250 - - - - - - - 4
Jul 13 at Billings Mustangs L, 3-2 - - - - - - - - - - - - - - - - - - - - -
Jul 15 Oakland Ballers L, 3-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Jul 16 Oakland Ballers L, 5-2 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Jul 17 Oakland Ballers W, 12-2 1 3 2 0 2 - - - 0 1 .667 .800 .667 - - - - - - - 5
Jul 18 Oakland Ballers W, 3-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Jul 19 Oakland Ballers L, 6-2 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - 1 1 - - 4
Jul 20 Oakland Ballers L, 5-3 1 4 2 2 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Jul 22 Missoula PaddleHeads W, 6-2 1 2 1 2 1 - - - 0 - .500 .500 .500 - 1 - - - 2 - 4
Jul 23 Missoula PaddleHeads L, 4-3 1 4 1 2 1 - - - 0 1 .250 .400 .250 - - - - 1 1 1.00 5
Jul 24 Missoula PaddleHeads L, 7-6 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Jul 25 Missoula PaddleHeads L, 6-5 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Jul 26 Missoula PaddleHeads L, 17-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Jul 27 Missoula PaddleHeads W, 6-5 1 4 2 4 1 1 - 1 2 1 .500 .600 1.500 - - - - - 1 - 5
Jul 29 at Idaho Falls Chukars W, 5-3 1 5 1 1 - - - - 0 - .200 .200 .200 - - - - 3 1 3.00 5
Jul 30 at Idaho Falls Chukars W, 11-8 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 2 2 1.00 5
Jul 31 at Idaho Falls Chukars W, 12-10 - - - - - - - - - - - - - - - - - - - - -
Aug 1 at Missoula PaddleHeads W, 11-2 1 5 3 3 - - - 1 1 1 .600 .600 1.200 - - - - - 1 - 5
Aug 2 at Missoula PaddleHeads L, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Aug 3 at Missoula PaddleHeads L, 10-9 1 4 2 2 - 2 - - 2 - .500 .400 1.000 - 1 - - - 3 - 5
Aug 5 Billings Mustangs W, 3-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Aug 6 Billings Mustangs W, 6-1 1 2 1 1 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
Aug 7 Billings Mustangs W, 8-7 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Aug 8 Billings Mustangs W, 3-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Aug 9 Billings Mustangs W, 6-0 1 3 1 1 - - - - 0 1 .333 .250 .333 - 1 - - 1 1 1.00 4
Aug 10 Billings Mustangs L, 4-3 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
Aug 12 at Billings Mustangs L, 12-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Aug 13 at Billings Mustangs L, 8-7 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
Aug 14 at Billings Mustangs L, 5-2 1 4 3 0 - 2 - - 2 - .750 .750 1.250 - - - 1 1 - - 4
Aug 15 at Billings Mustangs L, 9-5 1 4 2 2 - - - 1 1 2 .500 .500 1.250 - - - - - - - 4
Aug 16 at Billings Mustangs W, 3-1 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Aug 17 at Billings Mustangs L, 6-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 4
Aug 19 Yuba-Sutter Freebirds W, 4-3 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Aug 20 Yuba-Sutter Freebirds W, 6-5 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Aug 21 Yuba-Sutter Freebirds W, 6-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Aug 22 Yuba-Sutter Freebirds L, 3-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Aug 23 Yuba-Sutter Freebirds L, 10-7 1 3 1 1 2 - - - 0 - .333 .600 .333 - - - - 1 1 1.00 5
Aug 24 Yuba-Sutter Freebirds L, 11-7 1 5 1 0 - - - - 0 2 .200 .200 .200 - - - - 2 - - 5
Aug 26 at Great Falls Voyagers L, 12-9 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 5
Aug 27 at Great Falls Voyagers L, 8-6 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - - 3 - 4
Aug 28 at Great Falls Voyagers W, 6-5 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Aug 29 Great Falls Voyagers L, 3-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Aug 30 Great Falls Voyagers W, 6-5 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 2 - - 4
Aug 31 Great Falls Voyagers W, 6-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Sep 1 at Idaho Falls Chukars L, 9-4 - - - - - - - - - - - - - - - - - - - - -
Sep 2 at Idaho Falls Chukars W, 5-1 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - - 3 - 5
Sep 3 at Idaho Falls Chukars L, 11-4 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - - 2 - 4
Sep 4 at Idaho Falls Chukars L, 14-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Sep 5 at Idaho Falls Chukars W, 7-6 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Sep 6 at Idaho Falls Chukars W, 11-6 1 5 1 1 - - - - 0 - .200 .200 .200 - - - - 1 3 0.33 5
Date Opponent Score gp r tb sb cs
May 20 Great Falls Voyagers W, 6-5 1 2 0 - -
May 21 Great Falls Voyagers L, 6-3 1 0 4 - -
May 22 Great Falls Voyagers W, 9-8 1 2 0 - -
May 23 Great Falls Voyagers W, 16-3 1 2 3 - 1
May 24 Great Falls Voyagers L, 10-7 1 1 3 - -
May 25 Great Falls Voyagers W, 6-3 1 1 4 - -
May 27 at Missoula PaddleHeads W, 11-8 1 0 2 - -
May 28 at Missoula PaddleHeads W, 6-5 1 1 4 - -
May 29 at Missoula PaddleHeads L, 14-8 1 0 0 - -
May 30 at Missoula PaddleHeads L, 6-2 1 0 0 - -
May 31 at Missoula PaddleHeads W, 7-6 1 2 11 - -
Jun 1 at Missoula PaddleHeads L, 7-6 1 0 0 - -
Jun 3 Oakland Ballers L, 12-2 1 0 0 - -
Jun 4 Oakland Ballers L, 4-3 1 0 2 - -
Jun 5 Oakland Ballers L, 11-5 1 0 4 - -
Jun 6 Oakland Ballers L, 5-2 1 0 0 - -
Jun 7 Oakland Ballers W, 6-4 1 0 3 - -
Jun 8 Oakland Ballers L, 8-4 1 0 0 - -
Jun 10 at Yuba-Sutter Freebirds L, 7-6 1 1 6 - -
Jun 11 at Yuba-Sutter Freebirds L, 1-0 1 0 0 - -
Jun 12 at Yuba-Sutter Freebirds L, 2-1 1 0 3 - -
Jun 13 at Yuba-Sutter Freebirds L, 13-9 1 0 1 - -
Jun 14 at Yuba-Sutter Freebirds W, 8-3 1 0 3 - -
Jun 15 at Yuba-Sutter Freebirds W, 11-10 1 1 1 - -
Jun 17 at Oakland Ballers L, 6-5 1 1 2 - -
Jun 18 at Oakland Ballers L, 6-5 1 0 2 - -
Jun 19 at Oakland Ballers W, 5-2 1 1 0 - -
Jun 20 at Oakland Ballers L, 10-6 1 0 0 - -
Jun 21 at Oakland Ballers L, 10-6 1 1 5 - -
Jun 22 at Oakland Ballers L, 15-3 1 0 2 - -
Jun 24 Great Falls Voyagers L, 1-0 1 0 1 - -
Jun 25 Great Falls Voyagers W, 8-5 1 1 0 - -
Jun 26 Great Falls Voyagers L, 9-8 1 0 3 - -
Jun 27 Great Falls Voyagers L, 8-4 1 0 0 - -
Jun 28 Great Falls Voyagers L, 8-5 1 1 5 - -
Jun 29 Great Falls Voyagers W, 4-2 1 0 0 - -
Jul 1 Yuba-Sutter Freebirds L, 8-2 1 0 0 - -
Jul 2 Yuba-Sutter Freebirds L, 6-2 1 0 0 - -
Jul 3 Yuba-Sutter Freebirds L, 6-4 1 0 0 - -
Jul 4 at Missoula PaddleHeads W, 9-6 1 2 5 - -
Jul 5 at Missoula PaddleHeads L, 5-4 1 1 2 2 -
Jul 6 at Missoula PaddleHeads W, 4-3 1 0 0 - -
Jul 8 at Billings Mustangs L, 8-5 1 0 1 - -
Jul 9 at Billings Mustangs W, 3-2 1 0 1 - -
Jul 10 at Billings Mustangs L, 9-4 1 1 0 - -
Jul 11 at Billings Mustangs L, 11-10 1 0 0 - -
Jul 12 at Billings Mustangs W, 8-7 1 1 5 - -
Jul 13 at Billings Mustangs L, 3-2 - - - - -
Jul 15 Oakland Ballers L, 3-1 1 0 0 - -
Jul 16 Oakland Ballers L, 5-2 1 0 1 - -
Jul 17 Oakland Ballers W, 12-2 1 3 2 - -
Jul 18 Oakland Ballers W, 3-2 1 0 0 - -
Jul 19 Oakland Ballers L, 6-2 1 1 0 - -
Jul 20 Oakland Ballers L, 5-3 1 0 2 - -
Jul 22 Missoula PaddleHeads W, 6-2 1 0 1 - -
Jul 23 Missoula PaddleHeads L, 4-3 1 0 1 - -
Jul 24 Missoula PaddleHeads L, 7-6 1 0 1 - -
Jul 25 Missoula PaddleHeads L, 6-5 1 1 1 - -
Jul 26 Missoula PaddleHeads L, 17-2 1 0 0 - -
Jul 27 Missoula PaddleHeads W, 6-5 1 2 6 - -
Jul 29 at Idaho Falls Chukars W, 5-3 1 0 1 - -
Jul 30 at Idaho Falls Chukars W, 11-8 1 1 1 1 -
Jul 31 at Idaho Falls Chukars W, 12-10 - - - - -
Aug 1 at Missoula PaddleHeads W, 11-2 1 1 6 - -
Aug 2 at Missoula PaddleHeads L, 4-0 1 0 0 - -
Aug 3 at Missoula PaddleHeads L, 10-9 1 0 4 - -
Aug 5 Billings Mustangs W, 3-1 1 1 2 - -
Aug 6 Billings Mustangs W, 6-1 1 1 1 - -
Aug 7 Billings Mustangs W, 8-7 1 1 0 - -
Aug 8 Billings Mustangs W, 3-2 1 0 0 - -
Aug 9 Billings Mustangs W, 6-0 1 1 1 - -
Aug 10 Billings Mustangs L, 4-3 1 0 1 - -
Aug 12 at Billings Mustangs L, 12-3 1 0 0 - -
Aug 13 at Billings Mustangs L, 8-7 1 1 5 - -
Aug 14 at Billings Mustangs L, 5-2 1 0 5 - -
Aug 15 at Billings Mustangs L, 9-5 1 1 5 - -
Aug 16 at Billings Mustangs W, 3-1 1 0 0 - -
Aug 17 at Billings Mustangs L, 6-5 1 0 0 - -
Aug 19 Yuba-Sutter Freebirds W, 4-3 1 1 1 - -
Aug 20 Yuba-Sutter Freebirds W, 6-5 1 0 3 - -
Aug 21 Yuba-Sutter Freebirds W, 6-0 1 1 1 - -
Aug 22 Yuba-Sutter Freebirds L, 3-2 1 1 1 - -
Aug 23 Yuba-Sutter Freebirds L, 10-7 1 1 1 - -
Aug 24 Yuba-Sutter Freebirds L, 11-7 1 1 1 - -
Aug 26 at Great Falls Voyagers L, 12-9 1 0 0 - -
Aug 27 at Great Falls Voyagers L, 8-6 1 0 1 - -
Aug 28 at Great Falls Voyagers W, 6-5 1 0 1 - -
Aug 29 Great Falls Voyagers L, 3-1 1 0 1 - -
Aug 30 Great Falls Voyagers W, 6-5 1 0 0 - -
Aug 31 Great Falls Voyagers W, 6-4 1 0 1 - -
Sep 1 at Idaho Falls Chukars L, 9-4 - - - - -
Sep 2 at Idaho Falls Chukars W, 5-1 1 0 1 - -
Sep 3 at Idaho Falls Chukars L, 11-4 1 1 4 - -
Sep 4 at Idaho Falls Chukars L, 14-4 1 0 0 - -
Sep 5 at Idaho Falls Chukars W, 7-6 1 0 0 - -
Sep 6 at Idaho Falls Chukars W, 11-6 1 0 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
May 20 Great Falls Voyagers W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 21 Great Falls Voyagers L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
May 22 Great Falls Voyagers W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
May 23 Great Falls Voyagers W, 16-3 0 0 0.0 - - - 0.00 0 .00 - -
May 24 Great Falls Voyagers L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
May 25 Great Falls Voyagers W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
May 27 at Missoula PaddleHeads W, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
May 28 at Missoula PaddleHeads W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 29 at Missoula PaddleHeads L, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
May 30 at Missoula PaddleHeads L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
May 31 at Missoula PaddleHeads W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 1 at Missoula PaddleHeads L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 3 Oakland Ballers L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 4 Oakland Ballers L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 5 Oakland Ballers L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 6 Oakland Ballers L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 7 Oakland Ballers W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 8 Oakland Ballers L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 at Yuba-Sutter Freebirds L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 at Yuba-Sutter Freebirds L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 at Yuba-Sutter Freebirds L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 at Yuba-Sutter Freebirds L, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 at Yuba-Sutter Freebirds W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 at Yuba-Sutter Freebirds W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 at Oakland Ballers L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at Oakland Ballers L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 at Oakland Ballers W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 at Oakland Ballers L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at Oakland Ballers L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 at Oakland Ballers L, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 24 Great Falls Voyagers L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 Great Falls Voyagers W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 Great Falls Voyagers L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 Great Falls Voyagers L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 Great Falls Voyagers L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 Great Falls Voyagers W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 Yuba-Sutter Freebirds L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Yuba-Sutter Freebirds L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 Yuba-Sutter Freebirds L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 at Missoula PaddleHeads W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 at Missoula PaddleHeads L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 at Missoula PaddleHeads W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 at Billings Mustangs L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 at Billings Mustangs W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at Billings Mustangs L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Billings Mustangs L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 at Billings Mustangs W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 at Billings Mustangs L, 3-2 - - - - - - - - - - -
Jul 15 Oakland Ballers L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Oakland Ballers L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 17 Oakland Ballers W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 Oakland Ballers W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 Oakland Ballers L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 Oakland Ballers L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 Missoula PaddleHeads W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 Missoula PaddleHeads L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 Missoula PaddleHeads L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 Missoula PaddleHeads L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 Missoula PaddleHeads L, 17-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 Missoula PaddleHeads W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 29 at Idaho Falls Chukars W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 at Idaho Falls Chukars W, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 at Idaho Falls Chukars W, 12-10 - - - - - - - - - - -
Aug 1 at Missoula PaddleHeads W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 2 at Missoula PaddleHeads L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 at Missoula PaddleHeads L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Aug 5 Billings Mustangs W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 6 Billings Mustangs W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 7 Billings Mustangs W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Aug 8 Billings Mustangs W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 9 Billings Mustangs W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Aug 10 Billings Mustangs L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Aug 12 at Billings Mustangs L, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Aug 13 at Billings Mustangs L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Aug 14 at Billings Mustangs L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 15 at Billings Mustangs L, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 16 at Billings Mustangs W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 17 at Billings Mustangs L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 19 Yuba-Sutter Freebirds W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Aug 20 Yuba-Sutter Freebirds W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 21 Yuba-Sutter Freebirds W, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Aug 22 Yuba-Sutter Freebirds L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 23 Yuba-Sutter Freebirds L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Aug 24 Yuba-Sutter Freebirds L, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Aug 26 at Great Falls Voyagers L, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Aug 27 at Great Falls Voyagers L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Aug 28 at Great Falls Voyagers W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
