2025 Season Individual Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 N Marcelo Boise Hawks 96 424 149 75 45 31 9 12 52 60 .351 .421 .552 9 4 4 9 111 92 1.21 486
2 T Darden Boise Hawks 95 371 159 125 68 25 8 18 51 58 .429 .524 .685 10 3 - 8 77 70 1.10 452
2 C Lane Ogden Raptors 95 395 139 88 35 29 1 8 38 61 .352 .413 .491 10 5 2 4 101 88 1.15 447
2 R Pena Missoula PaddleHeads 95 388 139 129 58 27 1 46 74 88 .358 .452 .789 11 3 - 15 69 85 0.81 460
2 E Scavotto Grand Junction Jackalopes 95 369 132 104 86 21 2 22 45 109 .358 .480 .604 5 5 - 7 68 59 1.15 465
6 T Clarkson Glacier Range Riders 94 364 109 60 58 22 2 14 38 66 .299 .405 .486 9 4 - 8 94 93 1.01 435
6 M Jung-Goldberg Boise Hawks 94 360 130 130 65 28 4 26 58 61 .361 .476 .678 17 3 2 8 75 93 0.81 447
8 C Bowen Billings Mustangs 93 393 135 63 17 24 3 10 37 68 .344 .378 .496 7 4 2 12 89 88 1.01 423
8 T Fontenot Ogden Raptors 93 370 126 68 32 36 1 7 44 80 .341 .407 .500 12 4 8 9 85 85 1.00 426
8 K Liniak Glacier Range Riders 93 346 97 66 37 15 1 13 29 64 .280 .350 .442 4 7 - 6 76 110 0.69 394
8 T Specht Great Falls Voyagers 93 372 114 65 37 21 6 9 36 74 .306 .368 .468 3 7 - 4 79 109 0.72 419
12 J Hjelle Boise Hawks 92 394 133 102 22 35 2 26 63 92 .338 .381 .635 8 4 - 8 52 107 0.49 428
12 T Rogers Idaho Falls Chukars 92 383 145 104 61 37 2 28 67 68 .379 .478 .705 14 2 - 16 87 76 1.14 460
14 C Almanza Oakland Ballers 91 352 111 105 43 22 2 31 55 68 .315 .394 .653 6 5 - 5 77 95 0.81 406
14 C Gordon Missoula PaddleHeads 91 358 110 67 67 26 1 12 39 84 .307 .418 .486 3 3 - 1 66 94 0.70 431
14 D Harris IV Oakland Ballers 91 373 117 67 32 20 1 13 34 69 .314 .370 .477 4 4 - 6 105 75 1.40 413
14 C Jordan Ogden Raptors 91 373 129 82 45 23 3 12 38 42 .346 .425 .520 11 6 2 14 69 132 0.52 437
14 D Tofteland Rocky Mountain Vibes 91 354 122 103 50 26 3 15 44 76 .345 .450 .562 21 4 - 13 76 79 0.96 429
19 C Booth Rocky Mountain Vibes 90 381 127 62 44 13 6 8 27 97 .333 .422 .462 18 5 1 3 71 81 0.88 449
19 G Brusa Yuba-Sutter Freebirds 90 353 115 91 48 21 2 28 51 87 .326 .409 .635 3 2 1 10 69 73 0.95 407
19 S Linscott Rocky Mountain Vibes 90 382 151 87 31 23 4 14 41 36 .395 .447 .586 7 3 - 5 82 103 0.80 423
19 I Nunez Grand Junction Jackalopes 90 326 112 70 63 14 - 17 31 69 .344 .463 .543 13 4 9 4 72 76 0.95 415
19 K Oyama Ogden Raptors 90 350 123 59 47 16 2 - 18 33 .351 .438 .409 15 10 9 6 128 79 1.62 431
19 C Wilkerson Missoula PaddleHeads 90 383 125 56 50 25 1 7 33 52 .326 .406 .452 3 2 2 7 116 83 1.40 440
25 B Lada Yuba-Sutter Freebirds 89 391 122 75 31 19 2 21 42 81 .312 .370 .532 7 3 1 7 81 104 0.78 433
25 T McKenzie Oakland Ballers 89 331 99 68 44 14 4 16 34 88 .299 .393 .511 9 3 2 8 84 55 1.53 389
25 Z Roos Grand Junction Jackalopes 89 355 121 75 65 32 4 14 50 64 .341 .466 .572 22 4 - 7 61 96 0.64 446
28 C Bufford Oakland Ballers 88 347 121 76 30 19 2 21 42 89 .349 .403 .597 5 5 - 10 60 67 0.90 387
28 T Cobb Jr. Oakland Ballers 88 372 110 46 49 20 1 8 29 89 .296 .389 .419 9 2 - 8 96 69 1.39 432
28 K Foster Grand Junction Jackalopes 88 294 81 67 33 14 2 15 31 76 .276 .350 .490 4 6 1 2 51 90 0.57 338
28 C Hext Yuba-Sutter Freebirds 88 343 107 77 36 18 2 16 36 71 .312 .386 .516 7 3 3 3 76 85 0.89 392
28 R Orsak Yuba-Sutter Freebirds 88 372 130 84 44 22 - 19 41 52 .349 .424 .562 6 3 1 9 90 86 1.05 426
28 E Underwood Boise Hawks 88 309 104 68 60 16 1 6 23 65 .337 .463 .453 16 4 3 9 98 40 2.45 392
34 M Rosario Missoula PaddleHeads 87 374 143 75 29 28 4 13 45 41 .382 .431 .583 7 5 - 7 92 90 1.02 415
34 T Shelnut Billings Mustangs 87 316 86 72 64 24 1 15 40 102 .272 .397 .497 9 12 - 3 44 91 0.48 401
36 X Casserilla Billings Mustangs 86 352 100 51 26 13 1 9 23 85 .284 .338 .403 6 7 - 8 78 93 0.84 391
36 E Good Ogden Raptors 86 331 109 75 62 11 1 10 22 76 .329 .443 .459 10 6 4 6 83 65 1.28 413
36 B Knight Billings Mustangs 86 286 78 59 55 20 1 7 28 54 .273 .409 .423 14 4 3 3 69 83 0.83 362
39 E Santos Oakland Ballers 85 256 74 46 53 16 1 11 28 57 .289 .428 .488 10 1 - 3 60 61 0.98 320
40 C Bagnieski Ogden Raptors 84 339 120 110 68 18 - 23 41 52 .354 .463 .611 8 8 1 12 78 94 0.83 424
40 D Buggs Oakland Ballers 84 225 57 30 31 4 4 5 13 76 .253 .355 .373 6 3 3 2 45 48 0.94 268
40 M Minzey Grand Junction Jackalopes 84 324 106 106 63 24 2 24 50 88 .327 .439 .636 4 3 2 4 71 59 1.20 396
40 P Myro IV Boise Hawks 84 325 112 72 51 23 5 2 30 75 .345 .449 .465 17 8 1 3 65 80 0.81 402
40 J O'Dowd Billings Mustangs 84 324 108 91 63 28 3 22 53 78 .333 .449 .642 6 1 1 5 56 82 0.68 395
45 A Pimentel Grand Junction Jackalopes 83 313 103 75 61 29 1 17 47 68 .329 .449 .591 11 5 4 4 58 87 0.67 394
46 L Beard Glacier Range Riders 82 305 76 52 42 12 1 10 23 85 .249 .350 .393 8 5 2 9 66 83 0.80 362
46 A Fritz Great Falls Voyagers 82 286 94 67 40 21 2 12 35 38 .329 .403 .542 1 8 - 12 73 83 0.88 335
46 G Lora Gonzalez Rocky Mountain Vibes 82 325 107 72 36 15 - 16 31 58 .329 .402 .523 8 7 - 10 70 90 0.78 376
49 E Berkey Yuba-Sutter Freebirds 81 273 97 80 48 17 1 21 39 68 .355 .480 .656 23 6 4 8 50 59 0.85 354
49 G Ostrander Idaho Falls Chukars 81 315 117 51 57 22 2 9 33 25 .371 .478 .540 9 2 1 6 86 79 1.09 384
49 T Wyatt Idaho Falls Chukars 81 331 111 94 42 28 1 15 44 73 .335 .416 .562 6 3 - 5 61 80 0.76 382
52 L Helmig Oakland Ballers 80 273 89 63 38 14 1 8 23 56 .326 .411 .473 2 1 - 5 62 60 1.03 314
52 G Kueber Rocky Mountain Vibes 80 296 92 63 50 13 1 5 19 77 .311 .416 .412 6 4 3 8 75 50 1.50 359
52 A Sanchez Missoula PaddleHeads 80 307 90 68 35 22 2 12 36 69 .293 .361 .495 1 6 - 4 61 89 0.69 349
52 C Sargent Jr. Ogden Raptors 80 352 135 130 36 21 - 35 56 57 .384 .443 .741 5 4 1 12 62 94 0.66 398
56 C Bess Yuba-Sutter Freebirds 79 288 85 94 57 10 1 26 37 56 .295 .427 .608 13 5 - 8 54 92 0.59 363
56 A Fogel Missoula PaddleHeads 79 320 124 108 38 21 2 34 57 63 .388 .463 .784 12 6 - 8 65 68 0.96 376
56 D Stone Ogden Raptors 79 314 120 52 48 24 2 5 31 42 .382 .478 .519 13 4 3 2 76 74 1.03 382
59 J Begora Boise Hawks 78 305 96 64 24 14 1 14 29 92 .315 .395 .505 18 2 - 7 55 57 0.96 349
60 S Coffman Grand Junction Jackalopes 77 333 127 90 33 23 2 12 37 37 .381 .436 .571 3 5 4 12 96 71 1.35 378
60 T Garcia Rocky Mountain Vibes 77 287 108 70 31 16 3 4 23 32 .376 .444 .495 9 6 2 10 98 50 1.96 335
62 D Drewek Oakland Ballers 76 268 78 68 52 18 1 19 38 88 .291 .422 .578 10 2 1 2 44 57 0.77 333
62 P Mills Billings Mustangs 76 279 88 49 40 16 1 9 26 64 .315 .411 .477 8 4 - 5 55 70 0.79 331
62 K Moody Colorado Springs Sky Sox 76 274 92 69 55 21 4 8 33 41 .336 .442 .529 1 5 - 6 49 90 0.54 335
62 E Sleight Missoula PaddleHeads 76 305 102 66 36 23 2 16 41 63 .334 .418 .580 9 2 - 2 61 75 0.81 352
66 Q Landis Colorado Springs Sky Sox 75 255 85 31 54 13 2 8 23 34 .333 .464 .494 11 3 - 9 49 84 0.58 323
66 A Shaver Billings Mustangs 75 264 79 39 32 13 2 10 25 86 .299 .403 .477 15 2 1 3 42 51 0.82 314
68 S Baumgardt Idaho Falls Chukars 74 285 103 77 39 24 1 19 44 54 .361 .444 .653 9 7 1 17 60 69 0.87 341
68 C Castaneda Grand Junction Jackalopes 74 279 96 54 36 18 - 11 29 68 .344 .422 .527 5 5 1 3 42 74 0.57 326
70 K Willman Missoula PaddleHeads 73 276 80 50 30 13 2 11 26 62 .290 .357 .471 1 4 - 10 70 64 1.09 311
71 C Denning Yuba-Sutter Freebirds 72 223 52 42 56 13 1 9 23 45 .233 .409 .422 13 4 - 5 46 71 0.65 296
71 G Howell Glacier Range Riders 72 281 67 21 24 10 2 6 18 63 .238 .304 .352 3 1 1 10 74 73 1.01 310
71 J Lynch Glacier Range Riders 72 245 66 49 29 10 4 12 26 70 .269 .351 .490 3 2 2 5 50 61 0.82 281
74 L Barry Missoula PaddleHeads 71 226 62 36 30 16 2 7 25 83 .274 .373 .456 6 1 - 2 44 31 1.42 263
74 A Mata Idaho Falls Chukars 71 280 97 57 21 20 4 5 29 46 .346 .393 .500 3 4 1 9 92 44 2.09 309
76 E Corona Great Falls Voyagers 69 283 94 52 14 16 6 11 33 72 .332 .361 .548 1 4 - 6 45 71 0.63 302
76 O Veloz Colorado Springs Sky Sox 69 264 73 56 8 11 - 7 18 52 .277 .317 .398 9 3 - 9 72 63 1.14 284
78 M Fabian Colorado Springs Sky Sox 68 200 56 26 31 9 - 2 11 62 .280 .405 .355 11 - - 6 46 31 1.48 242
78 J Jablonski Idaho Falls Chukars 68 242 76 67 49 14 1 18 33 72 .314 .436 .603 5 2 1 11 39 50 0.78 299
78 A Mendoza Glacier Range Riders 68 219 54 32 20 11 3 8 22 73 .247 .344 .434 13 1 2 7 52 40 1.30 255
78 D Tatum Oakland Ballers 68 225 76 75 45 9 - 23 32 50 .338 .455 .684 4 1 - 3 38 56 0.68 275
82 B Roberts Colorado Springs Sky Sox 67 287 109 65 27 22 2 20 44 41 .380 .429 .679 - 3 - 5 69 65 1.06 317
82 A Swenda Great Falls Voyagers 67 234 73 39 43 17 3 7 27 61 .312 .423 .500 7 7 - 5 45 57 0.79 291
84 B Rosengard Idaho Falls Chukars 66 229 106 57 49 16 6 10 32 43 .463 .558 .716 3 2 1 5 41 39 1.05 284
85 K Banks Idaho Falls Chukars 65 250 72 42 28 8 - 3 11 48 .288 .366 .356 4 2 2 7 60 61 0.98 286
85 J Santini Boise Hawks 65 213 57 22 27 13 1 3 17 49 .268 .360 .380 5 2 4 5 40 69 0.58 251
85 T Smith Missoula PaddleHeads 65 201 47 27 31 8 - 11 19 69 .234 .351 .438 6 1 - 4 40 41 0.98 239
88 P Coddou Yuba-Sutter Freebirds 64 242 77 43 59 7 1 6 14 67 .318 .451 .430 2 3 - 1 33 59 0.56 306
88 C Hanson Billings Mustangs 64 140 43 19 20 7 - 2 9 26 .307 .399 .400 2 1 1 - 38 29 1.31 164
90 K Ashworth Glacier Range Riders 63 190 46 23 21 7 - 1 8 43 .242 .335 .295 6 1 2 2 63 33 1.91 220
90 J Johnson Colorado Springs Sky Sox 63 240 68 59 23 17 - 12 29 70 .283 .354 .504 5 3 - 4 43 52 0.83 271
92 F Podkul Great Falls Voyagers 62 218 61 46 19 11 1 11 23 66 .280 .340 .491 2 2 - 8 47 41 1.15 241
92 G Vasquez Idaho Falls Chukars 62 195 53 44 29 13 1 12 26 64 .272 .362 .533 1 4 1 1 36 45 0.80 230
94 D Wilkinson Ogden Raptors 61 183 58 53 32 12 1 2 15 26 .317 .440 .426 12 5 4 6 71 37 1.92 236
95 J Pappas Idaho Falls Chukars 60 224 83 65 42 8 - 13 21 33 .371 .484 .580 12 5 - 4 45 64 0.70 283
95 C Perez Missoula PaddleHeads 60 228 72 50 19 11 - 9 20 38 .316 .376 .482 6 5 - 3 42 70 0.60 258
97 C Hall Ogden Raptors 59 222 72 57 43 10 1 17 28 59 .324 .434 .608 1 1 1 4 43 45 0.96 268
97 K Levari Glacier Range Riders 59 199 54 12 21 10 1 1 12 52 .271 .335 .347 - 4 1 1 51 44 1.16 225
97 L Wallace Yuba-Sutter Freebirds 59 186 54 34 31 11 - 10 21 56 .290 .444 .511 21 1 1 3 33 41 0.80 240
100 K Clark Rocky Mountain Vibes 58 239 90 70 45 24 - 12 36 63 .377 .471 .628 1 4 - 4 37 47 0.79 289
100 N Leehey Oakland Ballers 58 186 52 48 30 5 1 14 20 59 .280 .382 .543 2 2 - 3 49 24 2.04 220
102 A Chouinard Rocky Mountain Vibes 57 189 70 46 21 18 - 4 22 33 .370 .441 .529 6 4 - 4 44 43 1.02 220
102 E Manzo Billings Mustangs 57 195 53 16 25 12 2 3 17 67 .272 .366 .400 4 - - 4 35 36 0.97 224
102 P Shelton Grand Junction Jackalopes 57 138 43 15 14 8 - 2 10 21 .312 .391 .413 4 - 2 5 43 25 1.72 158
102 K Stancato Ogden Raptors 57 157 49 36 21 11 - 6 17 19 .312 .417 .497 8 1 1 4 55 29 1.90 188
106 T Cruz Great Falls Voyagers 56 219 73 32 29 10 5 6 21 47 .333 .410 .507 - 1 - 4 57 37 1.54 249
107 T McCaffrey Idaho Falls Chukars 54 208 69 48 19 16 - 8 24 38 .332 .393 .524 6 6 1 5 35 64 0.55 240
108 N Klemp Missoula PaddleHeads 53 212 72 47 32 14 4 14 32 39 .340 .433 .642 3 - - 5 54 42 1.29 247
109 J Nicol Great Falls Voyagers 52 182 48 25 22 12 2 3 17 65 .264 .360 .401 6 1 - 1 29 37 0.78 211
110 A Alger Grand Junction Jackalopes 51 0 0 0 - - - - 0 - - - - - - - - - - - 0
110 J Mabry Glacier Range Riders 51 189 62 23 11 5 - - 5 21 .328 .363 .354 1 3 1 10 65 40 1.63 205
110 S Rich Idaho Falls Chukars 51 192 74 58 22 8 - 13 21 47 .385 .455 .630 4 2 1 4 29 42 0.69 221
113 G Morgan Idaho Falls Chukars 50 179 55 37 38 9 2 4 15 39 .307 .432 .447 3 2 - 3 28 54 0.52 222
114 M Campagna Yuba-Sutter Freebirds 49 155 44 27 30 7 - 4 11 31 .284 .420 .406 7 1 4 9 39 40 0.97 197
114 Z Denton Colorado Springs Sky Sox 49 188 60 37 31 15 - 9 24 56 .319 .430 .543 7 2 - 2 30 41 0.73 228
114 J Duarte Yuba-Sutter Freebirds 49 145 46 19 17 3 - 2 5 9 .317 .402 .379 5 2 2 2 56 33 1.70 171
117 C Edmonson Ogden Raptors 48 0 0 0 - - - - 0 - - - - - - - - - - - 0
118 Z Lampton Missoula PaddleHeads 47 0 0 0 - - - - 0 - - - - - - - - - - - 0
118 N Saltaformaggio Ogden Raptors 47 0 0 0 - - - - 0 - - - - - - - - - - - 0
118 J Shanks Idaho Falls Chukars 47 140 42 33 17 7 - 10 17 29 .300 .435 .564 18 2 - 5 32 27 1.19 177
121 T Lozano Oakland Ballers 46 173 53 38 11 9 2 5 16 26 .306 .348 .468 1 2 1 2 50 40 1.25 188
121 R Miller Grand Junction Jackalopes 46 0 0 0 - - - - 0 - - - - - - - - - - - 0
121 E Pelc Idaho Falls Chukars 46 187 59 36 39 6 1 3 10 34 .316 .438 .406 4 3 1 1 30 63 0.48 234
121 D Woodcox Boise Hawks 46 169 52 32 19 5 - 9 14 39 .308 .383 .497 3 2 - 1 38 41 0.93 193
125 L Cooper Glacier Range Riders 45 0 0 0 - - - - 0 - - - - - - - - - - - 0
Rk Name Team gp r tb sb cs
1 N Marcelo Boise Hawks 96 119 234 64 8
2 T Darden Boise Hawks 95 109 254 24 4
2 C Lane Ogden Raptors 95 69 194 4 -
2 R Pena Missoula PaddleHeads 95 125 306 36 4
2 E Scavotto Grand Junction Jackalopes 95 111 223 10 4
6 T Clarkson Glacier Range Riders 94 77 177 4 -
6 M Jung-Goldberg Boise Hawks 94 98 244 10 4
8 C Bowen Billings Mustangs 93 82 195 28 6
8 T Fontenot Ogden Raptors 93 85 185 10 4
8 K Liniak Glacier Range Riders 93 44 153 3 1
8 T Specht Great Falls Voyagers 93 62 174 6 4
12 J Hjelle Boise Hawks 92 91 250 18 3
12 T Rogers Idaho Falls Chukars 92 97 270 1 -
14 C Almanza Oakland Ballers 91 89 230 4 1
14 C Gordon Missoula PaddleHeads 91 84 174 11 2
14 D Harris IV Oakland Ballers 91 80 178 9 1
14 C Jordan Ogden Raptors 91 99 194 21 6
14 D Tofteland Rocky Mountain Vibes 91 83 199 3 1
19 C Booth Rocky Mountain Vibes 90 97 176 29 2
19 G Brusa Yuba-Sutter Freebirds 90 82 224 4 1
19 S Linscott Rocky Mountain Vibes 90 97 224 15 4
19 I Nunez Grand Junction Jackalopes 90 101 177 29 3
19 K Oyama Ogden Raptors 90 96 143 23 2
19 C Wilkerson Missoula PaddleHeads 90 76 173 5 2
25 B Lada Yuba-Sutter Freebirds 89 94 208 39 5
25 T McKenzie Oakland Ballers 89 84 169 37 4
25 Z Roos Grand Junction Jackalopes 89 110 203 52 11
28 C Bufford Oakland Ballers 88 79 207 27 7
28 T Cobb Jr. Oakland Ballers 88 85 156 16 4
28 K Foster Grand Junction Jackalopes 88 59 144 13 1
28 C Hext Yuba-Sutter Freebirds 88 74 177 22 2
28 R Orsak Yuba-Sutter Freebirds 88 89 209 25 3
28 E Underwood Boise Hawks 88 95 140 23 4
34 M Rosario Missoula PaddleHeads 87 98 218 12 4
34 T Shelnut Billings Mustangs 87 70 157 13 1
36 X Casserilla Billings Mustangs 86 43 142 1 -
36 E Good Ogden Raptors 86 88 152 6 1
36 B Knight Billings Mustangs 86 68 121 22 4
39 E Santos Oakland Ballers 85 66 125 11 5
40 C Bagnieski Ogden Raptors 84 92 207 7 2
40 D Buggs Oakland Ballers 84 54 84 35 3
40 M Minzey Grand Junction Jackalopes 84 77 206 3 -
40 P Myro IV Boise Hawks 84 87 151 24 5
40 J O'Dowd Billings Mustangs 84 73 208 2 -
45 A Pimentel Grand Junction Jackalopes 83 89 185 26 4
46 L Beard Glacier Range Riders 82 42 120 - -
46 A Fritz Great Falls Voyagers 82 59 155 23 3
46 G Lora Gonzalez Rocky Mountain Vibes 82 66 170 3 -
49 E Berkey Yuba-Sutter Freebirds 81 73 179 15 2
49 G Ostrander Idaho Falls Chukars 81 102 170 6 2
49 T Wyatt Idaho Falls Chukars 81 96 186 7 1
52 L Helmig Oakland Ballers 80 46 129 7 2
52 G Kueber Rocky Mountain Vibes 80 68 122 6 1
52 A Sanchez Missoula PaddleHeads 80 59 152 9 2
52 C Sargent Jr. Ogden Raptors 80 94 261 2 1
56 C Bess Yuba-Sutter Freebirds 79 81 175 8 2
56 A Fogel Missoula PaddleHeads 79 86 251 5 1
56 D Stone Ogden Raptors 79 81 163 12 4
59 J Begora Boise Hawks 78 59 154 10 -
60 S Coffman Grand Junction Jackalopes 77 85 190 12 3
60 T Garcia Rocky Mountain Vibes 77 61 142 4 2
62 D Drewek Oakland Ballers 76 77 155 12 1
62 P Mills Billings Mustangs 76 54 133 2 -
62 K Moody Colorado Springs Sky Sox 76 60 145 4 -
62 E Sleight Missoula PaddleHeads 76 68 177 2 1
66 Q Landis Colorado Springs Sky Sox 75 72 126 8 5
66 A Shaver Billings Mustangs 75 71 126 32 3
68 S Baumgardt Idaho Falls Chukars 74 67 186 1 2
68 C Castaneda Grand Junction Jackalopes 74 62 147 6 3
70 K Willman Missoula PaddleHeads 73 53 130 2 1
71 C Denning Yuba-Sutter Freebirds 72 52 94 5 6
71 G Howell Glacier Range Riders 72 44 99 8 -
71 J Lynch Glacier Range Riders 72 40 120 7 2
74 L Barry Missoula PaddleHeads 71 45 103 19 1
74 A Mata Idaho Falls Chukars 71 69 140 18 2
76 E Corona Great Falls Voyagers 69 59 155 33 6
76 O Veloz Colorado Springs Sky Sox 69 24 105 1 -
78 M Fabian Colorado Springs Sky Sox 68 35 71 3 3
78 J Jablonski Idaho Falls Chukars 68 66 146 6 1
78 A Mendoza Glacier Range Riders 68 34 95 4 -
78 D Tatum Oakland Ballers 68 55 154 - -
82 B Roberts Colorado Springs Sky Sox 67 81 195 23 4
82 A Swenda Great Falls Voyagers 67 53 117 6 1
84 B Rosengard Idaho Falls Chukars 66 80 164 9 3
85 K Banks Idaho Falls Chukars 65 59 89 20 2
85 J Santini Boise Hawks 65 35 81 7 1
85 T Smith Missoula PaddleHeads 65 31 88 1 -
88 P Coddou Yuba-Sutter Freebirds 64 64 104 29 4
88 C Hanson Billings Mustangs 64 30 56 2 2
90 K Ashworth Glacier Range Riders 63 31 56 5 1
90 J Johnson Colorado Springs Sky Sox 63 48 121 3 1
92 F Podkul Great Falls Voyagers 62 28 107 1 -
92 G Vasquez Idaho Falls Chukars 62 40 104 1 1
94 D Wilkinson Ogden Raptors 61 52 78 17 -
95 J Pappas Idaho Falls Chukars 60 63 130 2 4
95 C Perez Missoula PaddleHeads 60 49 110 7 -
97 C Hall Ogden Raptors 59 51 135 - -
97 K Levari Glacier Range Riders 59 30 69 4 1
97 L Wallace Yuba-Sutter Freebirds 59 54 95 7 2
100 K Clark Rocky Mountain Vibes 58 79 150 7 1
100 N Leehey Oakland Ballers 58 40 101 1 1
102 A Chouinard Rocky Mountain Vibes 57 39 100 - -
102 E Manzo Billings Mustangs 57 29 78 - 1
102 P Shelton Grand Junction Jackalopes 57 36 57 6 -
102 K Stancato Ogden Raptors 57 47 78 10 2
106 T Cruz Great Falls Voyagers 56 54 111 4 1
107 T McCaffrey Idaho Falls Chukars 54 41 109 - -
108 N Klemp Missoula PaddleHeads 53 53 136 1 -
109 J Nicol Great Falls Voyagers 52 30 73 - -
110 A Alger Grand Junction Jackalopes 51 0 0 - -
110 J Mabry Glacier Range Riders 51 23 67 3 -
110 S Rich Idaho Falls Chukars 51 51 121 20 1
113 G Morgan Idaho Falls Chukars 50 49 80 2 -
114 M Campagna Yuba-Sutter Freebirds 49 23 63 2 -
114 Z Denton Colorado Springs Sky Sox 49 45 102 - -
114 J Duarte Yuba-Sutter Freebirds 49 30 55 7 5
117 C Edmonson Ogden Raptors 48 0 0 - -
118 Z Lampton Missoula PaddleHeads 47 0 0 - -
118 N Saltaformaggio Ogden Raptors 47 0 0 - -
118 J Shanks Idaho Falls Chukars 47 47 79 3 2
121 T Lozano Oakland Ballers 46 26 81 2 2
121 R Miller Grand Junction Jackalopes 46 0 0 - -
121 E Pelc Idaho Falls Chukars 46 37 76 7 4
121 D Woodcox Boise Hawks 46 29 84 4 1
125 L Cooper Glacier Range Riders 45 0 0 - -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 N Marcelo Boise Hawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 T Darden Boise Hawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 C Lane Ogden Raptors 0.00 0 0 1 0 0 1.0 1 - - 1 1 9.00 - 2.00 5 - -
2 R Pena Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 E Scavotto Grand Junction Jackalopes 27.00 0 0 3 0 0 2.1 7 7 7 4 0 .00 1 4.71 18 - 1
6 T Clarkson Glacier Range Riders 0.00 0 0 1 0 0 1.0 1 - - - 2 18.00 - 1.00 4 - -
6 M Jung-Goldberg Boise Hawks 9.00 0 0 1 0 0 3.0 6 3 3 - 0 .00 - 2.00 17 - 2
8 C Bowen Billings Mustangs 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 T Fontenot Ogden Raptors 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 K Liniak Glacier Range Riders 0.00 0 0 1 0 0 0.0 - - - - 0 .00 - - - - -
8 T Specht Great Falls Voyagers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 J Hjelle Boise Hawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 T Rogers Idaho Falls Chukars 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 C Almanza Oakland Ballers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 C Gordon Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 D Harris IV Oakland Ballers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 C Jordan Ogden Raptors 27.00 0 0 1 0 0 0.1 1 1 1 1 0 .00 - 6.00 3 - -
14 D Tofteland Rocky Mountain Vibes 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 C Booth Rocky Mountain Vibes 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 G Brusa Yuba-Sutter Freebirds 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 S Linscott Rocky Mountain Vibes 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 I Nunez Grand Junction Jackalopes 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 K Oyama Ogden Raptors 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 C Wilkerson Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 B Lada Yuba-Sutter Freebirds 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 T McKenzie Oakland Ballers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 Z Roos Grand Junction Jackalopes 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 C Bufford Oakland Ballers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 T Cobb Jr. Oakland Ballers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 K Foster Grand Junction Jackalopes 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 C Hext Yuba-Sutter Freebirds 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 R Orsak Yuba-Sutter Freebirds 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 E Underwood Boise Hawks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 M Rosario Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 T Shelnut Billings Mustangs 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 X Casserilla Billings Mustangs 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 E Good Ogden Raptors 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 B Knight Billings Mustangs 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 E Santos Oakland Ballers 0.00 0 0 1 0 0 1.0 - - - 2 0 .00 - 2.00 5 - -
