May 21, 2025 Idaho Falls Chukars at Boise Hawks

(2-0)
2

(0-2)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho Falls Chukars | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Boise Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Box Score
Idaho Falls Chukars
Boise Hawks
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Spencer Rich
|
4 | 0 | 1 | 1 | 0 | 3 | 0 | .250 |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | .667 | |
|
rf Grady Morgan
|
4 | 0 | 0 | 0 | 0 | 2 | 2 | .333 |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |
|
ss Tyler Wyatt
|
3 | 1 | 1 | 0 | 0 | 1 | 1 | .167 |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | .400 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 3 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 29 | 2 | 5 | 2 | 4 | 12 | 6 | - |
Batting
HR:
Jacob Jablonski
RBI:
Spencer Rich
, Jacob Jablonski
GIDP:
Grady Morgan
, Trevor Rogers (2)
Fielding
DP:
Benjamin Rosengard
, Tyler Wyatt
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Noah Marcelo
|
4 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | |
|
1b Jake Hjelle
|
4 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
|
rf Hylan Hall
|
3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | .167 | |
|
lf Jaylon Lee
|
4 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | |
| Totals | 31 | 0 | 9 | 0 | 2 | 6 | 4 | - |
Batting
2B:
Noah Marcelo
GIDP:
Jaylon Lee (2)
Baserunning
SB:
Hylan Hall
CS:
Hylan Hall
Fielding
DP:
Max Jung-Goldberg (2)
, Taylor Darden
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Harrison (W, 1-0) | 7.0 | 6 | 0 | 0 | 1 | 7 | 0 | 1 | 27 | 27 | 0 | 0.00 |
| Robert Hughes | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 |
| Brandon Ross (Sv, 1) | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 6 | 0 | 0.00 |
| Totals | 9.0 | 8 | 0 | 0 | 2 | 10 | 0 | 1 | 36 | 36 | 0 | - |
Pitching
Batters faced:
Connor Harrison (27)
, Robert Hughes (3)
, Brandon Ross (6)
WP:
Connor Harrison
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Perez (L, 0-1) | 5.0 | 3 | 1 | 1 | 4 | 7 | 0 | 0 | 21 | 21 | 0 | 1.80 |
| Cameron Dayton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0.00 |
| Blake McFadden | 1.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 4 | 0 | 9.00 |
| Quinn Waterhouse | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0.00 |
| Richard Dell | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 0.00 |
| Totals | 9.0 | 4 | 2 | 2 | 5 | 14 | 1 | 0 | 36 | 36 | 0 | - |
Pitching
Batters faced:
Bryan Perez (21)
, Cameron Dayton (4)
, Blake McFadden (4)
, Quinn Waterhouse (3)
, Richard Dell (4)
HBP:
Bryan Perez
, Quinn Waterhouse
Other Information
| Location: | Boise, ID |
| Stadium: | Memorial Stadium |
| Attendance: | 3247 |
| Duration: | 2:40 |
