August 5, 2021 Rocky Mountain Vibes at Great Falls Voyagers

14

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Mountain Vibes | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 3 | 0 | 14 | 18 | 2 |
| Great Falls Voyagers | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 13 | 2 |
Box Score
Rocky Mountain Vibes
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 6 | 1 | 4 | 1 | 0 | 2 | 0 | |
| 6 | 1 | 2 | 3 | 0 | 3 | 0 | |
|
Olloque, M
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 4 | 2 | 3 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 14 | 18 | 12 | 4 | 9 | 0 |
Batting
HR:
Jacob Barfield
, Sergio Macias
, Griffin Barnes
RBI:
Aldo Nunez (3)
, Brandon Perez
, Jacob Barfield (3)
, Sergio Macias
, Griffin Barnes (3)
, Carlos Gallardo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 6 | 1 | 2 | 4 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 3 | 3 | 3 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 13 | 13 | 11 | 8 | 8 | 0 |
Batting
HR:
Ben Norman
, Jackson Raper
RBI:
Ben Norman (4)
, Kyle Crowl
, Jackson Raper (3)
, Riley Jepson (2)
, Nick Emanuel
Baserunning
SB:
Jake Malec
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aron Solis | 1.2 | 7 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Agustin Herrera | 3.2 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Arturo Guajardo | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seth Davis | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oscar Marcelino | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 13 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Grant-DeBose | 3.1 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Austin Eggleston | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ross Mintzer | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Thomas | 1.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hupp | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kern | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 18 | 14 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
