July 9, 2021 Billings Mustangs at Great Falls Voyagers

4
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 1 1 0 0 1 1 0 0 0 4 8 1
Great Falls Voyagers 3 8 0 3 0 0 0 0 x 14 8 3

Box Score

Billings Mustangs
Great Falls Voyagers

Billings Mustangs Batters

Hitters AB R H RBI BB SO LOB
Pugh, B
4 2 3 1 1 0 0
Eusay, C
5 0 1 1 0 2 0
5 0 0 0 0 2 0
4 0 1 0 1 1 0
4 0 1 0 0 2 0
3 0 0 0 1 1 0
2 2 2 0 2 0 0
3 0 0 0 0 0 0
4 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Gonzales, C
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 4 8 2 5 9 0
Batting
RBI: Pugh, B , Eusay, C
Baserunning
SB: Ari Kaufman

Great Falls Voyagers Batters

Hitters AB R H RBI BB SO LOB
2 2 0 1 3 2 0
2 2 1 2 2 0 0
3 2 1 2 2 1 0
5 2 3 3 0 1 0
4 0 0 0 1 1 0
4 1 1 2 0 1 0
1 0 0 0 0 0 0
2 2 0 0 1 2 0
3 3 2 0 2 0 0
4 0 0 0 1 0 0
Ellis, D
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 14 8 10 12 8 0
Batting
RBI: Jacob Olson , Jason Matthews (2) , Nick Emanuel (2) , Kyle Crowl (3) , Michael Deeb (2)

Billings Mustangs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jesus Rosario 1.2 4 9 9 5 1 0 0 0 0 0
Yasnier Laureano 0.0 0 2 2 3 0 0 0 0 0 0
Tyshaun Chapman 4.1 3 3 3 3 6 0 0 0 0 0
Gonzales, C 1.0 0 0 0 1 0 0 0 0 0 0
Kollin Stone 1.0 1 0 0 0 1 0 0 0 0 0
Totals 8.299999999999997 8 14 14 12 8 0 0 0 0 0

Great Falls Voyagers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ellis, D 7.0 8 4 2 3 6 0 0 0 0 0
Brad Demco 1.0 0 0 0 2 1 0 0 0 0 0
Austin Eggleston 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 8 4 2 5 9 0 0 0 0 0

Other Information