June 20, 2021 Rocky Mountain Vibes at Great Falls Voyagers

3

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Mountain Vibes | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| Great Falls Voyagers | 1 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | x | 20 | 19 | 2 |
Box Score
Rocky Mountain Vibes
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
|
Olloque, M
|
4 | 1 | 0 | 0 | 0 | 2 | 0 |
|
Salazar, E
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
Villaescusa, A
|
4 | 0 | 0 | 1 | 0 | 1 | 0 |
|
Attwell, S
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Romero, F
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 8 | 3 | 1 | 7 | 0 |
Batting
RBI:
Jacob Barfield
, Joshua Esparza
, Villaescusa, A
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 1 | 2 | 0 | 0 | |
| 5 | 1 | 2 | 4 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 3 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 4 | 4 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 2 | 2 | 0 | |
| 5 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 20 | 19 | 19 | 9 | 7 | 0 |
Batting
RBI:
Jacob Olson
, Quintin Alexander (4)
, Kyle Crowl (2)
, Riley Jepson
, Michael Deeb
, Jason Matthews (4)
, Grey Lyttle (2)
, Tavis Brunson (2)
, Jackson Raper (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heriberto Sanchez | 1.0 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, F | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Agustin Herrera | 0.2 | 5 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Diego Pineda | 3.2 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jose Mariano Gomez | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 19 | 20 | 19 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Dollander | 6.0 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Matt Thomas | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Grant-DeBose | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Eggleston | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
