2025 Season Team Stats Rocky Mountain Vibes

  • Games
    94
  • Runs
    797
  • Batting Average
    .336
  • On Base Percentage
    .424
  • Slugging Percentage
    .489
  • Home Runs
    94
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/28/2025 at Colorado Springs Sky Sox -
8/29/2025 Colorado Springs Sky Sox W, 15-12
8/30/2025 Colorado Springs Sky Sox W, 20-2
8/31/2025 Colorado Springs Sky Sox W, 13-3
9/2/2025 Grand Junction Jackalopes L, 15-9
9/3/2025 Grand Junction Jackalopes W, 7-5
9/4/2025 Grand Junction Jackalopes W, 24-10
9/5/2025 Grand Junction Jackalopes L, 20-10
9/6/2025 Grand Junction Jackalopes L, 16-5
9/7/2025 Grand Junction Jackalopes W, 10-8
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Brendan Konal P Active 6'1 200 L L 1997-05-10 ,
3 Ty Dooley INF Active L R
4 Thomas Peltier LHP Active 6'2 190 L L 2001-04-28
5 Hank Himrich OF Active L R
6 Tristin Garcia INF Active 5'5 180 L R 2000-06-12 Louisville, KY
7 Hunter Bryan RHP/INF Active 6'0 195 R R 2001-02-22 Visalia, CA
8 Carter Booth OF Active 6'0 187 R R 1999-06-15 Oregon City, OR
9 Ernie Yake INF Inactive L R 1997-11-20
10 Nate Varnier LHP Active L L
11 Brendan Konal LHP Active L L
13 Garrett Kueber INF Active 5'9 185 R R 1996-09-26 Clarksville, TN
16 Jesse Palafox RHP Active R R
18 Gabriel Courtright RHP Active R R
19 Hunter Belton RHP Active R R
20 Nick Powers LHP Active 6'1 200 R L 2001-05-12 Flushing, MI
22 Sam Linscott OF Active 6'3 215 R R 1998-04-09 Marysville, WA
23 Joskar Feliciano C Active R R
24 Wyatt Tucker RHP Active 6'3 215 R R 2002-03-09 Nacogdoches, TX
25 Trey Morrill RHP Active 6'7" 225 R R 1999-11-11 Loma, CO
26 Matt Hickey LHP Active L L
27 Gary Lora Gonzalez INF Active 6'4 230 R R 1999-07-03 Orlando, FL
28 Dane Tofteland INF Active 6'2' 190 R R Grand Prairie, AB
29 Kellum Clark OF Active 6'3" 205 L R 2001-04-21 Jackson, MS
31 Evan Kowalski RHP Active 6'2 200 R R 11/13/1998 Ocala, FL
33 Tim Hanible UTL Active R R
34 Austin Chouinard C Active 6'1 215 R R 1998-07-30 Chandler, AZ
35 Alonzo Zuniga C Active 5'9 220 R R 12/17/2000 Covina, CA
36 Quinn Waterhouse LHP Active L L
55 Cregg Scherrer LHP Inactive 6'0" 180 L L 2001-06-18 Orlando, FL
60 Malik Binns RHP Inactive 6'7" 240 R R 1999-01-15 Chicago, IL
61 John Walsh LHP Inactive L L 1999-10-02
66 Caden Kratz RHP Inactive 6'2" 225 R R 1999-09-13 Mason City, IA
69 Andrew Duran Inactive R R 2000-11-25
71 Peter Fusek RHP Inactive R R 2000-09-15
72 Alex Adams INF Inactive 6'2" 215 R R 2000-02-24 Wildwood, MO
73 Skyler Manelski RHP Inactive R R
74 Gabe White Inactive 6'3" 200 L L 2001-02-22 Toccoa, GA
75 Hunter Edwards RHP Inactive R R 2003-07-09
76 Cole Tremain P Inactive 6'0 195 R R ,
77 Joseph Stagowski OF Inactive R R 2003-02-11
78 Kelvin Perez RHP Inactive R R
79 Gavin Brasosky LHP Inactive L L 2002-09-26
80 Otto Jones C Inactive 5'10" 180 R R 2001-05-14 Arvada, CO
81 Stephen Wilmer OF/LHP Inactive 5'9" 200 S L 2000-02-29 Sarasota, FL
83 Arnad Mulamekic LHP Inactive L L 2003-07-24
84 Will Butcher INF/OF Inactive 6'3" 229 R R 2000-09-27 Asheville, NC
85 Nyan Hernandez RHP Inactive L R 2001-07-11
86 Chase Gockel RHP Inactive R R 2000-01-01
87 Cole Stallings RHP Inactive 6'2 210 R R 2002-06-19
88 Jordan Destefano RHP Inactive R R 2000-03-26
89 C.J. Backer Jr. RHP Inactive R R 2001-10-05
90 Christian Pregent C Inactive 6'2" 210 R R 2000-12-26 Syracuse, NY
91 Caleb Strack LHP Inactive 6'3" 206 L L 2001-05-14 Little Falls, MN
92 Doug Olcese LHP Inactive L L 1997-02-27
93 Jason Bollman RHP Inactive R R 2000-05-01
94 Sean Cheely OF Inactive S L
95 Riley Phillips LHP Inactive 6'4" 200 L L 2002-01-09 Alton, IL
96 Nick Pazos RHP Inactive R R 2000-12-25
97 Kerry Wright RHP Inactive 6'4" 250 R R 2000-09-08 Kuwait City, Kuwait
98 Osvaldo Morel RHP Inactive 6'3" 195 R R 2001-06-17 Mao, Dominican Republic
99 Anthony Imhoff Inactive 6'8" 190 L L 2001-10-03 Chandler, AZ
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 20 Colorado Springs Sky Sox W, 15-2 39 14 13 9 5 1 1 7 8 .359 .480 .615 1 1 0 0 7 9 .78 50
May 21 Colorado Springs Sky Sox W, 25-7 45 20 22 10 1 1 5 7 9 .444 .552 .844 2 1 0 0 9 6 1.50 58
May 22 Colorado Springs Sky Sox W, 10-9 41 14 7 4 3 0 0 3 6 .341 .391 .415 0 1 0 1 9 10 .90 46
May 23 Colorado Springs Sky Sox W, 21-0 43 19 19 9 3 1 3 7 8 .442 .554 .767 3 1 0 0 6 9 .67 56
May 24 vs. Colorado Springs Sky Sox W, 9-8 35 15 8 5 0 0 0 0 4 .429 .512 .429 1 0 1 1 8 6 1.33 42
May 24 Colorado Springs Sky Sox W, 23-2 31 17 21 15 2 0 0 2 4 .548 .660 .613 1 3 0 0 4 9 .44 50
May 25 Colorado Springs Sky Sox L, 7-1 24 2 1 2 1 0 0 1 7 .083 .185 .125 1 0 0 0 6 8 .75 27
May 25 vs. Colorado Springs Sky Sox   - - - - - - - - - - - - - - - - - - - -
May 30 at Colorado Springs Sky Sox W, 13-6 33 16 13 7 1 1 4 6 5 .485 .561 .939 0 1 0 1 6 7 .86 41
May 30 at Colorado Springs Sky Sox W, 12-4 33 14 12 8 4 0 2 6 6 .424 .548 .727 1 0 0 2 5 7 .71 42
May 31 at Colorado Springs Sky Sox W, 5-4 27 7 4 4 1 0 0 1 6 .259 .375 .296 1 0 0 2 9 4 2.25 32
May 31 at Colorado Springs Sky Sox W, 15-2 36 14 14 6 5 0 3 8 8 .389 .500 .778 3 1 0 0 6 7 .86 46
Jun 3 Yuba-Sutter Freebirds W, 9-8 33 10 9 8 0 0 1 1 10 .303 .442 .394 1 1 0 0 5 8 .63 43
Jun 4 Yuba-Sutter Freebirds W, 11-10 40 17 11 0 3 0 1 4 7 .425 .425 .575 0 0 1 1 11 4 2.75 41
Jun 5 Yuba-Sutter Freebirds L, 9-8 41 17 6 1 4 0 1 5 5 .415 .442 .585 1 0 3 2 19 1 19.00 46
Jun 6 Yuba-Sutter Freebirds W, 14-8 41 19 12 4 5 0 2 7 7 .463 .500 .732 0 1 0 0 7 9 .78 46
Jun 7 Yuba-Sutter Freebirds W, 6-3 30 9 6 3 2 0 0 2 5 .300 .417 .367 3 0 0 3 12 4 3.00 36
Jun 8 Yuba-Sutter Freebirds L, 13-6 38 11 5 4 2 0 1 3 9 .289 .364 .421 1 1 0 0 9 7 1.29 44
Jun 10 at Billings Mustangs W, 9-6 41 16 8 2 2 0 2 4 9 .390 .444 .585 2 0 0 3 4 9 .44 45
Jun 11 at Billings Mustangs L, 15-8 40 15 8 4 2 0 0 2 8 .375 .447 .425 2 1 0 3 10 6 1.67 47
Jun 12 at Billings Mustangs L, 4-3 32 6 2 5 1 1 0 2 9 .188 .297 .281 0 0 0 0 10 7 1.43 37
Jun 13 at Billings Mustangs W, 7-5 37 11 6 7 1 0 0 1 8 .297 .417 .324 2 2 1 0 7 11 .64 49
Jun 14 at Billings Mustangs L, 11-9 38 13 8 4 2 0 1 3 10 .342 .419 .474 1 0 1 2 9 7 1.29 44
Jun 15 at Billings Mustangs W, 7-3 41 14 6 5 0 0 0 0 3 .341 .438 .341 2 0 0 1 8 15 .53 48
Jun 17 Grand Junction Jackalopes L, 11-5 41 17 4 3 2 1 0 3 10 .415 .444 .512 0 1 0 1 9 6 1.50 45
Jun 18 Grand Junction Jackalopes L, 8-7 35 12 5 2 1 0 2 3 11 .343 .368 .543 0 1 0 1 3 10 .30 38
Jun 19 Grand Junction Jackalopes W, 12-11 37 17 12 8 5 0 2 7 6 .459 .556 .757 0 0 1 0 7 8 .88 46
Jun 20 Grand Junction Jackalopes L, 8-2 26 3 1 3 0 0 0 0 11 .115 .226 .115 1 1 0 1 11 2 5.50 31
Jun 21 Grand Junction Jackalopes W, 14-3 39 17 13 4 4 1 1 6 7 .436 .478 .667 1 2 0 2 10 5 2.00 46
Jun 22 Grand Junction Jackalopes L, 5-4 39 12 4 2 2 1 0 3 13 .308 .357 .410 1 0 1 0 6 8 .75 43
Jun 24 at Yuba-Sutter Freebirds W, 4-3 31 6 1 12 1 0 0 1 7 .194 .432 .226 1 0 0 1 11 7 1.57 44
Jun 25 at Yuba-Sutter Freebirds L, 14-13 40 15 11 4 2 0 4 6 8 .375 .422 .725 0 1 0 1 6 9 .67 45
Jun 26 at Yuba-Sutter Freebirds L, 9-0 30 4 0 2 0 0 0 0 8 .133 .188 .133 0 0 0 1 11 7 1.57 32
Jun 27 at Yuba-Sutter Freebirds L, 7-6 34 7 6 3 0 0 3 3 11 .206 .289 .471 1 0 0 0 8 8 1.00 38
Jun 28 at Yuba-Sutter Freebirds W, 8-7 40 12 5 2 1 0 3 4 6 .300 .364 .550 2 0 0 0 7 14 .50 44
Jun 29 at Yuba-Sutter Freebirds L, 7-6 36 11 5 2 0 0 0 0 7 .306 .375 .306 2 0 0 2 9 9 1.00 40
Jul 1 Oakland Ballers L, 15-6 38 11 6 4 5 0 2 7 10 .289 .372 .579 1 0 0 1 10 6 1.67 43
Jul 2 Oakland Ballers L, 11-4 37 11 4 2 1 1 0 2 10 .297 .350 .378 1 0 0 1 9 7 1.29 40
Jul 3 Oakland Ballers L, 6-0 34 7 0 0 1 0 0 1 11 .206 .229 .235 1 0 0 0 8 8 1.00 35
Jul 4 Oakland Ballers L, 4-3 36 7 3 0 3 0 1 4 9 .194 .216 .361 1 0 0 0 7 11 .64 37
Jul 5 Oakland Ballers L, 20-0 35 7 0 4 1 0 0 1 10 .200 .300 .229 1 0 0 1 10 6 1.67 40
Jul 6 Oakland Ballers L, 8-4 33 7 2 2 1 1 0 2 7 .212 .297 .303 2 0 0 1 9 9 1.00 37
Jul 8 at Oakland Ballers L, 5-2 35 8 2 2 0 0 1 1 8 .229 .270 .314 0 0 0 1 8 10 .80 37
Jul 9 at Oakland Ballers W, 12-11 38 12 11 4 1 0 2 3 8 .316 .395 .500 1 0 1 0 7 10 .70 44
Jul 10 at Oakland Ballers L, 6-5 33 9 5 1 1 0 4 5 6 .273 .314 .667 1 0 0 2 10 8 1.25 35
Jul 11 at Oakland Ballers L, 9-0 33 5 0 0 0 0 0 0 12 .152 .176 .152 1 0 0 1 8 5 1.60 34
Jul 12 at Oakland Ballers L, 9-3 31 5 3 4 0 0 1 1 10 .161 .257 .258 0 0 0 1 2 14 .14 35
Jul 13 at Oakland Ballers L, 7-6 38 13 6 4 1 0 0 1 5 .342 .395 .368 0 1 0 2 8 13 .62 43
Jul 16 at Billings Mustangs W, 5-4 28 7 4 2 1 0 0 1 4 .250 .333 .286 2 1 0 0 7 10 .70 33
Jul 16 at Billings Mustangs W, 9-8 29 12 9 6 3 0 0 3 7 .414 .514 .517 1 1 1 2 9 3 3.00 38
Jul 17 at Billings Mustangs W, 4-2 33 12 4 6 2 0 1 3 2 .364 .450 .515 0 1 2 3 12 9 1.33 42
Jul 18 at Billings Mustangs W, 7-6 33 10 6 8 1 0 0 1 7 .303 .442 .333 1 1 1 1 10 7 1.43 44
Jul 19 at Billings Mustangs L, 19-2 31 6 2 3 0 0 1 1 9 .194 .286 .290 1 0 0 2 14 2 7.00 35
Jul 20 at Billings Mustangs L, 9-8 37 10 6 3 0 0 1 1 9 .270 .357 .351 2 0 0 1 7 10 .70 42
Jul 23 Yuba-Sutter Freebirds W, 9-8 31 13 9 3 2 1 0 3 4 .419 .486 .548 1 0 0 0 8 6 1.33 35
Jul 23 Yuba-Sutter Freebirds W, 5-3 27 10 5 1 0 0 3 3 4 .370 .393 .704 0 0 0 0 3 10 .30 28
Jul 24 Yuba-Sutter Freebirds L, 8-2 38 10 1 0 0 0 1 1 13 .263 .263 .342 0 0 0 0 7 7 1.00 38
Jul 25 Yuba-Sutter Freebirds L, 6-1 33 7 1 3 1 0 0 1 7 .212 .278 .242 0 0 0 1 11 8 1.38 36
Jul 26 Yuba-Sutter Freebirds W, 10-7 39 16 10 6 5 0 1 6 11 .410 .500 .615 1 0 1 0 8 5 1.60 47
Jul 27 Yuba-Sutter Freebirds W, 12-4 40 18 12 4 7 0 0 7 8 .450 .489 .625 1 2 0 0 6 10 .60 47
Jul 29 Grand Junction Jackalopes W, 12-10 38 17 11 7 5 0 0 5 2 .447 .521 .579 1 2 0 0 10 10 1.00 48
Jul 30 Grand Junction Jackalopes L, 17-14 40 15 13 11 1 1 1 3 6 .375 .519 .525 2 1 0 0 14 5 2.80 54
Jul 31 Grand Junction Jackalopes W, 10-6 31 10 10 11 2 2 0 4 6 .323 .500 .516 0 0 0 0 13 2 6.50 42
Aug 1 at Grand Junction Jackalopes W, 16-14 46 19 15 10 1 0 2 3 10 .413 .542 .565 3 0 0 1 7 8 .88 59
Aug 2 at Grand Junction Jackalopes L, 4-3 37 11 3 2 1 0 1 2 5 .297 .333 .405 0 0 0 2 10 10 1.00 39
Aug 3 at Grand Junction Jackalopes L, 18-15 45 21 13 8 2 0 2 4 7 .467 .564 .644 2 0 0 3 6 11 .55 55
Aug 5 at Missoula PaddleHeads L, 13-7 31 5 7 11 1 0 0 1 11 .161 .413 .194 3 1 0 1 7 7 1.00 46
Aug 6 at Missoula PaddleHeads L, 5-1 30 5 1 0 0 0 0 0 11 .167 .194 .167 1 0 0 1 9 5 1.80 31
Aug 8 at Missoula PaddleHeads L, 5-4 35 8 3 6 3 0 0 3 16 .229 .341 .314 0 0 0 0 7 4 1.75 41
Aug 9 at Missoula PaddleHeads L, 11-9 29 10 9 5 2 0 1 3 11 .345 .457 .517 1 0 0 1 5 3 1.67 35
Aug 9 at Missoula PaddleHeads L, 5-2 25 5 2 1 0 0 1 1 7 .200 .259 .320 1 0 0 1 5 8 .63 27
Aug 10 at Missoula PaddleHeads W, 10-5 39 13 9 5 3 0 1 4 8 .333 .435 .487 2 0 0 1 7 10 .70 46
Aug 12 Oakland Ballers L, 7-5 39 13 5 2 5 0 0 5 7 .333 .366 .462 0 0 1 0 11 8 1.38 42
Aug 13 Oakland Ballers W, 16-1 38 15 9 7 1 0 1 2 2 .395 .510 .500 3 1 0 2 8 11 .73 49
Aug 14 Oakland Ballers L, 17-4 33 6 4 0 1 0 2 3 4 .182 .206 .394 1 0 0 0 14 9 1.56 34
Aug 15 Oakland Ballers W, 14-4 41 19 13 4 5 0 1 6 6 .463 .522 .659 1 0 2 0 6 11 .55 48
Aug 16 Oakland Ballers L, 12-10 42 16 10 3 4 0 0 4 9 .381 .458 .476 3 0 0 0 5 12 .42 48
Aug 17 Oakland Ballers L, 14-13 43 14 11 8 5 0 1 6 6 .326 .431 .512 0 0 0 0 14 7 2.00 51
Aug 19 at Ogden Raptors W, 16-12 50 22 16 6 2 0 3 5 15 .440 .500 .660 0 0 0 1 8 3 2.67 56
Aug 20 at Ogden Raptors L, 13-4 32 7 3 6 0 0 0 0 6 .219 .375 .219 2 0 0 2 11 8 1.38 40
Aug 21 at Ogden Raptors L, 8-5 35 11 5 4 1 0 1 2 7 .314 .385 .429 0 0 0 2 11 5 2.20 39
Aug 22 at Ogden Raptors W, 13-6 45 18 12 4 5 0 1 6 11 .400 .471 .578 2 0 0 0 9 7 1.29 51
Aug 23 at Ogden Raptors L, 11-10 38 13 10 4 2 0 2 4 5 .342 .444 .553 3 0 1 2 9 11 .82 46
Aug 24 at Ogden Raptors W, 10-5 38 15 9 1 3 0 2 5 6 .395 .429 .632 2 1 1 1 11 8 1.38 43
Aug 26 at Colorado Springs Sky Sox W, 11-2 27 13 11 8 3 0 1 4 4 .481 .575 .704 2 3 0 1 4 9 .44 40
Aug 27 at Colorado Springs Sky Sox W, 5-3 21 6 4 3 3 1 0 4 4 .286 .375 .524 0 0 0 0 5 6 .83 24
Aug 28 at Colorado Springs Sky Sox   - - - - - - - - - - - - - - - - - - - -
Aug 29 Colorado Springs Sky Sox W, 15-12 37 20 11 4 2 1 1 4 7 .541 .585 .730 0 0 0 1 3 6 .50 41
Aug 30 Colorado Springs Sky Sox W, 20-2 44 18 20 12 7 0 1 8 9 .409 .552 .636 2 0 0 0 4 11 .36 58
Aug 31 Colorado Springs Sky Sox W, 13-3 39 15 13 4 6 1 1 8 3 .385 .467 .667 2 0 0 1 10 8 1.25 45
Sep 2 Grand Junction Jackalopes L, 15-9 36 14 8 9 1 1 0 2 5 .389 .529 .472 4 2 0 1 11 8 1.38 51
Sep 3 Grand Junction Jackalopes W, 7-5 32 9 5 5 2 0 0 2 5 .281 .385 .344 1 1 0 0 10 7 1.43 39
Sep 4 Grand Junction Jackalopes W, 24-10 47 24 23 5 6 0 4 10 3 .511 .564 .894 2 1 0 0 12 8 1.50 55
Sep 5 Grand Junction Jackalopes L, 20-10 39 14 9 4 1 0 0 1 10 .359 .449 .385 4 2 0 0 9 8 1.13 49
Sep 6 Grand Junction Jackalopes L, 16-5 32 7 5 5 0 0 2 2 4 .219 .316 .406 0 1 0 1 13 9 1.44 38
Sep 7 Grand Junction Jackalopes W, 10-8 32 11 10 7 2 1 0 3 8 .344 .465 .469 2 2 0 1 6 9 .67 43
Base Running — Game Log
Date Opponent Score r tb sb cs
May 20 Colorado Springs Sky Sox W, 15-2 15 24 0 0
May 21 Colorado Springs Sky Sox W, 25-7 25 38 3 0
May 22 Colorado Springs Sky Sox W, 10-9 10 17 1 0
May 23 Colorado Springs Sky Sox W, 21-0 21 33 0 0
May 24 vs. Colorado Springs Sky Sox W, 9-8 9 15 5 1
May 24 Colorado Springs Sky Sox W, 23-2 23 19 1 0
May 25 Colorado Springs Sky Sox L, 7-1 1 3 1 0
May 25 vs. Colorado Springs Sky Sox   - - - -
May 30 at Colorado Springs Sky Sox W, 13-6 13 31 0 0
May 30 at Colorado Springs Sky Sox W, 12-4 12 24 0 0
May 31 at Colorado Springs Sky Sox W, 5-4 5 8 0 0
May 31 at Colorado Springs Sky Sox W, 15-2 15 28 0 0
Jun 3 Yuba-Sutter Freebirds W, 9-8 9 13 1 0
Jun 4 Yuba-Sutter Freebirds W, 11-10 11 23 2 0
Jun 5 Yuba-Sutter Freebirds L, 9-8 8 24 1 0
Jun 6 Yuba-Sutter Freebirds W, 14-8 14 30 1 1
Jun 7 Yuba-Sutter Freebirds W, 6-3 6 11 0 0
Jun 8 Yuba-Sutter Freebirds L, 13-6 6 16 1 1
Jun 10 at Billings Mustangs W, 9-6 9 24 0 0
Jun 11 at Billings Mustangs L, 15-8 8 17 0 0
Jun 12 at Billings Mustangs L, 4-3 3 9 1 1
Jun 13 at Billings Mustangs W, 7-5 7 12 0 0
Jun 14 at Billings Mustangs L, 11-9 9 18 0 0
Jun 15 at Billings Mustangs W, 7-3 7 14 5 0
Jun 17 Grand Junction Jackalopes L, 11-5 5 21 0 0
Jun 18 Grand Junction Jackalopes L, 8-7 7 19 0 1
Jun 19 Grand Junction Jackalopes W, 12-11 12 28 0 0
Jun 20 Grand Junction Jackalopes L, 8-2 2 3 0 0
Jun 21 Grand Junction Jackalopes W, 14-3 14 26 0 0
Jun 22 Grand Junction Jackalopes L, 5-4 4 16 1 0
Jun 24 at Yuba-Sutter Freebirds W, 4-3 4 7 0 0
Jun 25 at Yuba-Sutter Freebirds L, 14-13 13 29 1 1
Jun 26 at Yuba-Sutter Freebirds L, 9-0 0 4 0 0
Jun 27 at Yuba-Sutter Freebirds L, 7-6 6 16 0 0
Jun 28 at Yuba-Sutter Freebirds W, 8-7 8 22 2 0
Jun 29 at Yuba-Sutter Freebirds L, 7-6 6 11 1 0
Jul 1 Oakland Ballers L, 15-6 6 22 1 0
Jul 2 Oakland Ballers L, 11-4 4 14 0 0
Jul 3 Oakland Ballers L, 6-0 0 8 0 0
Jul 4 Oakland Ballers L, 4-3 3 13 1 0
Jul 5 Oakland Ballers L, 20-0 0 8 0 0
Jul 6 Oakland Ballers L, 8-4 4 10 0 0
Jul 8 at Oakland Ballers L, 5-2 2 11 0 0
Jul 9 at Oakland Ballers W, 12-11 11 19 0 0
Jul 10 at Oakland Ballers L, 6-5 5 22 2 0
Jul 11 at Oakland Ballers L, 9-0 0 5 0 1
Jul 12 at Oakland Ballers L, 9-3 3 8 0 0
Jul 13 at Oakland Ballers L, 7-6 6 14 0 0
Jul 16 at Billings Mustangs W, 5-4 5 8 0 0
Jul 16 at Billings Mustangs W, 9-8 9 15 2 0
Jul 17 at Billings Mustangs W, 4-2 4 17 0 0
Jul 18 at Billings Mustangs W, 7-6 7 11 0 1
Jul 19 at Billings Mustangs L, 19-2 2 9 0 0
Jul 20 at Billings Mustangs L, 9-8 8 13 0 0
Jul 23 Yuba-Sutter Freebirds W, 9-8 9 17 3 0
Jul 23 Yuba-Sutter Freebirds W, 5-3 5 19 0 0
Jul 24 Yuba-Sutter Freebirds L, 8-2 2 13 0 0
Jul 25 Yuba-Sutter Freebirds L, 6-1 1 8 0 0
Jul 26 Yuba-Sutter Freebirds W, 10-7 10 24 1 0
Jul 27 Yuba-Sutter Freebirds W, 12-4 12 25 0 0
Jul 29 Grand Junction Jackalopes W, 12-10 12 22 6 0
Jul 30 Grand Junction Jackalopes L, 17-14 14 21 3 1
Jul 31 Grand Junction Jackalopes W, 10-6 10 16 0 0
Aug 1 at Grand Junction Jackalopes W, 16-14 16 26 2 0
Aug 2 at Grand Junction Jackalopes L, 4-3 3 15 0 0
Aug 3 at Grand Junction Jackalopes L, 18-15 15 29 3 0
Aug 5 at Missoula PaddleHeads L, 13-7 7 6 4 0
Aug 6 at Missoula PaddleHeads L, 5-1 1 5 0 0
Aug 8 at Missoula PaddleHeads L, 5-4 4 11 2 0
Aug 9 at Missoula PaddleHeads L, 11-9 9 15 1 0
Aug 9 at Missoula PaddleHeads L, 5-2 2 8 1 0
Aug 10 at Missoula PaddleHeads W, 10-5 10 19 3 0
Aug 12 Oakland Ballers L, 7-5 5 18 0 1
Aug 13 Oakland Ballers W, 16-1 16 19 0 0
Aug 14 Oakland Ballers L, 17-4 4 13 0 0
Aug 15 Oakland Ballers W, 14-4 14 27 1 0
Aug 16 Oakland Ballers L, 12-10 10 20 0 1
Aug 17 Oakland Ballers L, 14-13 13 22 2 0
Aug 19 at Ogden Raptors W, 16-12 16 33 1 0
Aug 20 at Ogden Raptors L, 13-4 4 7 0 0
Aug 21 at Ogden Raptors L, 8-5 5 15 1 0
Aug 22 at Ogden Raptors W, 13-6 13 26 0 0
Aug 23 at Ogden Raptors L, 11-10 10 21 0 0
Aug 24 at Ogden Raptors W, 10-5 10 24 2 1
Aug 26 at Colorado Springs Sky Sox W, 11-2 11 19 0 0
Aug 27 at Colorado Springs Sky Sox W, 5-3 5 11 0 0
Aug 28 at Colorado Springs Sky Sox   - - - -
Aug 29 Colorado Springs Sky Sox W, 15-12 15 27 1 0
Aug 30 Colorado Springs Sky Sox W, 20-2 20 28 2 0
Aug 31 Colorado Springs Sky Sox W, 13-3 13 26 4 0
Sep 2 Grand Junction Jackalopes L, 15-9 9 17 0 0
Sep 3 Grand Junction Jackalopes W, 7-5 7 11 2 0
Sep 4 Grand Junction Jackalopes W, 24-10 24 42 0 0
Sep 5 Grand Junction Jackalopes L, 20-10 10 15 0 0
Sep 6 Grand Junction Jackalopes L, 16-5 5 13 0 0
Sep 7 Grand Junction Jackalopes W, 10-8 10 15 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 20 Colorado Springs Sky Sox W, 15-2 1 0 9.0 7 2 2 2.00 12 12.00 0 0.78
May 21 Colorado Springs Sky Sox W, 25-7 1 0 9.0 13 7 7 7.00 10 10.00 1 2.44
May 22 Colorado Springs Sky Sox W, 10-9 1 0 9.0 8 9 8 8.00 14 14.00 0 1.78
May 23 Colorado Springs Sky Sox W, 21-0 1 0 9.0 1 0 0 0.00 12 12.00 0 0.44
May 24 vs. Colorado Springs Sky Sox W, 9-8 1 0 7.0 9 8 7 9.00 11 14.14 0 2.43
May 24 Colorado Springs Sky Sox W, 23-2 1 0 7.0 7 2 1 1.29 9 11.57 0 1.29
May 25 Colorado Springs Sky Sox L, 7-1 0 1 7.0 11 7 5 6.43 4 5.14 1 1.86
May 25 vs. Colorado Springs Sky Sox   - - - - - - - - - - -
May 30 at Colorado Springs Sky Sox W, 13-6 1 0 7.0 6 6 6 7.71 7 9.00 1 1.86
May 30 at Colorado Springs Sky Sox W, 12-4 1 0 7.0 5 4 3 3.86 12 15.43 1 1.57
May 31 at Colorado Springs Sky Sox W, 5-4 1 0 7.0 9 4 4 5.14 7 9.00 0 1.71
May 31 at Colorado Springs Sky Sox W, 15-2 1 0 7.0 10 2 2 2.57 8 10.29 0 2.00
Jun 3 Yuba-Sutter Freebirds W, 9-8 1 0 9.0 13 8 6 6.00 7 7.00 0 2.33
Jun 4 Yuba-Sutter Freebirds W, 11-10 1 0 9.0 13 10 9 9.00 9 9.00 0 2.67
Jun 5 Yuba-Sutter Freebirds L, 9-8 0 0 9.0 12 8 8 8.00 10 10.00 0 2.11
Jun 6 Yuba-Sutter Freebirds W, 14-8 1 0 9.0 12 8 8 8.00 12 12.00 0 1.78
Jun 7 Yuba-Sutter Freebirds W, 6-3 1 0 9.0 9 3 3 3.00 5 5.00 0 2.00
Jun 8 Yuba-Sutter Freebirds L, 13-6 0 1 9.0 16 13 11 11.00 2 2.00 2 3.11
Jun 10 at Billings Mustangs W, 9-6 1 0 9.0 10 6 6 6.00 9 9.00 0 2.11
Jun 11 at Billings Mustangs L, 15-8 0 1 8.0 14 15 14 15.75 9 10.13 3 3.25
Jun 12 at Billings Mustangs L, 4-3 0 0 9.0 7 3 3 3.00 12 12.00 0 1.22
Jun 13 at Billings Mustangs W, 7-5 1 0 9.0 10 5 4 4.00 13 13.00 1 1.44
Jun 14 at Billings Mustangs L, 11-9 0 1 8.0 13 11 8 9.00 7 7.88 1 2.50
Jun 15 at Billings Mustangs W, 7-3 1 0 9.0 10 3 3 3.00 13 13.00 1 1.44
Jun 17 Grand Junction Jackalopes L, 11-5 0 1 9.0 10 11 11 11.00 10 10.00 0 2.00
Jun 18 Grand Junction Jackalopes L, 8-7 0 1 9.0 12 8 8 8.00 9 9.00 1 2.56
Jun 19 Grand Junction Jackalopes W, 12-11 1 0 9.0 12 11 9 9.00 14 14.00 1 2.33
Jun 20 Grand Junction Jackalopes L, 8-2 0 1 9.0 12 8 8 8.00 4 4.00 0 2.00
Jun 21 Grand Junction Jackalopes W, 14-3 1 0 9.0 8 3 3 3.00 10 10.00 0 1.11
Jun 22 Grand Junction Jackalopes L, 5-4 0 1 9.0 6 5 3 3.00 6 6.00 0 1.44
