2024 PBL Team Stats Rocky Mountain Vibes

  • Games
    94
  • Runs
    755
  • Batting Average
    .319
  • On Base Percentage
    .409
  • Slugging Percentage
    .496
  • Home Runs
    111
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/29/2024 Ogden Raptors W, 6-3
8/31/2024 at Ogden Raptors L, 12-8
9/1/2024 at Ogden Raptors L, 16-8
9/2/2024 at Ogden Raptors W, 10-9
9/3/2024 at Colorado Springs Sky Sox W, 15-8
9/5/2024 at Colorado Springs Sky Sox L, 15-3
9/5/2024 at Colorado Springs Sky Sox L, 6-5
9/6/2024 Colorado Springs Sky Sox L, 7-6
9/7/2024 Colorado Springs Sky Sox L, 12-7
9/8/2024 Colorado Springs Sky Sox W, 4-2
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Austin Davis OF Active 5'10 175 R R 8-27-99 Orlando, Fl.
1 D'Aries Davis OF Inactive 6'0 168 R R 1998-12-02 Birmingham, Alabama
2 Eddie McCabe 3B Protected 6'0 190 R R 1999-12-01 Norwalk, Connecticut
3 Devyn Lopez Inactive 5'11 180 R R 2000-05-10 San Bernardino, Ca.
4 Christian Day RHP Active 6'2 200 R R 8-31-1998 Natchez, Mississippi
5 Josh Day SS Active 6'2 200 R R 2000-03-25 Natchez, Mississippi
7 Austin Chouinard C Active 6'1 215 R R 7-30-98 Chandler, Az.
8 Steven Rivas RF Active 6'1 205 L L 6-28-1999 Rancho Cucamonga, California
10 Danny Fox P Inactive R R 2000-05-18 Beaver Falls, PA
12 Derrick Cherry RHP Active 6'2 195 R R 8-22-00 Baytown, Tx.
12 John Solfest RHP Inactive 6'1 200 R R 2000-12-26 Shoreview, Mn.
13 Nick McClanahan RHP Inactive 6'2 164 R R 2000-02-19 Union, Ky.
14 Kelsey Ward LHP Active 6'2 215 L L 1-7-2001 Vero Beach, FL
15 Ernie Yake SS Active 5'10 175 L R 11-20-1997 Bellingham, Washington
17 Jaxon O'Neal P Active 6'2 195 L L 2001-02-01 Newnan, GA
18 Mason Minzey Active 6'2 195 S R 1999-10-04 Grand Blanc, Mi.
19 Alex Adams INF Active 6'0 215 R R Wildwood, Mo.
19 Zach Ottinger RHP Inactive 6'0 190 L R 1999-07-19 Marietta, Georgia
20 Nick Powers LHP Active 6'1 200 L L 2001-05-12 Flushing, Michigan
21 Myles Martinez Inactive 6'4 234 L L 2003-10-02 Columbus, OH
21 Casey Minchey LHP Inactive 6'4 220 L L 1999-12-07 Bethany, Oklahoma
21 Carter Mize Inactive 6'2 205 L L 1998-05-24 Dardenne Plaines, Mo.
22 Wyatt Tucker RHP Active 2002-03-09 Nacogdoches, TX
24 Carlos Lomeli RHP Active 6'2 195 R R 3-19-1999 Bellflower, California
25 Andrew Baker LHP Active 5'11 175 L L 3-11-98 Winter Haven, Fl.
25 Tyler Davis C Inactive 6'2 190 R R 2002-08-23 Fresno, Ca.
25 Diego Jordan RHP Inactive 6'4 200 R R 9-5-99 Chandler, AZ.
26 Kurtis Byrne UTL Active 6' 0 225 R R 2000-10-23 St. Louis
26 Erik Johnson LHP Inactive 6'6 210 L L 2000-09-26 Rush, N.Y.
27 Pu'Ukani De Sa Inactive 6'0 185 L R Hilo, Hi
27 Trevor Halsema OF Active 6'1 218 R R 10-3-98 San Diego, Ca.
28 Dane Tofteland 1B Active 6'4 230 R R 9-30-96 Grande Prairie, Alberta
29 Caden Kratz RHP Active R R 1999-09-13 Mason City, IA.
30 P.J. Labriola LHP Inactive 6'7 223 L L 2000-11-13 Bradenton, FL.
30 Glenn Miller Active 6'0 185 R R 8-22-01
31 Bryan Krolikowski RHP Active 6'3 165 R R 5-27-00 Massapequa, NY
31 Bryson Spagnuolo RHP Inactive 5'11 205 L L 6-3-1997 Fallbrook, California
32 Daniel Nunan LHP Active 6'6 215 L L 2000-05-25 Ocean City, NJ
33 Madison Jeffrey RHP Active 6'0 190 R R 3-14-00 Huntington, W.V.
35 Trey Morrill RHP Active 6'7 225 R R 11-11-1999 Loma, Colorado
55 Logan Williams C Active 6'1 225 R R 1998-10-18 Honolulu, Hi.
77 Billy Hancock C Inactive 6'1 190 R R 1999-11-17 Wahoo, NE
78 Connor Kelly RHP Inactive 6'2 205 R R 1999-12-17 Cumberland, Maryland
79 Brayde Hirai LHP Inactive 5'11 180 L L 1999-03-03 Pasco, Washington
80 Garrett Hill RHP Inactive 6'1 200 R R 1999-09-24 Zionsville, IN.
81 Anthony Herron Jr OF Inactive 6'2 235 R R Chicago, IL
82 Max Pettey LHP Inactive 6'3 215 R R 2002-06-11 Rocklin Ca.
84 Slater Schield INF Inactive 6'1 175 R R 2001-12-29 Franklin, TN.
85 Chris Schoeller INF Inactive 5'9 185 R R 1999-09-22 Davie, Fl.
86 Dustin Sprong RHP Inactive 6'3 170 R R 2001-05-12
88 Luke Thompson C Inactive 5' 9 R R Queen Creek, Arizona
89 Sam Thompson C Inactive 6'2 200 R R 2000-04-10 Breman, Georgia
94 Carlos Lopez LHP Inactive 6'0 165 L L 2002-08-31 Valencia
94 Kohl Petersen RHP Inactive 6'5 210 R R 2001-04-12 Seattle, Washington
95 Steyr Brinkley LHP Inactive 6' 1 205 L L Reno, NV
96 Mason Sykes LF Inactive 6'4 220 R R 2000-06-10 Elk Grove, Il
97 Andrew Vail LHP Inactive 6'1 185 L L 2000-08-12 Washington Township, New Jersey
98 Richel Del Rosario IF Inactive 6' 0 191 R R Santo Domingo,
99 Andrew Washington LHP Inactive L L 2001-02-10
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 21 at Yuba-Sutter Freebirds L, 10-7 36 11 6 8 1 0 0 1 9 .306 .444 .333 1 0 0 2 11 3 3.67 45
May 26 at Yuba-Sutter Freebirds W, 10-7 31 11 10 6 1 0 0 1 6 .355 .459 .387 0 0 0 1 9 4 2.25 37
May 26 at Yuba-Sutter Freebirds W, 7-5 23 6 7 3 2 0 3 5 8 .261 .379 .739 2 1 2 0 6 6 1.00 31
May 28 Oakland Ballers L, 21-15 46 18 12 3 2 2 1 5 13 .391 .431 .587 1 1 0 0 10 4 2.50 51
May 29 Oakland Ballers W, 27-11 50 27 27 10 11 0 2 13 5 .540 .629 .880 2 0 0 0 13 5 2.60 62
May 30 Oakland Ballers L, 15-7 39 12 6 7 1 0 0 1 10 .308 .438 .333 2 0 0 0 12 5 2.40 48
May 31 Oakland Ballers L, 10-3 35 9 2 6 2 0 1 3 10 .257 .395 .400 2 0 0 1 7 6 1.17 43
Jun 1 Oakland Ballers L, 13-11 41 17 10 4 5 1 3 9 7 .415 .468 .805 1 1 1 0 10 8 1.25 48
Jun 2 Oakland Ballers L, 20-6 35 9 5 4 1 0 2 3 10 .257 .333 .457 0 0 1 0 11 5 2.20 40
Jun 4 Billings Mustangs W, 14-13 47 22 14 5 6 0 2 8 10 .468 .519 .723 0 0 2 0 6 8 .75 54
Jun 5 Billings Mustangs L, 14-0 29 1 0 2 0 0 0 0 7 .034 .097 .034 0 0 0 0 15 4 3.75 31
Jun 6 Billings Mustangs L, 14-6 34 6 5 3 2 1 0 3 8 .176 .263 .294 1 0 0 0 8 9 .89 38
Jun 7 Billings Mustangs W, 14-3 34 13 14 6 3 1 2 6 7 .382 .488 .706 2 1 1 1 9 5 1.80 44
Jun 8 Billings Mustangs L, 19-6 34 8 4 6 4 1 0 5 9 .235 .381 .412 2 0 0 0 9 7 1.29 42
Jun 9 Billings Mustangs W, 8-2 34 9 7 4 2 1 0 3 8 .265 .359 .382 1 0 0 0 8 8 1.00 39
Jun 11 at Oakland Ballers W, 12-3 37 12 12 7 2 0 5 7 11 .324 .444 .784 1 0 1 1 7 8 .88 46
Jun 12 at Oakland Ballers W, 6-2 34 8 4 4 3 0 1 4 12 .235 .317 .412 1 2 1 0 8 6 1.33 42
Jun 13 at Oakland Ballers L, 5-3 28 3 2 7 0 0 0 0 16 .107 .286 .107 0 0 2 0 6 4 1.50 37
Jun 14 at Oakland Ballers L, 5-1 27 3 1 5 1 0 0 1 13 .111 .250 .148 0 0 1 1 6 6 1.00 33
Jun 15 at Oakland Ballers W, 5-4 37 12 5 3 3 0 3 6 6 .324 .390 .649 1 0 1 0 10 10 1.00 42
Jun 16 at Oakland Ballers L, 16-3 32 5 2 6 1 0 0 1 12 .156 .341 .188 3 0 0 1 6 8 .75 41
Jun 18 at Colorado Springs Sky Sox W, 7-6 33 8 5 5 2 0 2 4 6 .242 .350 .485 1 1 0 2 15 3 5.00 40
Jun 19 at Colorado Springs Sky Sox W, 11-4 38 14 11 7 2 0 3 5 14 .368 .467 .658 0 0 1 0 7 4 1.75 46
Jun 21 at Colorado Springs Sky Sox L, 7-5 30 9 4 3 0 0 0 0 9 .300 .364 .300 0 0 0 1 8 3 2.67 33
Jun 22 at Colorado Springs Sky Sox L, 7-5 34 10 4 5 1 0 1 2 6 .294 .390 .412 1 1 0 2 13 5 2.60 41
Jun 22 at Colorado Springs Sky Sox L, 8-5 24 6 5 6 2 0 0 2 8 .250 .400 .333 0 0 1 0 7 4 1.75 31
Jun 23 at Colorado Springs Sky Sox W, 10-5 37 12 10 9 1 0 2 3 9 .324 .468 .514 1 0 0 2 8 7 1.14 47
Jun 25 Grand Junction Jackalopes W, 9-8 34 13 8 6 2 0 1 3 13 .382 .489 .529 3 2 2 0 5 6 .83 47
Jun 26 Grand Junction Jackalopes W, 12-1 39 15 9 5 3 0 0 3 6 .385 .444 .462 0 1 0 2 7 9 .78 45
Jun 27 Grand Junction Jackalopes W, 14-6 32 17 14 6 4 0 2 6 5 .531 .615 .844 1 0 1 0 7 4 1.75 40
Jun 28 at Grand Junction Jackalopes W, 11-7 29 11 10 3 1 0 1 2 5 .379 .455 .517 1 0 0 2 4 7 .57 33
Jun 29 at Grand Junction Jackalopes W, 12-1 39 11 12 7 2 0 4 6 12 .282 .404 .641 1 0 0 0 8 7 1.14 47
Jun 30 at Grand Junction Jackalopes L, 10-9 37 10 9 5 2 0 3 5 5 .270 .400 .568 3 0 0 1 15 6 2.50 45
Jul 2 Ogden Raptors L, 9-5 37 12 5 4 2 0 1 3 4 .324 .390 .459 0 0 0 2 14 7 2.00 41
Jul 3 Ogden Raptors W, 17-7 44 19 14 7 5 1 1 7 15 .432 .528 .659 2 0 0 0 7 2 3.50 53
Jul 4 Ogden Raptors L, 9-1 30 4 1 4 1 1 0 2 10 .133 .235 .233 0 0 0 0 7 9 .78 34
Jul 5 Ogden Raptors L, 11-6 34 8 6 4 1 1 0 2 7 .235 .316 .324 0 0 1 0 10 9 1.11 39
Jul 6 Ogden Raptors W, 17-11 41 14 13 8 1 0 2 3 5 .341 .460 .512 1 0 0 0 9 9 1.00 50
Jul 7 Ogden Raptors L, 7-4 39 13 4 2 1 0 0 1 13 .333 .395 .359 2 0 0 0 9 4 2.25 43
Jul 9 at Yuba-Sutter Freebirds L, 3-2 28 4 2 2 1 0 1 2 11 .143 .250 .286 2 0 0 2 6 7 .86 32
Jul 10 at Yuba-Sutter Freebirds L, 11-4 32 13 4 2 2 0 2 4 12 .406 .441 .656 0 0 2 0 4 5 .80 36
Jul 10 at Yuba-Sutter Freebirds L, 6-2 29 8 1 2 0 0 1 1 7 .276 .323 .379 0 0 0 1 6 7 .86 31
Jul 11 at Yuba-Sutter Freebirds W, 8-7 34 10 8 6 2 1 1 4 4 .294 .372 .500 0 3 0 1 11 11 1.00 43
Jul 12 at Yuba-Sutter Freebirds L, 9-4 19 5 4 4 0 0 1 1 5 .263 .391 .421 0 0 0 0 5 4 1.25 23
Jul 13 at Yuba-Sutter Freebirds L, 9-3 30 5 3 1 0 0 1 1 11 .167 .194 .267 0 0 0 2 6 6 1.00 31
Jul 14 at Yuba-Sutter Freebirds W, 19-7 47 17 17 11 2 0 2 4 7 .362 .492 .532 1 0 0 0 7 12 .58 59
Jul 15 at Ogden Raptors L, 6-5 35 9 5 2 1 0 2 3 12 .257 .316 .457 1 0 0 0 5 9 .56 38
Jul 16 at Ogden Raptors L, 12-11 40 15 8 3 4 0 2 6 4 .375 .444 .625 2 0 1 2 9 11 .82 46
Jul 17 at Ogden Raptors W, 7-3 37 10 7 2 2 0 2 4 7 .270 .300 .486 0 1 0 0 11 9 1.22 40
Jul 19 Ogden Raptors W, 11-6 40 14 11 2 2 0 1 3 10 .350 .372 .475 0 1 0 0 8 6 1.33 43
Jul 20 Ogden Raptors L, 13-5 39 12 5 4 1 0 0 1 8 .308 .400 .333 2 0 0 1 12 6 2.00 45
Jul 21 Ogden Raptors W, 10-4 37 15 7 4 3 2 1 6 7 .405 .476 .676 1 0 1 1 9 6 1.50 43
Jul 23 at Grand Junction Jackalopes L, 9-3 33 8 3 3 2 0 1 3 8 .242 .359 .394 3 0 0 2 11 6 1.83 39
Jul 24 at Grand Junction Jackalopes L, 13-8 38 12 7 4 2 0 1 3 7 .316 .381 .447 0 0 0 1 7 11 .64 42
Jul 25 at Grand Junction Jackalopes L, 10-7 37 12 7 3 1 0 3 4 9 .324 .390 .595 1 0 0 2 8 7 1.14 41
Jul 26 at Grand Junction Jackalopes W, 10-8 37 9 8 2 2 0 3 5 13 .243 .300 .541 1 0 0 1 8 4 2.00 40
Jul 27 at Grand Junction Jackalopes W, 22-7 45 18 22 15 4 0 4 8 7 .400 .571 .756 3 0 0 1 7 11 .64 63
Jul 28 at Grand Junction Jackalopes L, 13-4 37 10 4 4 2 0 1 3 6 .270 .341 .405 0 0 0 2 9 10 .90 41
Jul 30 Yuba-Sutter Freebirds L, 12-8 33 10 6 6 3 1 0 4 10 .303 .425 .455 1 0 1 1 5 8 .63 41
Jul 31 Yuba-Sutter Freebirds W, 6-5 31 11 5 6 2 0 0 2 4 .355 .474 .419 1 0 1 0 7 10 .70 39
Aug 1 Yuba-Sutter Freebirds L, 7-6 36 11 6 0 2 1 0 3 5 .306 .316 .417 1 1 1 0 7 15 .47 39
Aug 2 Yuba-Sutter Freebirds W, 9-2 32 7 7 8 3 0 0 3 3 .219 .390 .313 1 0 0 0 16 3 5.33 41
Aug 3 Yuba-Sutter Freebirds W, 9-5 35 9 9 7 4 0 0 4 5 .257 .422 .371 3 0 0 0 12 8 1.50 45
Aug 4 Yuba-Sutter Freebirds L, 8-3 36 8 2 3 1 0 0 1 12 .222 .282 .250 0 0 0 0 4 11 .36 39
Aug 6 Grand Junction Jackalopes W, 9-2 38 15 8 3 6 1 1 8 8 .395 .465 .684 2 0 1 1 12 4 3.00 44
Aug 7 Grand Junction Jackalopes L, 9-2 31 5 0 6 0 1 0 1 10 .161 .297 .226 0 0 0 0 7 9 .78 37
Aug 8 Grand Junction Jackalopes L, 8-3 19 4 3 1 0 0 1 1 4 .211 .286 .368 1 0 0 0 5 6 .83 21
Aug 9 at Grand Junction Jackalopes L, 10-9 42 17 9 4 2 0 2 4 7 .405 .457 .595 0 0 1 3 10 6 1.67 47
Aug 10 at Grand Junction Jackalopes L, 8-6 30 8 4 1 2 0 1 3 11 .267 .313 .433 1 0 0 0 3 7 .43 32
Aug 11 at Grand Junction Jackalopes W, 12-10 40 10 12 8 3 0 1 4 10 .250 .388 .400 1 0 0 1 9 7 1.29 49
Aug 13 Colorado Springs Sky Sox W, 12-3 39 19 12 6 2 1 1 4 6 .487 .532 .667 0 2 0 1 9 7 1.29 47
Aug 14 Colorado Springs Sky Sox W, 8-7 35 14 8 3 1 0 1 2 8 .400 .462 .514 1 0 2 0 10 4 2.50 41
Aug 15 Colorado Springs Sky Sox W, 12-9 38 13 11 5 4 1 1 6 12 .342 .409 .579 0 1 1 0 8 5 1.60 45
Aug 16 Colorado Springs Sky Sox L, 12-11 48 22 11 2 3 1 4 8 10 .458 .490 .813 1 0 0 0 9 7 1.29 51
Aug 17 Colorado Springs Sky Sox L, 10-9 43 19 8 6 3 1 1 5 14 .442 .529 .628 2 0 0 0 7 3 2.33 51
Aug 18 Colorado Springs Sky Sox W, 11-6 39 16 11 4 3 0 0 3 5 .410 .465 .487 0 0 0 0 8 10 .80 43
Aug 19 at Grand Junction Jackalopes W, 11-9 41 16 9 4 3 0 1 4 11 .390 .468 .537 2 0 0 0 3 10 .30 47
Aug 20 at Grand Junction Jackalopes L, 9-8 36 12 8 6 3 1 4 8 10 .333 .442 .806 1 0 1 1 10 5 2.00 44
Aug 21 at Grand Junction Jackalopes W, 5-3 38 13 5 4 2 0 1 3 8 .342 .405 .474 0 0 0 1 9 8 1.13 42
Aug 23 Grand Junction Jackalopes L, 11-9 38 14 9 5 2 0 1 3 8 .368 .442 .500 0 0 1 0 9 8 1.13 44
Aug 24 Grand Junction Jackalopes W, 7-5 30 10 7 4 0 1 2 3 4 .333 .400 .600 0 1 0 0 7 10 .70 35
Aug 25 Grand Junction Jackalopes L, 10-8 42 16 6 2 3 1 1 5 18 .381 .435 .571 2 0 0 0 4 4 1.00 46
Aug 27 Ogden Raptors W, 8-3 37 13 8 2 6 0 0 6 8 .351 .385 .514 0 0 0 0 7 8 .88 39
Aug 28 Ogden Raptors W, 7-2 31 8 7 8 3 0 1 4 5 .258 .410 .452 0 0 1 0 7 12 .58 40
Aug 29 Ogden Raptors W, 6-3 33 10 6 7 1 1 1 3 4 .303 .425 .485 0 0 0 0 12 7 1.71 40
Aug 31 at Ogden Raptors L, 12-8 40 11 8 13 1 0 0 1 7 .275 .453 .300 0 0 0 1 8 10 .80 53
Sep 1 at Ogden Raptors L, 16-8 38 11 5 4 1 0 2 3 8 .289 .386 .474 2 0 0 0 10 8 1.25 44
Sep 2 at Ogden Raptors W, 10-9 41 17 8 2 3 0 0 3 5 .415 .455 .488 1 0 0 2 11 8 1.38 44
Sep 3 at Colorado Springs Sky Sox W, 15-8 44 16 14 6 6 0 2 8 6 .364 .462 .636 2 0 0 0 13 8 1.63 52
Sep 5 at Colorado Springs Sky Sox L, 15-3 26 5 1 3 1 0 0 1 8 .192 .276 .231 0 0 0 1 8 4 2.00 29
Sep 5 at Colorado Springs Sky Sox L, 6-5 31 12 5 2 1 1 1 3 5 .387 .424 .581 0 0 0 1 9 5 1.80 33
Sep 6 Colorado Springs Sky Sox L, 7-6 40 11 6 3 2 1 0 3 10 .275 .326 .375 0 0 0 0 8 9 .89 43
Sep 7 Colorado Springs Sky Sox L, 12-7 39 12 6 4 4 0 2 6 11 .308 .386 .564 1 0 0 0 9 6 1.50 44
Sep 8 Colorado Springs Sky Sox W, 4-2 32 8 4 2 4 0 0 4 6 .250 .294 .375 0 0 0 0 8 10 .80 34
Base Running — Game Log
Date Opponent Score r tb sb cs
May 21 at Yuba-Sutter Freebirds L, 10-7 7 12 0 1
May 26 at Yuba-Sutter Freebirds W, 10-7 10 12 2 1
May 26 at Yuba-Sutter Freebirds W, 7-5 7 17 0 1
May 28 Oakland Ballers L, 21-15 15 27 0 0
May 29 Oakland Ballers W, 27-11 27 44 0 0
May 30 Oakland Ballers L, 15-7 7 13 0 0
May 31 Oakland Ballers L, 10-3 3 14 1 0
Jun 1 Oakland Ballers L, 13-11 11 33 0 0
Jun 2 Oakland Ballers L, 20-6 6 16 1 0
Jun 4 Billings Mustangs W, 14-13 14 34 0 0
Jun 5 Billings Mustangs L, 14-0 0 1 0 0
Jun 6 Billings Mustangs L, 14-6 6 10 0 0
Jun 7 Billings Mustangs W, 14-3 14 24 2 0
Jun 8 Billings Mustangs L, 19-6 6 14 0 1
Jun 9 Billings Mustangs W, 8-2 8 13 1 0
Jun 11 at Oakland Ballers W, 12-3 12 29 0 0
Jun 12 at Oakland Ballers W, 6-2 6 14 0 1
Jun 13 at Oakland Ballers L, 5-3 3 3 2 1
Jun 14 at Oakland Ballers L, 5-1 1 4 1 0
Jun 15 at Oakland Ballers W, 5-4 5 24 1 0
Jun 16 at Oakland Ballers L, 16-3 3 6 0 0
Jun 18 at Colorado Springs Sky Sox W, 7-6 7 16 2 0
Jun 19 at Colorado Springs Sky Sox W, 11-4 11 25 1 2
Jun 21 at Colorado Springs Sky Sox L, 7-5 5 9 2 0
Jun 22 at Colorado Springs Sky Sox L, 7-5 5 14 2 1
Jun 22 at Colorado Springs Sky Sox L, 8-5 5 8 2 1
Jun 23 at Colorado Springs Sky Sox W, 10-5 10 19 2 0
Jun 25 Grand Junction Jackalopes W, 9-8 9 18 1 0
Jun 26 Grand Junction Jackalopes W, 12-1 12 18 2 0
Jun 27 Grand Junction Jackalopes W, 14-6 14 27 4 0
Jun 28 at Grand Junction Jackalopes W, 11-7 11 15 4 0
Jun 29 at Grand Junction Jackalopes W, 12-1 12 25 0 0
Jun 30 at Grand Junction Jackalopes L, 10-9 9 21 0 0
Jul 2 Ogden Raptors L, 9-5 5 17 1 0
Jul 3 Ogden Raptors W, 17-7 17 29 4 0
Jul 4 Ogden Raptors L, 9-1 1 7 0 0
Jul 5 Ogden Raptors L, 11-6 6 11 2 1
Jul 6 Ogden Raptors W, 17-11 17 21 1 0
Jul 7 Ogden Raptors L, 7-4 4 14 0 0
Jul 9 at Yuba-Sutter Freebirds L, 3-2 2 8 1 0
Jul 10 at Yuba-Sutter Freebirds L, 11-4 4 21 1 0
Jul 10 at Yuba-Sutter Freebirds L, 6-2 2 11 0 0
Jul 11 at Yuba-Sutter Freebirds W, 8-7 8 17 0 0
Jul 12 at Yuba-Sutter Freebirds L, 9-4 4 8 1 1
Jul 13 at Yuba-Sutter Freebirds L, 9-3 3 8 0 0
Jul 14 at Yuba-Sutter Freebirds W, 19-7 19 25 0 0
Jul 15 at Ogden Raptors L, 6-5 5 16 1 0
Jul 16 at Ogden Raptors L, 12-11 11 25 1 0
Jul 17 at Ogden Raptors W, 7-3 7 18 3 0
Jul 19 Ogden Raptors W, 11-6 11 19 2 0
Jul 20 Ogden Raptors L, 13-5 5 13 0 0
Jul 21 Ogden Raptors W, 10-4 10 25 0 1
Jul 23 at Grand Junction Jackalopes L, 9-3 3 13 0 0
Jul 24 at Grand Junction Jackalopes L, 13-8 8 17 0 1
Jul 25 at Grand Junction Jackalopes L, 10-7 7 22 0 0
Jul 26 at Grand Junction Jackalopes W, 10-8 10 20 0 1
Jul 27 at Grand Junction Jackalopes W, 22-7 22 34 0 0
Jul 28 at Grand Junction Jackalopes L, 13-4 4 15 0 0
Jul 30 Yuba-Sutter Freebirds L, 12-8 8 15 1 1
Jul 31 Yuba-Sutter Freebirds W, 6-5 6 13 0 0
Aug 1 Yuba-Sutter Freebirds L, 7-6 6 15 0 0
Aug 2 Yuba-Sutter Freebirds W, 9-2 9 10 2 1
Aug 3 Yuba-Sutter Freebirds W, 9-5 9 13 0 0
Aug 4 Yuba-Sutter Freebirds L, 8-3 3 9 0 0
Aug 6 Grand Junction Jackalopes W, 9-2 9 26 0 0
Aug 7 Grand Junction Jackalopes L, 9-2 2 7 1 0
Aug 8 Grand Junction Jackalopes L, 8-3 3 7 1 0
Aug 9 at Grand Junction Jackalopes L, 10-9 9 25 0 1
Aug 10 at Grand Junction Jackalopes L, 8-6 6 13 0 0
Aug 11 at Grand Junction Jackalopes W, 12-10 12 16 4 0
Aug 13 Colorado Springs Sky Sox W, 12-3 12 26 1 0
Aug 14 Colorado Springs Sky Sox W, 8-7 8 18 0 0
Aug 15 Colorado Springs Sky Sox W, 12-9 12 22 6 0
Aug 16 Colorado Springs Sky Sox L, 12-11 11 39 2 0
Aug 17 Colorado Springs Sky Sox L, 10-9 9 27 3 2
Aug 18 Colorado Springs Sky Sox W, 11-6 11 19 1 0
Aug 19 at Grand Junction Jackalopes W, 11-9 11 22 6 0
Aug 20 at Grand Junction Jackalopes L, 9-8 8 29 2 0
Aug 21 at Grand Junction Jackalopes W, 5-3 5 18 2 0
Aug 23 Grand Junction Jackalopes L, 11-9 9 19 2 1
Aug 24 Grand Junction Jackalopes W, 7-5 7 18 0 0
Aug 25 Grand Junction Jackalopes L, 10-8 8 24 5 0
Aug 27 Ogden Raptors W, 8-3 8 19 3 0
Aug 28 Ogden Raptors W, 7-2 7 14 1 0
Aug 29 Ogden Raptors W, 6-3 6 16 2 0
Aug 31 at Ogden Raptors L, 12-8 8 12 0 0
Sep 1 at Ogden Raptors L, 16-8 8 18 0 1
Sep 2 at Ogden Raptors W, 10-9 9 20 2 0
Sep 3 at Colorado Springs Sky Sox W, 15-8 15 28 3 0
Sep 5 at Colorado Springs Sky Sox L, 15-3 3 6 1 0
Sep 5 at Colorado Springs Sky Sox L, 6-5 5 18 1 0
Sep 6 Colorado Springs Sky Sox L, 7-6 6 15 1 0
Sep 7 Colorado Springs Sky Sox L, 12-7 7 22 2 0
Sep 8 Colorado Springs Sky Sox W, 4-2 4 12 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 21 at Yuba-Sutter Freebirds L, 10-7 0 1 8.0 10 10 8 9.00 7 7.88 0 2.13
May 26 at Yuba-Sutter Freebirds W, 10-7 1 0 7.0 10 7 6 7.71 3 3.86 0 2.57
May 26 at Yuba-Sutter Freebirds W, 7-5 1 0 7.0 8 5 5 6.43 5 6.43 0 1.57
May 28 Oakland Ballers L, 21-15 0 1 9.0 23 21 15 15.00 6 6.00 0 3.56
May 29 Oakland Ballers W, 27-11 1 0 9.0 15 11 11 11.00 6 6.00 2 2.00
May 30 Oakland Ballers L, 15-7 0 1 9.0 18 15 12 12.00 9 9.00 0 2.89
May 31 Oakland Ballers L, 10-3 0 1 9.0 15 10 10 10.00 8 8.00 1 2.33
Jun 1 Oakland Ballers L, 13-11 0 1 9.0 13 13 9 9.00 8 8.00 0 2.11
Jun 2 Oakland Ballers L, 20-6 0 1 9.0 20 20 19 19.00 7 7.00 2 3.33
Jun 4 Billings Mustangs W, 14-13 1 0 9.0 15 13 13 13.00 15 15.00 2 2.33
Jun 5 Billings Mustangs L, 14-0 0 1 9.0 12 14 13 13.00 5 5.00 0 2.33
Jun 6 Billings Mustangs L, 14-6 0 1 9.0 13 14 13 13.00 8 8.00 0 2.89
Jun 7 Billings Mustangs W, 14-3 1 0 9.0 8 3 3 3.00 3 3.00 1 1.11
Jun 8 Billings Mustangs L, 19-6 0 1 9.0 14 19 16 16.00 5 5.00 2 3.00
Jun 9 Billings Mustangs W, 8-2 1 0 9.0 6 2 2 2.00 8 8.00 0 1.11
Jun 11 at Oakland Ballers W, 12-3 1 0 9.0 5 3 3 3.00 9 9.00 1 1.11
Jun 12 at Oakland Ballers W, 6-2 1 0 9.0 5 2 2 2.00 7 7.00 0 1.56
Jun 13 at Oakland Ballers L, 5-3 0 1 8.0 10 5 2 2.25 7 7.88 1 1.63
Jun 14 at Oakland Ballers L, 5-1 0 1 8.0 10 5 4 4.50 6 6.75 1 1.63
Jun 15 at Oakland Ballers W, 5-4 1 0 9.0 6 4 3 3.00 11 11.00 2 1.00
Jun 16 at Oakland Ballers L, 16-3 0 1 8.0 10 16 15 16.88 7 7.88 3 3.00
Jun 18 at Colorado Springs Sky Sox W, 7-6 1 0 9.0 12 6 6 6.00 8 8.00 0 2.33
Jun 19 at Colorado Springs Sky Sox W, 11-4 1 0 9.0 9 4 4 4.00 9 9.00 1 1.67
Jun 21 at Colorado Springs Sky Sox L, 7-5 0 1 6.0 5 7 6 9.00 5 7.50 0 1.83
Jun 22 at Colorado Springs Sky Sox L, 7-5 0 1 8.0 12 7 7 7.88 5 5.63 0 1.75
