2024 PBL Team Stats Oakland Ballers

  • Games
    96
  • Runs
    649
  • Batting Average
    .287
  • On Base Percentage
    .378
  • Slugging Percentage
    .455
  • Home Runs
    125
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/29/2024 Idaho Falls Chukars W, 1-0
8/30/2024 Idaho Falls Chukars W, 4-0
8/31/2024 Idaho Falls Chukars L, 13-2
9/1/2024 Idaho Falls Chukars W, 9-8
9/3/2024 at Yuba-Sutter Freebirds L, 15-4
9/4/2024 at Yuba-Sutter Freebirds W, 12-2
9/5/2024 at Yuba-Sutter Freebirds L, 12-6
9/6/2024 at Yuba-Sutter Freebirds W, 4-3
9/7/2024 at Yuba-Sutter Freebirds W, 9-5
9/8/2024 at Yuba-Sutter Freebirds L, 5-1
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Payton Harden OF Injured 5'8 158 L L 2000-07-11 Atascocita, TX
3 Jaylen Smith 3B Active 5'10 195 R R 1997-06-25 Lithonia, GA
4 Brett Carson CF Active 5'11 190 L L 2000-07-28 Ashville, Ohio
4 Dan Covino 2B Inactive L R 2000-10-05
4 John Pyle UTL Inactive 6'0 195 R R 2002-09-13 San Diego, CA
5 Brad Burckel 2B Active 5'8 175 L R 1999-10-13 Lindale, TX
7 Kyle Guerra OF Active 5'9 175 L R 1998-09-01 San Leandro, CA
8 TJ Czyz P Inactive 6'1 180 R R 2000-09-12 Reno, NV
8 Alex Escobar P Inactive 5'11 175 R R 2000-05-06 Modesto, CA
8 Eamonn Lance Inactive R R
9 Kelsie Whitmore P Protected 5'6 160 S R 1998-06-05 San Diego, CA
10 Myles Jefferson SS Inactive 5'11 192 R R 2000-08-27 Katy, TX
10 Kyle Pijaszek RHP Active 6'0 180 R R 2002-02-07 Grand Blanc, MI
11 Nick Adgar OF Inactive 6'1 230 R R 1996-11-14 Alameda, CA
11 Bradley Burdett P Inactive L L 1995-02-20
11 Stephen Wilmer OF Active 5'9 200 S L 2000-02-29 Sarasota, Florida
13 Tyler Best UTL Active 6'1 190 R R 2000-04-03 Eagle, ID
14 Zach St. Pierre P Active 5'11 185 R R 1998-02-16 Allen, TX
15 JP Gates P/1B Inactive 6'2 230 L L 1999-12-04 Brooksville, FL
16 Carson Lambert P Active 6'4 200 L R 1999-09-02 Thousand Oaks, CA
17 Reed Butz P Active 6'2 190 L L 1996-11-16 Rockford, IL
18 Drew Woodcox OF Inactive 6'0 200 R R 2001-07-16 Houston, TX
19 Brett Barrera 3B Active 6' 2 215 R R 2001-05-07 Rancho Cucamonga, CA
19 Aaron Eden P Inactive 6'2 225 R R 11/16/1999 Los Angeles, CA
19 Andrew Martinez INF Inactive 5'11 185 R R 1997-06-17 San Francisco, CA
20 Dondrei Hubbard OF Active 6'0 230 R R 1995-05-05 Houston, TX
21 Connor Sullivan P Active 6'5 175 R R 2001-07-04 Martinez, CA
22 Chandler David P Active 6'1 205 R R 2000-10-03 Van Alstyne, TX
22 Tyler Davis TWP Inactive 6' 3 210 R R 1998-10-03 Webster, TX
23 Noah Martinez 1B Active 6'5 235 L L 1999-08-27 New Milford, CT
24 Ian Jenkins OF Inactive 5'11 205 R R 1998-04-28 Atlanta, GA
24 Josh Leslie INF Active 6'0 190 R R 2000-07-25 Menomonee Falls, WI
25 Elijah Pleasants P Inactive 6'5 200 R R 2000-05-04 Tacoma, WA
26 Abraham De Leon P Injured 5'10 180 R R 2000-03-09 Spring, TX
27 Coleton Horner C Injured 6'0 180 R R 1997-07-08 Turlock, CA
28 Jake Dahle P Active 6'5 250 R R 1999-05-22 Tremonton, UT
29 Jacob Riordan P Inactive R R 1999-10-31 Atlanta, GA
29 Daunte Stuart INF Active 6'0 195 R R 2001-06-06 Houston, TX
30 Tyler Lozano C Active 6'0 185 R R 2000-04-26 Stockton, CA
31 Justin Kleinsorge P Active 6'5 215 L R 1999-11-20 Flower Mound, TX
32 Christian Cosby P Active 6'5 220 R R 1996-12-21 Placentia, CA
33 Braydon Nelson P Active 6'5 220 R R 1998-10-01 Brecksville, OH
33 Eric Waldichuk P Inactive R R 2000-02-09
35 Conner Richardson P Active 6'4 239 R R 2000-04-19 Grand Forks, ND
38 Alex Valasek Inactive R R 1995-09-05
39 Luke Short P Active 6'1 205 L L 2002-09-02 San Jose, CA
40 Brody Eglite P Active 6'2 230 R R 2001-06-17 Martinez, CA
56 Tripp Clark C Active 6'3 220 R R 2001-03-23 Waco, TX
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 21 at Glacier Range Riders W, 7-6 35 10 6 10 3 0 1 4 5 .286 .468 .457 2 0 0 2 14 5 2.80 47
May 22 at Glacier Range Riders W, 3-2 33 8 3 2 1 0 0 1 14 .242 .297 .273 1 1 0 1 9 3 3.00 37
May 23 at Glacier Range Riders L, 15-4 31 5 4 9 0 0 0 0 15 .161 .381 .161 2 0 0 0 5 6 .83 42
May 24 at Glacier Range Riders L, 21-7 35 12 7 4 0 0 1 1 8 .343 .432 .429 3 2 0 0 5 12 .42 44
May 25 at Glacier Range Riders L, 3-2 32 6 1 4 3 0 0 3 2 .188 .278 .281 0 0 0 0 13 11 1.18 36
May 26 at Glacier Range Riders L, 6-5 33 10 5 4 1 1 3 5 9 .303 .378 .667 0 0 0 0 9 5 1.80 37
May 28 at Rocky Mountain Vibes W, 21-15 49 23 18 9 6 1 0 7 6 .469 .542 .633 0 1 1 0 13 6 2.17 60
May 29 at Rocky Mountain Vibes L, 27-11 42 15 11 3 1 0 2 3 6 .357 .413 .524 1 0 0 0 13 7 1.86 46
May 30 at Rocky Mountain Vibes W, 15-7 42 18 10 8 1 0 0 1 9 .429 .510 .452 0 1 1 0 9 6 1.50 52
May 31 at Rocky Mountain Vibes W, 10-3 40 15 8 6 2 0 1 3 8 .375 .447 .500 0 1 0 2 12 4 3.00 47
Jun 1 at Rocky Mountain Vibes W, 13-11 46 13 11 6 6 0 0 6 8 .283 .365 .413 0 0 0 0 8 9 .89 52
Jun 2 at Rocky Mountain Vibes W, 20-6 45 20 20 10 5 1 2 8 7 .444 .554 .733 1 0 0 1 8 10 .80 56
Jun 4 Yuba-Sutter Freebirds L, 9-3 30 5 3 7 0 0 1 1 14 .167 .324 .267 0 0 0 0 7 4 1.75 37
Jun 5 Yuba-Sutter Freebirds W, 4-1 32 9 3 1 4 0 1 5 14 .281 .303 .500 0 0 0 0 4 5 .80 33
Jun 6 Yuba-Sutter Freebirds W, 9-8 36 11 7 3 1 0 3 4 8 .306 .375 .583 1 0 0 0 11 5 2.20 40
Jun 7 Yuba-Sutter Freebirds W, 12-8 38 15 11 6 0 1 3 4 11 .395 .477 .684 0 0 0 2 7 3 2.33 44
Jun 8 Yuba-Sutter Freebirds L, 11-6 33 7 5 6 1 0 2 3 7 .212 .333 .424 0 0 0 0 10 9 1.11 39
Jun 9 Yuba-Sutter Freebirds W, 11-3 35 14 10 3 6 0 4 10 5 .400 .425 .914 0 2 1 1 6 12 .50 41
Jun 11 Rocky Mountain Vibes L, 12-3 32 5 3 5 2 0 1 3 9 .156 .308 .313 2 0 0 0 14 3 4.67 39
Jun 12 Rocky Mountain Vibes L, 6-2 27 5 2 9 1 0 0 1 7 .185 .450 .222 4 0 0 4 8 7 1.14 40
Jun 13 Rocky Mountain Vibes W, 5-3 34 10 5 3 0 0 1 1 7 .294 .351 .382 0 0 0 1 9 6 1.50 37
Jun 14 Rocky Mountain Vibes W, 5-1 32 10 4 3 1 0 1 2 6 .313 .371 .438 0 0 0 1 8 8 1.00 35
Jun 15 Rocky Mountain Vibes L, 5-4 34 6 4 3 0 0 2 2 11 .176 .282 .353 2 0 0 0 6 9 .67 39
Jun 16 Rocky Mountain Vibes W, 16-3 32 10 14 14 1 0 3 4 7 .313 .549 .625 4 1 0 2 9 5 1.80 51
Jun 18 at Yuba-Sutter Freebirds L, 17-1 33 7 0 5 0 0 0 0 10 .212 .316 .212 0 0 0 1 6 10 .60 38
Jun 19 at Yuba-Sutter Freebirds W, 7-3 36 11 5 4 4 0 0 4 6 .306 .375 .417 0 0 0 1 11 7 1.57 40
Jun 20 at Yuba-Sutter Freebirds L, 8-4 32 9 4 7 0 0 1 1 6 .281 .439 .375 2 0 0 1 6 10 .60 41
Jun 21 at Yuba-Sutter Freebirds L, 8-0 30 3 0 5 0 0 0 0 10 .100 .222 .100 0 1 0 0 4 13 .31 36
Jun 22 at Yuba-Sutter Freebirds W, 9-6 37 11 8 6 3 0 1 4 8 .297 .395 .459 0 0 0 0 11 6 1.83 43
Jun 23 at Yuba-Sutter Freebirds W, 8-6 35 10 8 5 3 1 2 6 9 .286 .395 .600 2 1 0 1 6 11 .55 43
Jun 25 Colorado Springs Sky Sox L, 4-3 32 7 2 5 0 0 0 0 10 .219 .350 .219 2 1 0 3 8 5 1.60 40
Jun 26 Colorado Springs Sky Sox W, 5-1 32 8 5 3 1 0 2 3 8 .250 .333 .469 1 0 0 0 9 7 1.29 36
Jun 27 Colorado Springs Sky Sox W, 5-1 33 8 4 5 3 0 1 4 11 .242 .342 .424 0 0 0 0 7 6 1.17 38
Jun 28 Colorado Springs Sky Sox L, 15-1 30 4 1 5 0 1 0 1 10 .133 .257 .200 0 0 0 1 9 7 1.29 35
Jun 29 Colorado Springs Sky Sox L, 15-7 37 11 7 3 3 0 3 6 10 .297 .366 .622 1 0 1 1 10 6 1.67 42
Jun 30 Colorado Springs Sky Sox W, 6-3 31 9 5 4 2 0 3 5 6 .290 .371 .645 0 0 0 0 6 10 .60 35
Jul 2 at Yuba-Sutter Freebirds W, 8-5 37 15 8 4 2 0 1 3 4 .405 .452 .541 0 1 1 2 8 11 .73 43
Jul 3 at Yuba-Sutter Freebirds W, 9-5 39 11 8 4 3 0 3 6 9 .282 .349 .590 0 0 0 0 6 12 .50 43
Jul 4 at Yuba-Sutter Freebirds W, 6-5 37 12 5 1 4 0 1 5 8 .324 .350 .514 1 1 0 2 14 2 7.00 40
Jul 5 Yuba-Sutter Freebirds L, 8-4 32 7 4 2 1 0 1 2 9 .219 .286 .344 1 0 0 2 12 4 3.00 35
Jul 6 Yuba-Sutter Freebirds L, 13-10 44 17 10 1 2 0 5 7 11 .386 .400 .773 0 0 0 0 9 7 1.29 45
Jul 7 Yuba-Sutter Freebirds W, 14-9 37 15 14 6 4 0 3 7 3 .405 .500 .757 2 1 0 2 8 11 .73 46
Jul 9 Great Falls Voyagers L, 8-5 32 6 5 2 2 0 1 3 10 .188 .257 .344 1 0 0 0 7 8 .88 35
Jul 10 Great Falls Voyagers W, 7-4 32 12 7 7 1 0 1 2 6 .375 .500 .500 1 0 1 0 9 6 1.50 41
Jul 11 Great Falls Voyagers L, 10-4 30 4 4 5 3 0 1 4 10 .133 .250 .333 0 1 0 0 3 14 .21 36
Jul 12 Great Falls Voyagers L, 12-7 37 9 6 2 0 0 1 1 18 .243 .300 .324 1 0 0 0 6 2 3.00 40
Jul 13 Great Falls Voyagers W, 3-0 30 8 3 7 1 0 2 3 7 .267 .405 .500 0 0 0 0 7 7 1.00 37
Jul 14 Great Falls Voyagers W, 9-7 34 11 8 6 0 0 3 3 4 .324 .425 .588 0 0 0 0 7 11 .64 40
Jul 16 at Yuba-Sutter Freebirds L, 5-2 32 5 2 3 2 0 0 2 7 .156 .229 .219 0 0 0 1 9 9 1.00 35
Jul 17 at Yuba-Sutter Freebirds L, 9-8 39 13 8 3 4 0 0 4 7 .333 .395 .436 1 0 0 0 14 5 2.80 43
Jul 18 at Yuba-Sutter Freebirds L, 11-10 40 16 10 3 1 0 2 3 3 .400 .444 .575 1 1 1 0 11 11 1.00 46
Jul 19 at Yuba-Sutter Freebirds W, 8-1 37 12 8 2 4 0 0 4 12 .324 .375 .432 1 0 0 0 8 5 1.60 40
Jul 20 at Yuba-Sutter Freebirds W, 2-1 30 6 1 3 0 0 0 0 7 .200 .294 .200 1 0 0 2 12 5 2.40 34
Jul 21 at Yuba-Sutter Freebirds L, 4-2 32 6 2 1 1 0 0 1 9 .188 .235 .219 1 0 0 0 9 8 1.13 34
Jul 23 at Yuba-Sutter Freebirds L, 6-3 29 5 2 2 2 0 0 2 10 .172 .219 .241 0 1 0 1 7 8 .88 32
Jul 24 at Yuba-Sutter Freebirds W, 7-6 38 12 5 6 2 1 1 4 7 .316 .409 .500 0 0 0 1 11 7 1.57 44
Jul 25 at Yuba-Sutter Freebirds L, 3-0 32 6 0 4 0 0 0 0 10 .188 .278 .188 0 0 0 0 10 6 1.67 36
Jul 26 Yuba-Sutter Freebirds W, 13-0 38 14 9 5 3 0 2 5 3 .368 .455 .605 1 0 0 1 18 1 18.00 44
Jul 27 Yuba-Sutter Freebirds W, 17-3 41 17 15 9 3 0 2 5 3 .415 .537 .634 3 1 0 1 9 10 .90 54
Jul 28 Yuba-Sutter Freebirds L, 9-3 34 7 1 1 2 0 1 3 8 .206 .229 .353 0 0 0 0 3 15 .20 35
Jul 30 Colorado Springs Sky Sox L, 6-2 32 6 1 3 0 0 1 1 10 .188 .278 .281 1 0 0 1 7 7 1.00 36
Jul 31 Colorado Springs Sky Sox W, 3-2 27 6 3 4 1 0 2 3 7 .222 .323 .481 0 0 0 1 8 6 1.33 31
Aug 1 Colorado Springs Sky Sox W, 7-5 36 12 7 4 1 0 1 2 8 .333 .455 .444 4 0 0 1 6 8 .75 44
Aug 2 Colorado Springs Sky Sox W, 9-4 35 12 8 4 2 0 3 5 8 .343 .425 .657 1 0 0 1 11 3 3.67 40
Aug 3 Colorado Springs Sky Sox W, 4-2 27 3 4 3 0 0 1 1 8 .111 .200 .222 0 0 0 1 8 7 1.14 30
Aug 4 Colorado Springs Sky Sox W, 3-2 32 8 3 7 0 0 0 0 8 .250 .385 .250 0 0 0 1 10 6 1.67 39
Aug 6 at Idaho Falls Chukars L, 11-6 37 9 6 7 1 0 1 2 10 .243 .364 .351 0 0 0 0 10 7 1.43 44
Aug 7 at Idaho Falls Chukars W, 5-1 34 8 4 4 1 0 0 1 5 .235 .333 .265 1 0 0 0 12 9 1.33 39
Aug 8 at Idaho Falls Chukars W, 10-5 37 11 9 5 1 0 1 2 7 .297 .409 .405 2 0 0 0 10 9 1.11 44
Aug 9 at Idaho Falls Chukars W, 5-2 39 13 4 0 2 0 1 3 3 .333 .333 .462 0 0 1 3 15 5 3.00 40
Aug 10 at Idaho Falls Chukars W, 14-4 45 17 11 5 7 0 0 7 9 .378 .472 .533 3 0 0 1 13 3 4.33 53
Aug 11 at Idaho Falls Chukars W, 6-3 37 10 6 5 3 0 2 5 6 .270 .357 .514 0 0 0 1 12 8 1.50 42
Aug 13 Boise Hawks L, 5-1 33 8 1 5 1 0 0 1 10 .242 .359 .273 1 0 0 2 11 3 3.67 39
Aug 14 Boise Hawks L, 6-4 36 9 4 0 0 0 3 3 11 .250 .250 .500 0 0 0 0 7 9 .78 36
Aug 15 Boise Hawks L, 5-3 29 5 3 4 2 0 1 3 12 .172 .273 .345 0 0 0 3 7 5 1.40 33
Aug 16 Boise Hawks W, 4-0 31 7 3 4 2 0 1 3 8 .226 .333 .387 1 0 0 0 9 5 1.80 36
Aug 17 Boise Hawks W, 3-0 30 8 2 2 1 0 2 3 8 .267 .313 .500 0 0 1 1 8 7 1.14 33
Aug 18 Boise Hawks W, 4-3 29 6 4 5 1 0 2 3 7 .207 .324 .448 0 0 0 1 8 8 1.00 34
Aug 20 at Colorado Springs Sky Sox W, 6-5 36 13 6 5 2 0 3 5 12 .361 .439 .667 0 0 0 2 7 4 1.75 41
Aug 21 at Colorado Springs Sky Sox W, 31-5 56 29 31 12 8 0 6 14 5 .518 .600 .982 1 1 0 1 9 12 .75 70
Aug 22 at Colorado Springs Sky Sox L, 6-5 35 10 5 4 0 0 1 1 10 .286 .375 .371 1 0 0 2 7 6 1.17 40
Aug 23 at Colorado Springs Sky Sox W, 10-4 38 13 10 6 2 0 1 3 18 .342 .422 .474 0 1 0 0 4 4 1.00 45
Aug 24 at Colorado Springs Sky Sox W, 9-7 30 10 6 1 1 2 1 4 6 .333 .400 .600 3 1 0 1 9 4 2.25 35
Aug 24 at Colorado Springs Sky Sox W, 10-9 31 11 9 2 2 0 3 5 7 .355 .394 .710 0 0 1 0 10 4 2.50 34
Aug 27 Idaho Falls Chukars W, 13-1 37 13 13 5 2 0 3 5 8 .351 .455 .649 2 0 0 1 5 9 .56 44
Aug 28 Idaho Falls Chukars W, 9-4 31 11 9 11 0 0 1 1 10 .355 .533 .452 2 1 0 1 9 2 4.50 45
Aug 29 Idaho Falls Chukars W, 1-0 27 2 1 1 0 0 0 0 7 .074 .107 .074 0 0 1 0 6 11 .55 29
Aug 30 Idaho Falls Chukars W, 4-0 32 9 4 1 1 0 1 2 6 .281 .314 .406 1 1 0 0 3 15 .20 35
Aug 31 Idaho Falls Chukars L, 13-2 34 8 2 6 1 0 0 1 8 .235 .366 .265 1 0 0 0 11 7 1.57 41
Sep 1 Idaho Falls Chukars W, 9-8 39 14 8 1 1 0 2 3 6 .359 .375 .538 0 0 0 1 7 10 .70 40
Sep 3 at Yuba-Sutter Freebirds L, 15-4 35 7 2 1 2 0 1 3 4 .200 .243 .343 1 0 0 0 10 13 .77 37
Sep 4 at Yuba-Sutter Freebirds W, 12-2 40 14 10 5 2 0 2 4 8 .350 .435 .550 1 0 0 0 6 11 .55 46
Sep 5 at Yuba-Sutter Freebirds L, 12-6 35 10 6 2 2 0 1 3 5 .286 .324 .429 0 0 0 1 12 8 1.50 37
Sep 6 at Yuba-Sutter Freebirds W, 4-3 37 10 4 1 0 1 0 1 10 .270 .289 .324 0 0 0 1 6 10 .60 38
Sep 7 at Yuba-Sutter Freebirds W, 9-5 35 8 9 10 2 0 1 3 7 .229 .400 .371 0 0 0 2 10 8 1.25 45
Sep 8 at Yuba-Sutter Freebirds L, 5-1 29 3 1 1 0 0 0 0 6 .103 .161 .103 1 0 0 1 6 14 .43 31
Base Running — Game Log
Date Opponent Score r tb sb cs
May 21 at Glacier Range Riders W, 7-6 7 16 3 0
May 22 at Glacier Range Riders W, 3-2 3 9 0 0
May 23 at Glacier Range Riders L, 15-4 4 5 3 0
May 24 at Glacier Range Riders L, 21-7 7 15 4 0
May 25 at Glacier Range Riders L, 3-2 2 9 2 0
May 26 at Glacier Range Riders L, 6-5 5 22 0 0
May 28 at Rocky Mountain Vibes W, 21-15 21 31 0 1
May 29 at Rocky Mountain Vibes L, 27-11 11 22 0 0
May 30 at Rocky Mountain Vibes W, 15-7 15 19 7 2
May 31 at Rocky Mountain Vibes W, 10-3 10 20 5 1
Jun 1 at Rocky Mountain Vibes W, 13-11 13 19 1 0
Jun 2 at Rocky Mountain Vibes W, 20-6 20 33 3 1
Jun 4 Yuba-Sutter Freebirds L, 9-3 3 8 0 0
Jun 5 Yuba-Sutter Freebirds W, 4-1 4 16 1 0
Jun 6 Yuba-Sutter Freebirds W, 9-8 8 21 0 1
Jun 7 Yuba-Sutter Freebirds W, 12-8 12 26 5 0
Jun 8 Yuba-Sutter Freebirds L, 11-6 6 14 1 1
Jun 9 Yuba-Sutter Freebirds W, 11-3 11 32 0 0
Jun 11 Rocky Mountain Vibes L, 12-3 3 10 1 0
Jun 12 Rocky Mountain Vibes L, 6-2 2 6 1 0
Jun 13 Rocky Mountain Vibes W, 5-3 5 13 1 1
Jun 14 Rocky Mountain Vibes W, 5-1 5 14 3 0
Jun 15 Rocky Mountain Vibes L, 5-4 4 12 1 0
Jun 16 Rocky Mountain Vibes W, 16-3 16 20 3 0
Jun 18 at Yuba-Sutter Freebirds L, 17-1 1 7 0 0
Jun 19 at Yuba-Sutter Freebirds W, 7-3 7 15 2 1
Jun 20 at Yuba-Sutter Freebirds L, 8-4 4 12 0 2
Jun 21 at Yuba-Sutter Freebirds L, 8-0 0 3 0 0
Jun 22 at Yuba-Sutter Freebirds W, 9-6 9 17 4 1
Jun 23 at Yuba-Sutter Freebirds W, 8-6 8 21 3 0
Jun 25 Colorado Springs Sky Sox L, 4-3 3 7 0 0
Jun 26 Colorado Springs Sky Sox W, 5-1 5 15 7 0
Jun 27 Colorado Springs Sky Sox W, 5-1 5 14 4 0
Jun 28 Colorado Springs Sky Sox L, 15-1 1 6 1 0
Jun 29 Colorado Springs Sky Sox L, 15-7 7 23 0 0
Jun 30 Colorado Springs Sky Sox W, 6-3 6 20 3 0
Jul 2 at Yuba-Sutter Freebirds W, 8-5 8 20 0 1
Jul 3 at Yuba-Sutter Freebirds W, 9-5 9 23 3 0
Jul 4 at Yuba-Sutter Freebirds W, 6-5 5 19 1 1
Jul 5 Yuba-Sutter Freebirds L, 8-4 4 11 0 0
Jul 6 Yuba-Sutter Freebirds L, 13-10 10 34 1 0
Jul 7 Yuba-Sutter Freebirds W, 14-9 14 28 0 0
Jul 9 Great Falls Voyagers L, 8-5 5 11 0 0
Jul 10 Great Falls Voyagers W, 7-4 7 16 3 2
Jul 11 Great Falls Voyagers L, 10-4 4 10 4 0
Jul 12 Great Falls Voyagers L, 12-7 7 12 8 0
Jul 13 Great Falls Voyagers W, 3-0 3 15 5 2
Jul 14 Great Falls Voyagers W, 9-7 9 20 1 1
Jul 16 at Yuba-Sutter Freebirds L, 5-2 2 7 1 0
Jul 17 at Yuba-Sutter Freebirds L, 9-8 8 17 1 0
Jul 18 at Yuba-Sutter Freebirds L, 11-10 10 23 2 1
Jul 19 at Yuba-Sutter Freebirds W, 8-1 8 16 3 0
Jul 20 at Yuba-Sutter Freebirds W, 2-1 1 6 1 1
Jul 21 at Yuba-Sutter Freebirds L, 4-2 2 7 0 0
Jul 23 at Yuba-Sutter Freebirds L, 6-3 3 7 0 0
Jul 24 at Yuba-Sutter Freebirds W, 7-6 7 19 2 1
Jul 25 at Yuba-Sutter Freebirds L, 3-0 0 6 0 1
Jul 26 Yuba-Sutter Freebirds W, 13-0 13 23 1 0
Jul 27 Yuba-Sutter Freebirds W, 17-3 17 26 1 0
Jul 28 Yuba-Sutter Freebirds L, 9-3 3 12 0 1
Jul 30 Colorado Springs Sky Sox L, 6-2 2 9 0 1
Jul 31 Colorado Springs Sky Sox W, 3-2 3 13 0 0
Aug 1 Colorado Springs Sky Sox W, 7-5 7 16 2 1
Aug 2 Colorado Springs Sky Sox W, 9-4 9 23 0 0
Aug 3 Colorado Springs Sky Sox W, 4-2 4 6 0 0
Aug 4 Colorado Springs Sky Sox W, 3-2 3 8 1 0
Aug 6 at Idaho Falls Chukars L, 11-6 6 13 0 0
Aug 7 at Idaho Falls Chukars W, 5-1 5 9 0 0
Aug 8 at Idaho Falls Chukars W, 10-5 10 15 3 0
Aug 9 at Idaho Falls Chukars W, 5-2 5 18 0 0
Aug 10 at Idaho Falls Chukars W, 14-4 14 24 0 0
Aug 11 at Idaho Falls Chukars W, 6-3 6 19 2 0
Aug 13 Boise Hawks L, 5-1 1 9 0 0
Aug 14 Boise Hawks L, 6-4 4 18 0 0
Aug 15 Boise Hawks L, 5-3 3 10 0 0
Aug 16 Boise Hawks W, 4-0 4 12 1 2
Aug 17 Boise Hawks W, 3-0 3 15 2 0
Aug 18 Boise Hawks W, 4-3 4 13 1 0
Aug 20 at Colorado Springs Sky Sox W, 6-5 6 24 0 0
Aug 21 at Colorado Springs Sky Sox W, 31-5 31 55 0 0
Aug 22 at Colorado Springs Sky Sox L, 6-5 5 13 3 1
Aug 23 at Colorado Springs Sky Sox W, 10-4 10 18 3 0
Aug 24 at Colorado Springs Sky Sox W, 9-7 9 18 2 0
Aug 24 at Colorado Springs Sky Sox W, 10-9 9 22 3 0
Aug 27 Idaho Falls Chukars W, 13-1 13 24 0 1
Aug 28 Idaho Falls Chukars W, 9-4 9 14 7 2
Aug 29 Idaho Falls Chukars W, 1-0 1 2 0 0
Aug 30 Idaho Falls Chukars W, 4-0 4 13 0 0
Aug 31 Idaho Falls Chukars L, 13-2 2 9 2 1
Sep 1 Idaho Falls Chukars W, 9-8 9 21 1 0
Sep 3 at Yuba-Sutter Freebirds L, 15-4 4 12 0 0
Sep 4 at Yuba-Sutter Freebirds W, 12-2 12 22 1 0
Sep 5 at Yuba-Sutter Freebirds L, 12-6 6 15 0 0
Sep 6 at Yuba-Sutter Freebirds W, 4-3 4 12 0 0
Sep 7 at Yuba-Sutter Freebirds W, 9-5 9 13 0 0
Sep 8 at Yuba-Sutter Freebirds L, 5-1 1 3 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 21 at Glacier Range Riders W, 7-6 1 0 9.0 6 6 6 6.00 7 7.00 4 1.00
May 22 at Glacier Range Riders W, 3-2 1 0 9.0 7 2 2 2.00 9 9.00 0 1.22
May 23 at Glacier Range Riders L, 15-4 0 1 8.0 13 15 15 16.88 13 14.63 2 2.75
May 24 at Glacier Range Riders L, 21-7 0 1 8.0 21 21 18 20.25 8 9.00 1 3.50
May 25 at Glacier Range Riders L, 3-2 0 1 8.0 8 3 3 3.38 10 11.25 2 1.13
May 26 at Glacier Range Riders L, 6-5 0 1 8.2 10 6 5 5.19 10 10.38 1 1.50
May 28 at Rocky Mountain Vibes W, 21-15 1 0 9.0 18 15 11 11.00 13 13.00 1 2.33
May 29 at Rocky Mountain Vibes L, 27-11 0 1 8.0 27 27 26 29.25 5 5.63 2 4.63
May 30 at Rocky Mountain Vibes W, 15-7 1 0 9.0 12 7 5 5.00 10 10.00 0 2.11
May 31 at Rocky Mountain Vibes W, 10-3 1 0 9.0 9 3 2 2.00 10 10.00 1 1.67
Jun 1 at Rocky Mountain Vibes W, 13-11 1 0 9.0 17 11 11 11.00 7 7.00 3 2.33
Jun 2 at Rocky Mountain Vibes W, 20-6 1 0 9.0 9 6 6 6.00 10 10.00 2 1.44
Jun 4 Yuba-Sutter Freebirds L, 9-3 0 1 9.0 10 9 8 8.00 10 10.00 4 1.89
Jun 5 Yuba-Sutter Freebirds W, 4-1 1 0 9.0 7 1 1 1.00 10 10.00 1 1.33
Jun 6 Yuba-Sutter Freebirds W, 9-8 0 0 9.0 10 8 6 6.00 8 8.00 2 1.67
Jun 7 Yuba-Sutter Freebirds W, 12-8 1 0 9.0 10 8 7 7.00 20 20.00 4 1.56
Jun 8 Yuba-Sutter Freebirds L, 11-6 0 1 9.0 12 11 11 11.00 5 5.00 5 1.44
Jun 9 Yuba-Sutter Freebirds W, 11-3 1 0 9.0 7 3 3 3.00 13 13.00 2 0.89
Jun 11 Rocky Mountain Vibes L, 12-3 0 1 9.0 12 12 12 12.00 11 11.00 5 2.11
Jun 12 Rocky Mountain Vibes L, 6-2 0 1 9.0 8 6 3 3.00 12 12.00 1 1.33
Jun 13 Rocky Mountain Vibes W, 5-3 1 0 9.0 3 3 3 3.00 16 16.00 0 1.11
Jun 14 Rocky Mountain Vibes W, 5-1 1 0 9.0 3 1 1 1.00 13 13.00 0 0.89
Jun 15 Rocky Mountain Vibes L, 5-4 0 1 9.0 12 5 5 5.00 6 6.00 3 1.67
Jun 16 Rocky Mountain Vibes W, 16-3 1 0 9.0 5 3 3 3.00 12 12.00 0 1.22
Jun 18 at Yuba-Sutter Freebirds L, 17-1 0 1 8.0 16 17 16 18.00 3 3.38 1 3.38
Jun 19 at Yuba-Sutter Freebirds W, 7-3 1 0 9.0 9 3 3 3.00 8 8.00 0 1.33
