Official Baseball Box Score

Idaho Falls Chukars vs. Great Falls Voyagers

5/24/2026 — 1015 25th Street North, Great Falls, MT, 59401 (Voyager Stadium)

Umpires: HP: Matt Beaver • 1B: Travis Schatzman • 3B: Mike GreenStart: 11:30 AMDuration: 3:42Attendance: 1008

Team 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 3 2 2 1 0 0 3 1 4 16 19 0
Great Falls Voyagers 2 0 0 0 0 1 0 4 2 9 10 3
Idaho Falls Chukars 16 (1-5)
Player AB R H RBI BB SO PO A LOB
Sam Canton cf 5 2 3 2 1 0 6 0 0
Garret Ostrander 2b 5 2 2 1 0 1 2 1 2
Casey Vaughan 3b 6 1 1 2 0 1 0 1 1
Cole Robinson 1b 6 3 3 2 0 0 5 0 2
Ty Dooley ss 6 0 2 2 0 4 2 1 0
Rayth Petersen rf 2 1 0 0 0 0 1 0 0
   Robert Estrada rf 1 2 0 0 2 1 1 0 0
Wesley Mitchell lf 5 3 4 2 0 0 1 0 1
Jonathan Gonzalez Perez c 5 2 2 3 0 1 9 3 3
Mason Collins dh 5 0 2 2 0 0 0 0 0
Josh Leerssen p 0 0 0 0 0 0 0 0 0
   Yency De Jesus 0 0 0 0 0 0 0 0 0
   Jason Bickford 0 0 0 0 0 0 0 0 0
   Brandon Ross 0 0 0 0 0 0 0 0 0
   Jordi Romero p 0 0 0 0 0 0 0 0 0
Totals 46 16 19 16 3 8 27 6 9
Great Falls Voyagers 9 (2-4)
Player AB R H RBI BB SO PO A LOB
Aidan Redahan 2b 5 1 3 1 0 0 8 3 1
Vincent Temesvary cf 3 1 0 0 1 1 1 0 4
Tommy Specht rf 3 1 1 0 3 1 4 0 0
Kyle Schmack lf 3 0 0 1 2 1 0 0 0
Trey Cruz ss 5 0 1 2 1 2 1 2 4
Ethan Ott 1b 1 0 0 0 0 1 2 0 1
   Assaf Lowengart 2b 2 2 1 1 0 1 0 3 3
Anthony Swenda 3b 4 2 2 0 1 1 2 1 0
Antonio Barranca c 4 1 1 0 1 2 8 1 0
Anthony Manisero dh 3 1 1 4 0 0 0 0 0
Colin Murphy p 0 0 0 0 0 0 1 0 0
   Eumir Sepulveda 0 0 0 0 0 0 0 0 0
   Joseph Carbone 0 0 0 0 0 0 0 0 0
   Ryan Cullinane p 0 0 0 0 0 0 0 0 0
Totals 33 9 10 9 9 10 27 10 13
Idaho Falls Chukars
2B - Cole Robinson 2; Wesley Mitchell; Jonathan Gonzalez Perez.
3B - Ty Dooley; Wesley Mitchell.
HR - Sam Canton; Cole Robinson.
RBI - Sam Canton 2; Garret Ostrander; Casey Vaughan 2; Cole Robinson 2; Ty Dooley 2; Wesley Mitchell 2; Jonathan Gonzalez Perez 3; Mason Collins 2.
Sac - Garret Ostrander.
GIDP - Rayth Petersen.
CS - Sam Canton.
Great Falls Voyagers
E - Trey Cruz; Anthony Swenda 2.
2B - Aidan Redahan; Tommy Specht; Trey Cruz; Antonio Barranca.
HR - Assaf Lowengart; Anthony Manisero.
RBI - Aidan Redahan; Kyle Schmack; Trey Cruz 2; Assaf Lowengart; Anthony Manisero 4.
Sac - Aidan Redahan; Kyle Schmack; Anthony Manisero.
SB - Anthony Swenda; Antonio Barranca.
CS - Assaf Lowengart.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Leerssen (W, 1-0) 5.0 4 2 2 3 4 0 1 0 2 0 18 23 6 4 86
Yency De Jesus 2.1 3 4 4 2 4 2 0 0 1 0 10 13 2 1 61
Jason Bickford 0.1 1 1 1 2 0 0 0 0 1 0 1 5 1 0 21
Brandon Ross 1.0 2 2 2 1 1 0 0 0 1 0 3 7 2 0 30
Jordi Romero 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 11
Totals 9.0 10 9 9 9 10 2 1 0 5 0 33 50 11 5 209
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Murphy (L, 0-2) 6.0 13 8 6 0 5 2 0 0 1 0 30 32 5 6 100
Eumir Sepulveda 1.0 1 3 3 1 0 0 0 0 1 0 5 7 0 3 18
Joseph Carbone 1.1 1 2 2 2 2 0 1 0 0 0 5 7 1 1 39
Ryan Cullinane 0.2 4 3 3 0 1 0 0 1 0 0 6 6 1 0 20
Totals 9.0 19 16 14 3 8 2 1 1 2 0 46 52 7 10 177
Idaho Falls Chukars
Batters Faced - Josh Leerssen 23; Yency De Jesus 13; Jason Bickford 5; Brandon Ross 7; Jordi Romero 2.
WP - Josh Leerssen.
HBP - Josh Leerssen 2; Yency De Jesus; Jason Bickford; Brandon Ross.
Great Falls Voyagers
Batters Faced - Colin Murphy 32; Eumir Sepulveda 7; Joseph Carbone 7; Ryan Cullinane 6.
WP - Joseph Carbone.
BK - Ryan Cullinane.
HBP - Colin Murphy; Eumir Sepulveda.