Official Baseball Box Score

Missoula PaddleHeads vs. Yuba-Sutter High Whe

9/3/2025 — Bryant Field

Start: 7:05 PMDuration: 3:00Attendance: 585

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 0 3 0 0 1 0 1 5 5 4
Yuba-Sutter Freebirds 3 0 3 0 3 3 2 0 X 14 17 1
Missoula PaddleHeads 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson 2b 3 0 0 0 0 1 1 3 1
   Colin Gordon 2b 0 0 0 0 1 0 0 0 0
Mike Rosario rf 3 1 1 1 1 0 6 0 0
Roberto Pena 1b 4 1 1 0 0 1 6 0 0
Adam Fogel dh 4 0 0 0 0 1 0 0 0
Kamron Willman 3b 3 1 1 2 0 0 1 1 1
   Carlos Perez ph 1 1 1 1 0 0 0 0 0
Leyton Barry cf 4 0 0 0 0 3 1 0 0
Jeremy Piatkiewicz ss 4 0 0 0 0 2 1 1 0
Taylor Smith c 3 1 1 1 0 1 6 1 0
Evan Sleight lf 3 0 0 0 0 1 2 0 0
Brendan Beard p 0 0 0 0 0 0 0 0 0
   Andrew Armstrong p 0 0 0 0 0 0 0 1 0
   Reece Fields p 0 0 0 0 0 0 0 0 0
   Arman Sabouri p 0 0 0 0 0 0 0 0 0
Totals 32 5 5 5 2 10 24 7 2
Yuba-Sutter High Whe 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Garret Pike cf 4 1 1 1 2 0 2 0 1
River Orsak rf 5 3 5 0 1 0 2 0 0
Bobby Lada ss 6 1 1 0 0 1 1 1 5
Gio Brusa 1b 3 3 1 2 0 1 8 0 1
   Connor Denning 1b 1 0 0 1 0 0 2 0 0
Cooper Hext dh 5 2 2 0 0 2 0 0 0
Evan Berkey 2b 2 3 1 1 2 1 0 2 0
   Zane Denton 3b 1 0 0 0 0 1 0 0 1
Quintt Landis lf 5 0 3 3 0 0 1 0 0
Mike Campagna c 3 0 2 3 0 0 7 1 0
   Otto Jones c 1 0 0 0 0 0 2 0 0
Tyler Young 3b 5 1 1 1 0 0 2 2 2
Cole Cressend p 0 0 0 0 0 0 0 2 0
   Logan Snow p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
   Sam Drumheller p 0 0 0 0 0 0 0 0 0
   Jackson Zalasky p 0 0 0 0 0 0 0 0 0
Totals 41 14 17 12 5 6 27 8 10
Missoula PaddleHeads
E - Kamron Willman; Brendan Beard; Andrew Armstrong; Reece Fields.
HR - Mike Rosario; Kamron Willman; Carlos Perez; Taylor Smith.
RBI - Mike Rosario; Kamron Willman 2; Carlos Perez; Taylor Smith.
SB - Roberto Pena.
Yuba-Sutter High Whe
E - Tyler Young.
2B - River Orsak; Tyler Young.
HR - Gio Brusa.
RBI - Garret Pike; Gio Brusa 2; Connor Denning; Evan Berkey; Quintt Landis 3; Mike Campagna 3; Tyler Young.
Sac - Mike Campagna.
SB - Evan Berkey; Tyler Young.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Beard (L, 0-0) 4.2 10 9 8 2 3 1 0 0 1 0 24 27 6 5 96
Andrew Armstrong 1.1 5 3 3 0 1 0 0 0 0 0 8 9 2 0 38
Reece Fields 1.0 1 2 1 1 2 0 0 0 0 0 5 6 1 0 21
Arman Sabouri 1.0 1 0 0 2 0 0 1 0 0 0 4 6 2 1 18
Totals 8.0 17 14 12 5 6 1 1 0 1 0 41 48 11 6 173
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Cressend (W, 0-0) 5.0 3 3 3 0 7 2 0 0 0 0 19 19 3 5 83
Logan Snow 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 6
Andrew Garcia 1.0 1 1 1 0 1 1 0 0 0 0 4 4 2 0 18
Sam Drumheller 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 13
Jackson Zalasky 1.0 1 1 1 0 1 1 0 0 0 0 4 4 2 0 10
Totals 9.0 5 5 5 2 10 4 0 0 0 0 32 34 7 9 130
Missoula PaddleHeads
Batters Faced - Brendan Beard 27; Andrew Armstrong 9; Reece Fields 6; Arman Sabouri 6.
WP - Arman Sabouri.
HBP - Brendan Beard.
Yuba-Sutter High Whe
Batters Faced - Cole Cressend 19; Logan Snow 4; Andrew Garcia 4; Sam Drumheller 3; Jackson Zalasky 4.