Official Baseball Box Score

Missoula PaddleHeads vs. Glacier Range Riders

7/23/2025 — Glacier Bank Park

Umpires: HP: James AinsworthStart: 7:05 PMDuration: 2:48Attendance: 2196

Team 1 2 3 4 5 6 7 8 9 10 R H E
Missoula PaddleHeads 0 0 0 2 0 0 0 1 0 0 3 8 0
Glacier Range Riders 0 0 0 0 0 0 0 0 3 0 3 9 1
Missoula PaddleHeads 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson 2b 4 0 1 0 1 2 1 2 0
Mike Rosario rf 4 0 1 0 0 0 0 1 0
Roberto Pena 1b 4 1 1 0 0 1 10 0 0
Adam Fogel lf 4 2 3 3 0 1 1 0 1
Colin Gordon dh 2 0 1 0 2 0 0 0 0
Leyton Barry 3b 4 0 1 0 0 2 1 2 0
Kamron Willman ss 4 0 0 0 0 2 1 3 2
Taylor Smith c 4 0 0 0 0 4 11 0 2
Alec Sanchez cf 4 0 0 0 0 2 2 0 2
Andrew Armstrong p 0 0 0 0 0 0 0 0 0
   Reece Fields p 0 0 0 0 0 0 0 2 0
   Pablo Garabitos p 0 0 0 0 0 0 0 0 0
   Zac Lampton p 0 0 0 0 0 0 0 1 0
   Arman Sabouri p 0 0 0 0 0 0 0 0 0
Totals 34 3 8 3 3 14 27 11 7
Glacier Range Riders 3 (0-0)
Player AB R H RBI BB SO PO A LOB
TJ Clarkson rf 4 1 1 0 1 0 0 0 0
Logan Beard 2b 2 0 1 0 2 1 2 2 3
   Kyle Ashworth pr 0 1 0 0 0 0 0 0 0
Eli Paton 1b 5 0 2 0 0 1 8 0 0
Joshua Rego dh 3 0 1 0 0 2 0 0 0
   Xavier Casserilla ph 1 0 0 1 0 0 0 0 2
   Angel Mendoza pr 0 0 0 0 0 0 0 0 0
Kingston Liniak cf 4 0 1 2 1 1 0 0 4
Gabe Howell ss 4 0 1 0 0 1 1 5 1
Donovan Ratfield c 3 0 1 0 1 0 14 0 0
John Mabry 3b 3 1 1 0 0 1 0 0 0
Darrel Wood lf 4 0 0 0 0 3 2 0 0
Grant Taylor p 0 0 0 0 0 0 0 1 0
   Nicholas Ferazzi p 0 0 0 0 0 0 0 0 0
   Cam Cowan p 0 0 0 0 0 0 0 0 0
   Nick Zegna p 0 0 0 0 0 0 0 0 0
Totals 33 3 9 3 5 10 27 8 10
Missoula PaddleHeads
HR - Adam Fogel 2.
RBI - Adam Fogel 3.
GIDP - Mike Rosario; Roberto Pena.
SB - Leyton Barry.
Glacier Range Riders
E - Eli Paton.
2B - Eli Paton.
RBI - Xavier Casserilla; Kingston Liniak 2.
GIDP - John Mabry.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Armstrong 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 20
Reece Fields 5.2 3 0 0 4 6 0 0 0 0 0 18 23 3 7 90
Pablo Garabitos 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 1 10
Zac Lampton 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Arman Sabouri 1.0 3 3 3 0 2 0 0 0 2 0 5 7 0 0 25
Totals 9.0 9 3 3 5 10 0 0 0 2 0 33 41 5 10 155
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Taylor 6.0 6 2 2 2 9 1 0 0 0 0 23 25 4 4 88
Nicholas Ferazzi 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 16
Cam Cowan 1.0 2 1 1 1 0 1 0 0 0 0 5 6 0 2 16
Nick Zegna 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Totals 9.0 8 3 3 3 14 2 0 0 0 0 34 37 4 7 131
Missoula PaddleHeads
Batters Faced - Andrew Armstrong 5; Reece Fields 23; Pablo Garabitos 3; Zac Lampton 3; Arman Sabouri 7.
HBP - Arman Sabouri 2.
Glacier Range Riders
Batters Faced - Grant Taylor 25; Nicholas Ferazzi 3; Cam Cowan 6; Nick Zegna 3.