Official Baseball Box Score

Yuba-Sutter High Wheelers vs. Grand Junction Jackalopes

7/18/2025 — Grand Junction, CO (Suplizio Field)

Umpires: HP: Andrew Torfin • 1B: Jacob Waldrop • 3B: Tyler Malaka Start: 6:39 PMDuration: 3:35Attendance: 1603

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter Freebirds 3 1 1 2 0 0 5 14 1 27 22 0
Grand Junction Jackalopes 0 0 1 0 4 0 2 0 0 7 10 4
Yuba-Sutter High Wheelers 27 (33-19)
Player AB R H RBI BB SO PO A LOB
Parker Coddou ss 5 1 1 1 2 1 3 2 0
River Orsak rf 7 3 2 1 0 2 0 0 1
Bobby Lada 2b 7 3 3 1 0 4 2 1 0
Cuba Bess dh 4 3 3 4 1 0 0 0 2
Cooper Hext lf 7 3 4 3 0 0 1 0 0
Connor Denning 1b 5 3 1 3 2 2 6 0 2
Mike Campagna c 3 3 0 1 3 0 12 0 0
Kirkland Banks 3b 5 5 4 3 1 0 0 2 1
Landon Wallace cf 5 3 4 8 1 1 3 0 0
Jonah Jenkins p 0 0 0 0 0 0 0 0 0
   Jayden Drake p 0 0 0 0 0 0 0 0 0
   Cole Cressend p 0 0 0 0 0 0 0 1 0
   Scott Ellis p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
Totals 48 27 22 25 10 10 27 6 6
Grand Junction Jackalopes 7 (23-29)
Player AB R H RBI BB SO PO A LOB
Zeb Roos cf 4 1 2 0 1 2 3 0 1
Spence Coffman 2b 5 2 3 0 0 0 2 1 1
Alex Pimentel lf 4 2 1 1 0 2 2 0 0
Evan Scavotto 3b 3 1 1 1 2 2 0 1 1
Mason Minzey dh 5 1 1 4 0 2 0 0 0
Christian Castaneda 1b 4 0 0 0 0 2 6 1 0
Kendall Foster rf 4 0 2 0 0 1 1 0 1
Isaac Nunez ss 2 0 0 0 1 0 3 2 1
Diego Aragon c 3 0 0 0 0 0 10 0 0
   Kendal Ewell ph 1 0 0 0 0 1 0 0 0
Zack Given p 0 0 0 0 0 0 0 0 0
   Nathan Shinn p 0 0 0 0 0 0 0 1 0
   Hylan Hall p 0 0 0 0 0 0 0 0 0
   Aydan Alger p 0 0 0 0 0 0 0 0 0
   Brock Gillis p 0 0 0 0 0 0 0 0 0
   Alec Rodriguez p 0 0 0 0 0 0 0 0 0
   Tristan Wolf p 0 0 0 0 0 0 0 0 0
   Reese Miller p 0 0 0 0 0 0 0 0 0
Totals 35 7 10 6 4 12 27 6 5
Yuba-Sutter High Wheelers
2B - Bobby Lada; Cuba Bess.
HR - River Orsak; Cuba Bess; Connor Denning; Kirkland Banks; Landon Wallace 2.
RBI - Parker Coddou; River Orsak; Bobby Lada; Cuba Bess 4; Cooper Hext 3; Connor Denning 3; Mike Campagna; Kirkland Banks 3; Landon Wallace 8.
Sac - Cuba Bess.
GIDP - Kirkland Banks.
SB - Cooper Hext 3.
Grand Junction Jackalopes
E - Isaac Nunez 3; Diego Aragon.
2B - Spence Coffman; Alex Pimentel; Kendall Foster 2.
HR - Mason Minzey.
RBI - Alex Pimentel; Evan Scavotto; Mason Minzey 4.
GIDP - Spence Coffman.
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonah Jenkins 3.0 4 1 1 1 5 0 2 0 0 0 13 14 3 1 60
Jayden Drake (W, 4-1) 2.0 3 4 4 1 2 1 2 0 0 0 9 10 2 2 38
Cole Cressend 1.1 3 2 2 0 2 0 1 0 1 0 6 8 0 2 28
Scott Ellis 1.2 0 0 0 2 1 0 0 0 0 0 4 6 1 2 20
Andrew Garcia 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 10
Totals 9.0 10 7 7 4 12 1 5 0 1 0 35 41 7 7 156
Grand Junction Jackalopes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zack Given (L, 0-1) 1.1 4 4 4 1 1 2 0 0 0 0 7 8 0 2 30
Nathan Shinn 1.2 2 1 1 1 1 1 0 0 0 0 6 7 3 0 21
Hylan Hall 2.0 3 2 1 1 1 0 0 0 0 0 10 11 3 1 38
Aydan Alger 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 16
Brock Gillis 1.0 4 5 5 2 2 2 0 0 0 0 7 9 1 0 33
Alec Rodriguez 0.2 5 9 9 3 1 0 1 2 1 0 6 11 1 0 37
Tristan Wolf 0.1 3 5 5 2 0 1 0 0 0 1 4 6 1 0 26
Reese Miller 1.0 1 1 0 0 2 0 0 0 0 0 5 5 0 1 20
Totals 9.0 22 27 25 10 10 6 1 2 1 1 48 60 9 5 221
Yuba-Sutter High Wheelers
Batters Faced - Jonah Jenkins 14; Jayden Drake 10; Cole Cressend 8; Scott Ellis 6; Andrew Garcia 3.
WP - Jonah Jenkins 2; Jayden Drake 2; Cole Cressend.
HBP - Cole Cressend.
Grand Junction Jackalopes
Batters Faced - Zack Given 8; Nathan Shinn 7; Hylan Hall 11; Aydan Alger 3; Brock Gillis 9; Alec Rodriguez 11; Tristan Wolf 6; Reese Miller 5.
WP - Alec Rodriguez.
BK - Alec Rodriguez 2.
HBP - Alec Rodriguez.
IBB - Tristan Wolf.