Official Baseball Box Score

Yuba-Sutter High Whe vs. Ogden Raptors

5/28/2025 — 2230 Lincoln Ave., O (Lindquist Field)

Umpires: HP: Bing Xu • 1B: Corey Monroe • 3B: James AinsworthStart: 6:30 PMDuration: 3:02Attendance: 2575

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter Freebirds 4 0 0 4 0 0 3 0 0 11 14 0
Ogden Raptors 0 0 0 0 0 0 5 0 1 6 9 3
Yuba-Sutter High Whe 11 (6-1, 1-0)
Player AB R H RBI BB SO PO A LOB
Landon Wallace rf 4 3 1 0 1 0 3 0 0
Kirkland Banks 3b 3 1 0 0 2 1 1 2 0
Bobby Lada ss 5 3 3 1 1 0 1 3 0
Cuba Bess c 4 3 3 4 1 0 9 0 2
Gio Brusa 1b 5 1 3 1 0 0 10 0 2
Cooper Hext dh 5 0 1 1 0 2 0 0 1
Leyton Barry lf 5 0 1 1 0 0 0 0 0
Josh Duarte cf 5 0 2 1 0 0 1 0 1
Parker Coddou 2b 5 0 0 0 0 1 2 5 4
Brandon McPherson p 0 0 0 0 0 0 0 1 0
   Sam Drumheller p 0 0 0 0 0 0 0 0 0
   Mason Bryant p 0 0 0 0 0 0 0 0 0
   Ethan Bates p 0 0 0 0 0 0 0 0 0
Totals 41 11 14 9 5 4 27 11 10
Ogden Raptors 6 (3-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Damian Stone rf 3 1 0 0 1 1 2 0 2
Cole Jordan dh 4 2 1 4 1 0 0 0 4
Connor Bagnieski lf 5 0 1 0 0 1 1 0 0
Christopher Sargent Jr. 1b 5 0 1 1 0 3 13 1 0
   Maikol Perez pr 0 0 0 0 0 0 0 0 0
Elliot Good ss 5 0 0 0 0 2 2 6 1
True Fontenot 3b 5 1 3 0 0 0 1 1 1
Carmine Lane c 4 0 0 0 0 1 4 0 1
Denver Blinn 2b 2 1 1 0 2 1 2 5 0
Kenneth Oyama cf 3 1 2 1 1 0 2 0 0
Chase Chatman p 0 0 0 0 0 0 0 0 0
   Nico Saltaformaggio p 0 0 0 0 0 0 0 1 0
   Brayden Bonner p 0 0 0 0 0 0 0 0 0
   Kyler Stancato p 0 0 0 0 0 0 0 0 0
Totals 36 6 9 6 5 9 27 14 9
Yuba-Sutter High Whe
2B - Bobby Lada 2; Gio Brusa; Josh Duarte.
HR - Cuba Bess.
RBI - Bobby Lada; Cuba Bess 4; Gio Brusa; Cooper Hext; Leyton Barry; Josh Duarte.
GIDP - Josh Duarte.
SB - Landon Wallace; Kirkland Banks.
Ogden Raptors
E - Christopher Sargent Jr.; Denver Blinn 2.
2B - True Fontenot; Kenneth Oyama.
HR - Cole Jordan.
RBI - Cole Jordan 4; Christopher Sargent Jr.; Kenneth Oyama.
SB - Denver Blinn.
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon McPherson (W, 1-0) 6.1 6 3 3 1 9 0 0 0 1 0 25 27 3 7 94
Sam Drumheller 0.2 2 2 2 1 0 1 0 0 0 0 4 5 2 0 16
Mason Bryant 1.0 0 0 0 2 0 0 1 0 0 0 3 5 0 3 22
Ethan Bates 1.0 1 1 1 1 0 0 2 0 0 0 4 5 1 2 18
Totals 9.0 9 6 6 5 9 1 3 0 1 0 36 42 6 12 150
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Chatman (L, 0-1) 3.0 6 4 4 4 0 0 1 0 0 0 14 18 3 5 73
Nico Saltaformaggio 3.0 5 4 1 1 4 0 0 0 1 0 14 17 0 5 59
Brayden Bonner 1.0 3 3 3 0 0 1 0 0 0 0 7 7 2 1 24
Kyler Stancato 2.0 0 0 0 0 0 0 0 0 0 0 6 6 2 4 18
Totals 9.0 14 11 8 5 4 1 1 0 1 0 41 48 7 15 174
Yuba-Sutter High Whe
Batters Faced - Brandon McPherson 27; Sam Drumheller 5; Mason Bryant 5; Ethan Bates 5.
WP - Mason Bryant; Ethan Bates 2.
HBP - Brandon McPherson.
Ogden Raptors
Batters Faced - Chase Chatman 18; Nico Saltaformaggio 17; Brayden Bonner 7; Kyler Stancato 6.
WP - Chase Chatman.
HBP - Nico Saltaformaggio.