Official Baseball Box Score

Yuba-Sutter High Whe vs. Ogden Raptors

5/27/2025 — 2230 Lincoln Ave., O (lindquist Field)

Umpires: HP: Corey Monroe • 1B: James Ainsworth • 3B: Bing XuStart: 6:30 PMDuration: 3:41Attendance: 3324

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter Freebirds 0 0 0 4 0 4 2 3 1 14 18 3
Ogden Raptors 0 4 2 1 0 0 0 0 3 10 16 5
Yuba-Sutter High Whe 14 (0-0, 6-1)
Player AB R H RBI BB SO PO A LOB
Landon Wallace rf 2 2 1 2 2 0 2 0 0
Kirkland Banks 3b 6 0 2 2 0 1 0 1 2
Bobby Lada ss 5 2 3 1 1 0 2 4 0
Gio Brusa 1b 5 0 1 0 1 1 7 0 2
Cooper Hext cf 5 2 2 2 1 1 3 0 3
River Orsak dh 6 1 2 1 0 1 0 0 3
Leyton Barry lf 5 3 2 2 1 2 0 0 1
Adam Juran c 6 2 3 1 0 1 9 0 0
Parker Coddou 2b 5 2 2 0 1 1 4 3 1
Kris Anglin p 0 0 0 0 0 0 0 0 0
   Jayden Drake p 0 0 0 0 0 0 0 1 0
   Andrew LaCour p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 1 0
Totals 45 14 18 11 7 8 27 10 12
Ogden Raptors 10 (0-0, 3-4)
Player AB R H RBI BB SO PO A LOB
Damian Stone cf 5 1 2 0 1 0 3 0 2
Cole Jordan dh 5 1 1 0 1 1 0 0 4
Connor Bagnieski lf 4 1 3 2 1 1 5 1 0
Christopher Sargent Jr. c 5 0 1 0 0 2 9 1 3
Elliot Good ss 4 3 2 0 1 0 2 2 0
True Fontenot 2b 5 3 3 1 0 0 0 0 1
Carter Mize 1b 5 0 1 1 0 2 5 0 0
Carmine Lane 3b 5 1 2 5 0 1 2 1 0
Maikol Perez rf 2 0 0 0 0 2 1 0 0
   Kenneth Oyama rf 2 0 1 0 1 0 0 0 0
Bryson Van Sickle p 0 0 0 0 0 0 0 0 0
   Christian Griffin p 0 0 0 0 0 0 0 0 0
   Shawn Triplett p 0 0 0 0 0 0 0 0 0
   Brett Erwin p 0 0 0 0 0 0 0 0 0
   Matthew Colucci p 0 0 0 0 0 0 0 0 0
Totals 42 10 16 9 5 9 27 5 10
Yuba-Sutter High Whe
E - Kirkland Banks; Bobby Lada; Gio Brusa.
2B - Landon Wallace; River Orsak; Leyton Barry; Adam Juran.
HR - Leyton Barry.
RBI - Landon Wallace 2; Kirkland Banks 2; Bobby Lada; Cooper Hext 2; River Orsak; Leyton Barry 2; Adam Juran.
SB - Kirkland Banks; Bobby Lada; Cooper Hext.
Ogden Raptors
E - Connor Bagnieski 3; Elliot Good; Carmine Lane.
2B - True Fontenot; Carmine Lane.
RBI - Connor Bagnieski 2; True Fontenot; Carter Mize; Carmine Lane 5.
GIDP - Christopher Sargent Jr. 2.
SB - Damian Stone; Carmine Lane.
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kris Anglin 3.0 8 6 5 2 6 0 1 0 0 0 17 19 1 1 80
Jayden Drake (W, 1-0) 4.0 4 1 1 1 0 0 1 0 0 0 14 15 4 5 52
Andrew LaCour 1.2 4 3 3 0 3 0 0 0 0 0 10 10 0 2 38
Andrew Garcia 0.1 0 0 0 2 0 0 0 0 0 0 1 3 0 1 15
Totals 9.0 16 10 9 5 9 0 2 0 0 0 42 47 5 9 185
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryson Van Sickle 5.0 7 4 4 1 3 0 0 0 1 0 22 24 8 3 84
Christian Griffin 0.1 1 3 1 2 1 1 1 0 0 0 2 4 0 0 22
Shawn Triplett (L, 0-1) 1.0 6 3 2 1 1 0 0 0 1 0 9 11 1 1 33
Brett Erwin 1.2 2 3 2 2 2 0 0 0 0 0 8 10 2 1 40
Matthew Colucci 1.0 2 1 1 1 1 0 0 0 0 0 4 5 1 0 18
Totals 9.0 18 14 10 7 8 1 1 0 2 0 45 54 12 5 197
Yuba-Sutter High Whe
Batters Faced - Kris Anglin 19; Jayden Drake 15; Andrew LaCour 10; Andrew Garcia 3.
WP - Kris Anglin; Jayden Drake.
Ogden Raptors
Batters Faced - Bryson Van Sickle 24; Christian Griffin 4; Shawn Triplett 11; Brett Erwin 10; Matthew Colucci 5.
WP - Christian Griffin.
HBP - Bryson Van Sickle; Shawn Triplett.