Official Baseball Box Score

Grand Junction Jacka vs. Yuba-Sutter High Whe

5/20/2025 — Bryant Field

Start: 7:05 PMDuration: 2:30Attendance: 3500

Team 1 2 3 4 5 6 7 8 9 R H E
Grand Junction Jackalopes 0 0 0 0 0 2 0 0 0 2 9 2
Yuba-Sutter Freebirds 0 0 1 2 0 0 2 0 X 5 9 0
Grand Junction Jacka 2 (0-1)
Player AB R H RBI BB SO PO A LOB
Alex Pimentel cf 4 1 1 0 0 0 3 0 0
Kendall Foster rf 4 1 3 1 0 0 2 0 2
Matt Piotrowski ss 4 0 2 0 0 0 1 1 0
Robin Fernandez 3b 4 0 0 1 0 0 0 1 0
Mason Minzey c 3 0 1 0 1 2 9 1 2
Evan Scavotto dh 4 0 0 0 0 4 0 0 3
EJ Doskow 1b 4 0 2 0 0 2 3 0 0
Zeb Roos lf 4 0 0 0 0 2 3 0 0
Luis Hernandez 2b 1 0 0 0 0 1 2 0 0
   Isaac Nunez 2b 3 0 0 0 0 1 0 0 0
Joe Cuomo p 0 0 0 0 0 0 0 0 0
   Mark Schommer p 0 0 0 0 0 0 0 0 0
   Brock Gillis p 0 0 0 0 0 0 1 0 0
   Brayden Collett p 0 0 0 0 0 0 0 1 0
Totals 35 2 9 2 1 12 24 4 7
Yuba-Sutter High Whe 5 (1-0)
Player AB R H RBI BB SO PO A LOB
Josh Duarte cf 5 0 1 0 0 0 1 0 2
Bobby Lada ss 5 1 1 1 0 2 0 3 2
Gio Brusa 1b 3 1 1 0 1 2 7 0 0
Cuba Bess dh 4 1 1 0 0 0 0 0 0
River Orsak lf 4 0 0 0 0 2 0 0 2
Kirkland Banks 3b 4 0 2 2 0 0 1 0 0
Landon Wallace rf 2 1 1 0 1 0 2 0 0
Adam Juran c 3 1 2 2 0 1 12 0 2
Parker Coddou 2b 4 0 0 0 0 2 3 3 1
Kris Anglin p 0 0 0 0 0 0 1 1 0
   Jackson Zalasky p 0 0 0 0 0 0 0 0 0
   Andrew LaCour p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
Totals 34 5 9 5 2 9 27 7 9
Grand Junction Jacka
E - EJ Doskow; Luis Hernandez.
2B - Kendall Foster; EJ Doskow.
RBI - Kendall Foster; Robin Fernandez.
SB - Kendall Foster; Matt Piotrowski.
Yuba-Sutter High Whe
2B - Kirkland Banks.
HR - Bobby Lada; Adam Juran.
RBI - Bobby Lada; Kirkland Banks 2; Adam Juran 2.
SB - Josh Duarte; Kirkland Banks; Landon Wallace.
Grand Junction Jackalopes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Cuomo (L, 0-1) 3.2 6 3 3 2 2 2 0 0 0 0 17 19 7 1 53
Mark Schommer 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Brock Gillis 3.0 3 2 1 0 5 0 0 0 2 0 13 15 3 1 56
Brayden Collett 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 8.0 9 5 4 2 9 2 0 0 2 0 34 38 11 3 125
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kris Anglin (W, 1-0) 6.0 8 2 2 0 8 0 1 0 0 0 24 24 5 3 85
Jackson Zalasky 1.0 1 0 0 0 1 0 0 0 0 0 5 5 0 2 12
Andrew LaCour 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 16
Andrew Garcia (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Totals 9.0 9 2 2 1 12 0 1 0 0 0 35 36 6 7 123
Grand Junction Jacka
Batters Faced - Joe Cuomo 19; Mark Schommer; Brock Gillis 15; Brayden Collett 3.
HBP - Brock Gillis 2.
Yuba-Sutter High Whe
Batters Faced - Kris Anglin 24; Jackson Zalasky 5; Andrew LaCour 4; Andrew Garcia 3.
WP - Kris Anglin.