Official Baseball Box Score

Northern California Baseball vs. Glacier Range Riders

9/18/2024 — Glacier Bank Park

Umpires: HP: Cody Curnutt • 1B: Tony Prater • 2B: Rob Minter • 3B: Travis SchatzmanStart: 7:05 PMDuration: 2:41Attendance: 3454

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter Freebirds 0 0 0 1 0 0 0 1 0 2 9 1
Glacier Range Riders 1 0 0 0 0 0 0 0 0 1 6 1
Northern California Baseball 2
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 3 1 1 0 1 1 3 0 0
Braylin Marine ss 4 0 0 0 0 1 5 4 1
Bobby Lada 2b 4 0 2 1 0 0 2 2 0
Jose Gonzalez 1b 4 1 2 0 0 2 8 1 0
Braedon Blackford dh 4 0 1 1 0 1 0 0 1
David Glancy lf 4 0 2 0 0 0 2 0 1
Tanner Smith rf 4 0 0 0 0 2 1 0 3
Kirkland Banks 3b 4 0 0 0 0 1 1 2 0
Angel Mendoza c 3 0 1 0 0 2 5 0 0
   Alejandro Figueredo ph 1 0 0 0 0 1 0 0 1
Brandon Mitchell p 0 0 0 0 0 0 0 3 0
   Andrew LaCour p 0 0 0 0 0 0 0 0 0
   Jack Zalasky p 0 0 0 0 0 0 0 0 0
   Connor Langrell p 0 0 0 0 0 0 0 0 0
   Ty Buckner p 0 0 0 0 0 0 0 0 0
Totals 35 2 9 2 1 11 27 12 7
Glacier Range Riders 1
Player AB R H RBI BB SO PO A LOB
Gabe Howell 2b 4 1 2 0 0 1 1 4 0
Ryan McCarthy rf 4 0 0 0 0 1 3 0 0
Christian Kirtley 3b 2 0 1 1 1 0 1 1 0
Chad Castillo lf 4 0 1 0 0 0 1 0 0
Kingston Liniak cf 4 0 0 0 0 2 1 0 2
Ben Fitzgerald 1b 3 0 2 0 0 0 6 1 0
Andy Atwood ss 3 0 0 0 0 0 3 2 2
Ty Penner dh 2 0 0 0 1 0 0 0 0
Freddy Guilamo c 2 0 0 0 0 0 11 0 0
   Jerome Huntzinger ph 1 0 0 0 0 1 0 0 0
Patrick Wicklander p 0 0 0 0 0 0 0 1 0
   Rayne Supple p 0 0 0 0 0 0 0 1 0
   Aidan McEvoy p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
Totals 29 1 6 1 2 5 27 10 4
Northern California Baseball
E - Kirkland Banks.
2B - Brayland Skinner; Jose Gonzalez; Angel Mendoza.
RBI - Bobby Lada; Braedon Blackford.
CS - Brayland Skinner.
Glacier Range Riders
E - Aidan McEvoy.
2B - Gabe Howell; Christian Kirtley.
RBI - Christian Kirtley.
Sac - Christian Kirtley.
GIDP - Gabe Howell; Chad Castillo; Ty Penner.
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Mitchell 5.0 5 1 1 1 0 0 1 0 0 0 17 19 6 6 61
Andrew LaCour 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 16
Jack Zalasky (W, 7-1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 6
Connor Langrell 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Ty Buckner (Sv, 12) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 10
Totals 9.0 6 1 1 2 5 0 1 0 0 0 29 32 9 9 107
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Wicklander 6.0 6 1 1 1 7 0 1 0 0 0 23 24 7 3 95
Rayne Supple (L, 1-1) 1.1 2 1 1 0 1 0 0 0 0 0 6 6 0 3 17
Aidan McEvoy 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 10
Justin Coleman 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 16
Totals 9.0 9 2 2 1 11 0 1 0 0 0 35 36 7 8 138
Northern California Baseball
Batters Faced - Brandon Mitchell 19; Andrew LaCour 3; Jack Zalasky 3; Connor Langrell 3; Ty Buckner 4.
WP - Brandon Mitchell.
Glacier Range Riders
Batters Faced - Patrick Wicklander 24; Rayne Supple 6; Aidan McEvoy 2; Justin Coleman 4.
WP - Patrick Wicklander.