Official Baseball Box Score

Glacier Range Riders vs. Ogden Raptors

9/6/2024 — Ogden, UT (Lindquist Field)

Umpires: HP: Mike Oleary • 1B: Ikaika Nishimura • 3B: Paul GrahamStart: 6:30 PMDuration: 2:54Attendance: 3609

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 2 2 1 0 2 2 0 0 0 9 10 0
Ogden Raptors 0 0 0 6 1 1 0 0 0 8 11 1
Glacier Range Riders 9 (46-47)
Player AB R H RBI BB SO PO A LOB
Ryan McCarthy rf 4 3 2 0 1 1 1 0 0
Gabe Howell 2b 4 2 2 0 0 0 1 4 0
Chad Castillo 1b 4 0 2 2 1 0 12 0 0
Christian Kirtley lf 4 1 0 1 1 1 1 0 1
Kingston Liniak cf 2 1 0 1 1 1 1 0 0
Ty Penner dh 5 0 1 1 0 2 0 0 0
Andy Atwood ss 4 2 2 1 1 1 2 3 4
Freddy Guilamo c 4 0 1 1 1 2 9 1 1
Ben Fitzgerald 3b 4 0 0 0 0 0 0 2 2
Kaleb Sophy p 0 0 0 0 0 0 0 0 0
   Ricky Tibbett p 0 0 0 0 0 0 0 1 0
   Aidan McEvoy p 0 0 0 0 0 0 0 0 0
   Noah Owen p 0 0 0 0 0 0 0 0 0
Totals 35 9 10 7 6 8 27 11 8
Ogden Raptors 8 (40-53)
Player AB R H RBI BB SO PO A LOB
Pearce Howard lf 5 0 2 1 0 0 1 0 0
Cole Jordan 2b 5 1 1 1 0 2 1 2 2
Connor Bagnieski dh 4 1 1 0 0 1 0 0 0
Christopher Sargent c 4 0 1 0 0 1 8 0 0
Drew Brutcher rf 3 2 1 1 1 1 3 0 0
Landen Barns 1b 4 1 1 0 0 1 9 0 0
Kenny Oyama cf 4 2 2 3 0 1 2 0 1
Elliott Good ss 4 1 1 1 0 2 1 3 0
True Fontenot 3b 3 0 1 1 0 0 1 4 0
Gabriel Pacheco p 0 0 0 0 0 0 0 0 0
   Shane Gustafson p 0 0 0 0 0 0 0 0 0
   Nico Saltaformaggio p 0 0 0 0 0 0 1 0 0
   Quinn Waterhouse p 0 0 0 0 0 0 0 0 0
   Brayden Bonner p 0 0 0 0 0 0 0 0 0
   Cameron Edmonson p 0 0 0 0 0 0 0 0 0
Totals 36 8 11 8 1 9 27 9 3
Glacier Range Riders
2B - Ryan McCarthy; Chad Castillo; Freddy Guilamo.
RBI - Chad Castillo 2; Christian Kirtley; Kingston Liniak; Ty Penner; Andy Atwood; Freddy Guilamo.
Sac - Gabe Howell; Kingston Liniak.
SB - Andy Atwood.
Ogden Raptors
E - Christopher Sargent.
2B - Pearce Howard.
3B - Kenny Oyama.
HR - Cole Jordan; Drew Brutcher.
RBI - Pearce Howard; Cole Jordan; Drew Brutcher; Kenny Oyama 3; Elliott Good; True Fontenot.
SB - Elliott Good.
CS - True Fontenot.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaleb Sophy 3.1 7 6 6 1 3 1 0 0 0 0 16 17 3 3 67
Ricky Tibbett (W, 1-0) 1.2 2 1 1 0 2 1 0 0 0 0 7 7 1 2 28
Aidan McEvoy 1.0 2 1 1 0 0 0 1 0 0 0 4 5 1 2 19
Noah Owen (Sv, 1) 3.0 0 0 0 0 4 0 0 0 0 0 9 9 1 4 31
Totals 9.0 11 8 8 1 9 2 1 0 0 0 36 38 6 11 145
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabriel Pacheco 2.0 4 4 4 3 2 0 0 0 0 0 9 13 2 2 63
Shane Gustafson 1.0 1 1 1 1 2 0 0 0 0 0 4 5 1 0 20
Nico Saltaformaggio 2.0 1 2 1 2 1 0 1 0 0 0 7 9 3 2 36
Quinn Waterhouse (L, 0-1) 1.0 3 2 2 0 0 0 1 0 1 0 5 7 1 2 15
Brayden Bonner 2.0 0 0 0 0 1 0 0 0 0 0 6 6 2 3 22
Cameron Edmonson 1.0 1 0 0 0 2 0 1 0 0 0 4 4 0 1 13
Totals 9.0 10 9 8 6 8 0 3 0 1 0 35 44 9 10 169
Glacier Range Riders
Batters Faced - Kaleb Sophy 17; Ricky Tibbett 7; Aidan McEvoy 5; Noah Owen 9.
WP - Aidan McEvoy.
Ogden Raptors
Batters Faced - Gabriel Pacheco 13; Shane Gustafson 5; Nico Saltaformaggio 9; Quinn Waterhouse 7; Brayden Bonner 6; Cameron Edmonson 4.
WP - Nico Saltaformaggio; Quinn Waterhouse; Cameron Edmonson.
HBP - Quinn Waterhouse.