Official Baseball Box Score

Yolo High Wheelers vs. Rocky Mountain Vibes

8/3/2024 — Colorado Springs (UCHealth Park)

Umpires: HP: Elliot Sparks • 1B: Cody Curnutt • 3B: Bryan RoseStart: 6:35 PMDuration: 3:15Attendance: 2052

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter Freebirds 1 1 0 0 2 0 1 0 0 5 10 1
Rocky Mountain Vibes 3 0 0 4 1 0 0 1 X 9 9 1
Yolo High Wheelers 5 (32-31)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 4 1 4 0 1 0 3 0 0
Braylin Marine ss 3 2 2 1 2 1 0 4 0
Bobby Lada 2b 4 0 0 0 0 0 2 1 4
   Braedon Blackford ph 1 0 0 0 0 0 0 0 1
Jose Gonzalez 1b 4 1 1 0 1 1 11 1 0
Alejandro Figueredo dh 3 0 1 1 2 0 0 0 0
David Glancy rf 3 0 0 2 0 1 1 0 2
Tanner Smith lf 4 0 1 0 1 1 3 0 2
Kirkland Banks 3b 5 0 0 0 0 0 0 2 3
Angel Mendoza c 3 1 1 0 1 0 3 1 0
Cameron Repetti p 0 0 0 0 0 0 1 2 0
   Reed Garland p 0 0 0 0 0 0 0 2 0
   Kris Anglin p 0 0 0 0 0 0 0 0 0
Totals 34 5 10 4 8 4 24 13 12
Rocky Mountain Vibes 9 (29-34)
Player AB R H RBI BB SO PO A LOB
Austin Davis cf 4 2 1 0 1 0 4 0 0
Ernie Yake 2b 4 2 3 3 1 0 3 2 0
Josh Day ss 3 1 1 2 2 1 2 3 3
Steven Rivas rf 5 0 1 2 0 1 2 0 0
Logan Williams c 3 0 0 1 2 2 2 0 0
   Mason Minzey c 0 0 0 0 0 0 2 0 0
Trevor Halsema lf 3 0 1 0 0 0 5 0 3
   Devyn Lopez ss 1 1 0 0 0 0 1 2 0
Carter Mize 1b 4 1 1 0 1 0 5 1 0
Kurtis Byrne dh 4 1 1 1 0 0 0 0 4
Dane Tofteland 3b 4 1 0 0 0 1 1 0 2
Christian Day p 0 0 0 0 0 0 0 1 0
   Nick McClanahan p 0 0 0 0 0 0 0 0 0
   P.J. Labriola p 0 0 0 0 0 0 0 0 0
   Wyatt Tucker p 0 0 0 0 0 0 0 0 0
   Jaxon O'Neal p 0 0 0 0 0 0 0 0 0
   Trey Morrill p 0 0 0 0 0 0 0 0 0
Totals 35 9 9 9 7 5 27 9 12
Yolo High Wheelers
E - Bobby Lada.
2B - Brayland Skinner.
RBI - Braylin Marine; Alejandro Figueredo; David Glancy 2.
Sac - David Glancy 2.
Rocky Mountain Vibes
E - Josh Day.
2B - Ernie Yake; Josh Day; Steven Rivas; Carter Mize.
RBI - Ernie Yake 3; Josh Day 2; Steven Rivas 2; Logan Williams; Kurtis Byrne.
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Repetti (L, 5-3) 4.0 7 7 7 3 4 0 1 0 1 0 20 24 3 6 0
Reed Garland 3.0 1 1 0 2 1 0 0 0 2 0 11 15 4 4 0
Kris Anglin 1.0 1 1 1 2 0 0 1 0 0 0 4 6 1 2 0
Totals 8.0 9 9 8 7 5 0 2 0 3 0 35 45 8 12 0
Rocky Mountain Vibes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Day (W, 5-4) 5.0 6 4 3 4 1 0 0 0 0 0 20 25 11 3 0
Nick McClanahan 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 0
P.J. Labriola 1.0 1 1 1 1 0 0 1 0 0 0 3 5 2 1 0
Wyatt Tucker 0.1 0 0 0 2 0 0 0 0 0 0 1 3 0 1 0
Jaxon O'Neal 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Trey Morrill 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 0
Totals 9.0 10 5 4 8 4 0 1 0 0 0 34 44 13 9 0
Yolo High Wheelers
Batters Faced - Cameron Repetti 24; Reed Garland 15; Kris Anglin 6.
WP - Cameron Repetti; Kris Anglin.
HBP - Cameron Repetti; Reed Garland 2.
Rocky Mountain Vibes
Batters Faced - Christian Day 25; Nick McClanahan 5; P.J. Labriola 5; Wyatt Tucker 3; Jaxon O'Neal; Trey Morrill 5.
WP - P.J. Labriola.