Official Baseball Box Score

Northern Colorado Ow vs. Grand Junction Jacka

7/21/2024 — Grand Junction, CO (Suplizio Field)

Umpires: HP: Cory Monroe • 1B: Greg Hendrix • 3B: Steele RogersStart: 11:35 AMDuration: 3:27Attendance: 1282

Team 1 2 3 4 5 6 7 8 9 R H E
Colorado Springs Sky Sox 1 0 4 0 2 3 5 2 0 17 11 0
Grand Junction Jackalopes 0 1 0 1 0 3 3 0 0 8 9 0
Northern Colorado Ow 17 (3-2)
Player AB R H RBI BB SO PO A LOB
Henry George dh 4 3 1 0 3 1 0 0 2
Dario Gomez cf 2 4 2 4 1 0 1 0 0
Dave Matthews rf 5 2 1 2 1 0 2 0 2
Jackson Coutts 1b 4 2 2 2 1 0 9 0 0
   Danny Perez 1b 0 0 0 1 0 0 3 0 0
Evan Scavotto 3b 4 1 1 0 2 1 2 2 2
Kevin Jimenez 2b 3 1 1 2 1 1 1 2 0
   Sam Low 2b 0 0 0 0 1 0 0 0 0
Euro Diaz lf 6 0 1 0 0 2 1 0 2
Garrett Kueber ss 5 1 1 1 1 1 0 4 2
Damon Maynard c 3 3 1 0 1 0 7 0 1
Chase Jessee p 0 0 0 0 0 0 0 0 0
   Carter Linton p 0 0 0 0 0 0 0 0 0
   Jacob McCaskey p 0 0 0 0 0 0 1 0 0
   Eric Gustofson p 0 0 0 0 0 0 0 0 0
Totals 36 17 11 12 12 6 27 8 11
Grand Junction Jacka 8 (2-3)
Player AB R H RBI BB SO PO A LOB
Julian Boyd cf 5 1 1 1 0 0 3 0 1
Druw Sackett 3b 4 3 2 2 1 1 1 1 0
Andres Rios 2b 4 1 0 0 1 1 2 4 0
Kelly Dugan 1b 4 1 1 2 1 0 8 1 0
Sam Kuchinski c 4 1 3 3 0 0 6 0 0
Conrad Villafuerte lf 4 0 1 0 0 0 3 0 2
David Rivera ss 4 0 0 0 0 2 1 1 1
Calyn Halvorson rf 4 0 0 0 0 3 2 0 0
Tyler Lasch dh 3 1 1 0 1 0 0 0 1
Dustin Schorie p 0 0 0 0 0 0 1 0 0
   Bruce Yamamoto p 0 0 0 0 0 0 0 0 0
   Will Levine p 0 0 0 0 0 0 0 0 0
   Damian Henderson p 0 0 0 0 0 0 0 0 0
Totals 36 8 9 8 4 7 27 7 5
Northern Colorado Ow
2B - Henry George; Dario Gomez.
HR - Dario Gomez; Dave Matthews.
RBI - Dario Gomez 4; Dave Matthews 2; Jackson Coutts 2; Danny Perez; Kevin Jimenez 2; Garrett Kueber.
Sac - Danny Perez; Kevin Jimenez.
SB - Dario Gomez; Kevin Jimenez 2; Garrett Kueber 2.
Grand Junction Jacka
2B - Druw Sackett; Sam Kuchinski.
HR - Julian Boyd; Druw Sackett; Kelly Dugan; Sam Kuchinski.
RBI - Julian Boyd; Druw Sackett 2; Kelly Dugan 2; Sam Kuchinski 3.
SB - Druw Sackett.
Colorado Springs Sky Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Jessee (W, 6-1) 5.1 5 5 5 1 3 4 0 0 0 0 21 22 5 8 93
Carter Linton 1.1 2 3 3 2 1 0 0 0 0 0 6 8 2 1 22
Jacob McCaskey 1.1 2 0 0 1 2 0 1 0 0 0 6 7 0 2 22
Eric Gustofson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 9.0 9 8 8 4 7 4 1 0 0 0 36 40 8 12 147
Grand Junction Jackalopes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dustin Schorie (L, 0-1) 5.0 7 7 7 2 3 0 0 0 3 0 22 27 4 8 94
Bruce Yamamoto 1.1 2 6 6 5 0 2 0 0 0 0 6 11 3 1 40
Will Levine 1.2 1 4 4 4 1 0 4 0 2 0 4 12 2 2 41
Damian Henderson 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 21
Totals 9.0 11 17 17 12 6 2 4 0 5 0 36 55 9 12 196
Northern Colorado Ow
Batters Faced - Chase Jessee 22; Carter Linton 8; Jacob McCaskey 7; Eric Gustofson 3.
WP - Jacob McCaskey.
Grand Junction Jacka
Batters Faced - Dustin Schorie 27; Bruce Yamamoto 11; Will Levine 12; Damian Henderson 5.
WP - Will Levine 4.
HBP - Dustin Schorie 3; Will Levine 2.