Official Baseball Box Score

Rocky Mountain Vibes vs. Yolo High Wheelers

7/11/2024 — Davis, CA (Dobbins Stadium)

Umpires: HP: Alan Walker • 1B: Bill Shortridge • 3B: Grant MeyersStart: 4:30 PMDuration: 3:09Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Rocky Mountain Vibes 0 2 0 0 1 0 1 2 2 8 10 2
Yuba-Sutter Freebirds 1 0 0 1 0 0 0 4 1 7 10 1
Rocky Mountain Vibes 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Ernie Yake 2b 4 2 3 1 1 0 3 3 1
Eddie McCabe 1b 3 1 2 0 2 0 8 0 2
Josh Day ss 3 1 2 3 0 0 3 6 0
Mason Sykes 3b 5 0 0 0 0 0 1 0 2
Steven Rivas rf 5 2 2 2 0 0 2 0 1
Brett Carson cf 3 2 0 0 2 0 1 0 1
Dane Tofteland dh 5 0 1 1 0 3 0 0 1
Stephen Wilmer lf 3 0 0 0 1 0 4 0 0
Tyler Davis c 3 0 0 1 0 1 5 1 0
Zach Ottinger p 0 0 0 0 0 0 0 0 0
   Jaxon O'Neal p 0 0 0 0 0 0 0 0 0
   Trey Morrill p 0 0 0 0 0 0 0 0 0
   Kyle Pijaszek p 0 0 0 0 0 0 0 0 0
Totals 34 8 10 8 6 4 27 10 8
Yolo High Wheelers 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 5 0 2 2 0 0 5 0 0
Bobby Lada ss 4 1 0 0 1 1 1 3 5
Braedon Blackford dh 5 2 3 0 0 0 0 0 0
Jose Gonzalez lf 3 1 1 0 2 0 2 0 0
Ed Niemann 1b 3 0 1 1 0 0 8 1 0
   Justin Kirby pr 0 1 0 0 0 0 0 0 0
   Noah Lewis pr 0 0 0 0 0 0 0 0 0
Tanner Smith rf 5 1 1 2 0 0 2 0 3
Kyle Guerra 2b 4 1 1 1 1 1 5 4 1
Alex Epp 3b 2 0 0 0 1 1 0 2 0
   Braylin Marine ph 1 0 0 0 0 0 0 0 0
Angel Mendoza c 4 0 1 0 0 2 4 2 0
Brandon McPherson p 0 0 0 0 0 0 0 0 0
   Turner Thompson p 0 0 0 0 0 0 0 0 0
   Jacob Stobart p 0 0 0 0 0 0 0 0 0
   Ty Buckner p 0 0 0 0 0 0 0 0 0
Totals 36 7 10 6 5 5 27 12 9
Rocky Mountain Vibes
E - Josh Day; Tyler Davis.
2B - Ernie Yake; Dane Tofteland.
3B - Josh Day.
HR - Steven Rivas.
RBI - Ernie Yake; Josh Day 3; Steven Rivas 2; Dane Tofteland; Tyler Davis.
Sac - Josh Day 2; Tyler Davis.
GIDP - Josh Day.
Yolo High Wheelers
E - Brandon McPherson.
HR - Kyle Guerra.
RBI - Brayland Skinner 2; Ed Niemann; Tanner Smith 2; Kyle Guerra.
GIDP - Jose Gonzalez.
SB - Brayland Skinner 2; Bobby Lada.
CS - Alex Epp.
Rocky Mountain Vibes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Ottinger 5.0 4 2 2 3 2 1 1 0 1 0 18 22 7 5 87
Jaxon O'Neal 2.0 0 0 0 1 3 0 0 0 0 0 6 7 0 2 30
Trey Morrill 0.0 3 4 4 1 0 0 0 0 1 0 3 5 0 0 18
Kyle Pijaszek (W, 2-0) 2.0 3 1 1 0 0 0 0 0 0 0 9 9 4 2 33
Totals 9.0 10 7 7 5 5 1 1 0 2 0 36 43 11 9 168
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon McPherson 5.0 6 3 3 3 1 0 0 0 0 0 18 23 8 5 93
Turner Thompson 2.0 1 1 1 1 1 0 0 0 0 0 6 8 2 3 29
Jacob Stobart 1.0 2 2 2 1 1 1 0 0 0 0 5 6 1 1 18
Ty Buckner (L, 0-1) 1.0 1 2 2 1 1 0 0 0 0 0 5 6 0 2 29
Totals 9.0 10 8 8 6 4 1 0 0 0 0 34 43 11 11 169
Rocky Mountain Vibes
Batters Faced - Zach Ottinger 22; Jaxon O'Neal 7; Trey Morrill 5; Kyle Pijaszek 9.
WP - Zach Ottinger.
HBP - Zach Ottinger; Trey Morrill.
Yolo High Wheelers
Batters Faced - Brandon McPherson 23; Turner Thompson 8; Jacob Stobart 6; Ty Buckner 6.