Official Baseball Box Score

Glacier Range Riders vs. Boise Hawks

7/10/2024 — Boise, Idaho (Memorial)

Umpires: HP: Neil Turner • 1B: Greg Hendrix • 3B: Steel RogersStart: 7:07 PMDuration: 3:04Attendance: 2300

Team 1 2 3 4 5 6 7 8 9 10 R H E
Glacier Range Riders 1 0 0 0 0 1 0 3 0 0 5 10 1
Boise Hawks 0 0 0 0 0 1 4 0 0 0 5 5 0
Glacier Range Riders 5 (27-17)
Player AB R H RBI BB SO PO A LOB
Gabe Howell 3b 5 1 1 1 0 2 0 0 0
Andy Atwood ss 5 1 2 0 0 1 1 2 0
Ty Penner dh 5 1 1 0 0 0 0 0 1
Christian Kirtley 2b 3 1 0 0 1 1 2 2 0
Chad Castillo 1b 4 1 3 3 0 0 6 0 0
Nick Block rf 3 0 2 0 1 0 4 0 0
JD McLaughlin cf 2 0 0 1 0 2 3 0 3
Nick Gore c 3 0 1 0 0 1 9 2 0
   Jerome Huntzinger ph 1 0 0 0 0 0 0 0 1
Gavin Tonkel lf 3 0 0 0 0 1 2 0 2
   Ajay Sczepkowski lf 1 0 0 0 0 1 0 0 0
Cooper Benson p 0 0 0 0 0 0 0 0 0
   Seth Pinkerton p 0 0 0 0 0 0 0 0 0
   Aidan McEvoy p 0 0 0 0 0 0 0 1 0
   Luke Cooper p 0 0 0 0 0 0 0 0 0
   Cameron Cowan p 0 0 0 0 0 0 0 0 0
Totals 35 5 10 5 2 9 27 7 7
Boise Hawks 5 (23-21)
Player AB R H RBI BB SO PO A LOB
Kole Kaler ss 5 0 1 1 0 1 2 4 0
Micah Yonamine 1b 5 1 1 1 0 4 9 0 1
Troy Viola 3b 3 0 1 0 0 0 0 1 0
Patrick Merino dh 3 1 0 0 1 1 0 0 4
Noah Marcelo cf 4 1 1 0 0 0 2 0 0
Nicholas Klemp c 3 0 0 0 1 0 9 1 0
Tyler Jorgensen rf 3 1 1 2 0 1 3 0 0
Tyner Hughes 2b 2 1 0 0 1 1 2 5 1
   Joseph Kalafut ph 1 0 0 0 0 0 0 0 0
Michael O'Hara lf 4 0 0 0 0 1 0 0 0
Luke Malone p 0 0 0 0 0 0 0 1 0
   Blake McFadden p 0 0 0 0 0 0 0 0 0
   Andrew Edwards p 0 0 0 0 0 0 0 0 0
   Casey Dykstra p 0 0 0 0 0 0 0 0 0
   Cameron Dayton p 0 0 0 0 0 0 0 0 0
Totals 33 5 5 4 3 9 27 12 6
Glacier Range Riders
E - Christian Kirtley.
2B - Andy Atwood; Ty Penner; Chad Castillo 2; Nick Block.
HR - Gabe Howell.
RBI - Gabe Howell; Chad Castillo 3; JD McLaughlin.
Sac - JD McLaughlin.
CS - Gavin Tonkel.
Boise Hawks
HR - Micah Yonamine.
RBI - Kole Kaler; Micah Yonamine; Tyler Jorgensen 2.
SB - Tyler Jorgensen.
CS - Kole Kaler.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Benson 6.0 3 1 1 0 6 1 0 0 1 0 20 21 9 2 80
Seth Pinkerton 0.0 1 2 2 2 0 0 0 0 0 0 1 3 0 0 14
Aidan McEvoy 1.0 1 2 2 1 1 0 1 0 1 0 5 7 0 2 28
Luke Cooper 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 14
Cameron Cowan 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 23
Totals 9.0 5 5 5 3 9 1 1 0 2 0 33 38 12 5 159
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Malone 5.2 5 2 2 0 6 1 0 0 1 0 21 22 1 9 91
Blake McFadden 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 16
Andrew Edwards 1.1 2 3 3 1 1 0 0 0 0 0 6 7 1 2 37
Casey Dykstra 0.2 1 0 0 0 0 0 0 0 0 0 2 3 2 0 11
Cameron Dayton 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 17
Totals 9.0 10 5 5 2 9 1 0 0 1 0 35 39 6 11 161
Glacier Range Riders
Batters Faced - Cooper Benson 21; Seth Pinkerton 3; Aidan McEvoy 7; Luke Cooper 3; Cameron Cowan 4.
WP - Aidan McEvoy.
HBP - Cooper Benson; Aidan McEvoy.
Boise Hawks
Batters Faced - Luke Malone 22; Blake McFadden 3; Andrew Edwards 7; Casey Dykstra 3; Cameron Dayton 4.
HBP - Luke Malone.