Official Baseball Box Score

Idaho Falls Chukars vs. Glacier Range Riders

6/14/2024 — Flathead Valley MT (Glacier Bank Park)

Umpires: HP: C. Curnutt • 1B: B. Rose • 3B: E. SparksStart: 7:05 PMDuration: 3:20Attendance: 2278

Team 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 1 0 1 1 4 0 0 0 0 7 11 3
Glacier Range Riders 0 4 7 0 3 0 1 0 X 15 17 1
Idaho Falls Chukars 7 (6-15)
Player AB R H RBI BB SO PO A LOB
Zaid Walker rf 6 2 4 2 0 1 3 0 1
Trevor Rogers dh 4 1 0 1 2 0 0 0 3
Chris Monroe 1b 4 0 1 0 1 1 10 0 0
Brett Barrera 3b 4 0 1 1 1 1 1 5 2
Jacob Jablonski 2b 5 1 2 2 0 3 2 7 3
Tyler Wyatt cf 4 0 1 1 1 1 1 0 2
Myles Austin lf 4 1 1 0 1 1 0 0 2
Robert Barham c 2 1 0 0 0 1 0 1 0
   Craig Corliss c 1 0 0 0 0 0 5 0 0
Brandon Bohning ss 4 1 1 0 0 1 2 1 0
Garrett VanDeventer p 0 0 0 0 0 0 0 0 0
   Robbie Brown p 0 0 0 0 0 0 0 0 0
   Bryant Bagshaw p 0 0 0 0 0 0 0 0 0
   Sergio Ramirez p 0 0 0 0 0 0 0 0 0
   Steven Ordorica p 0 0 0 0 0 0 0 0 0
Totals 38 7 11 7 6 10 24 14 13
Glacier Range Riders 15 (13-8)
Player AB R H RBI BB SO PO A LOB
   Nick Block dh 0 0 0 0 0 0 0 0 0
Ajay Sczepkowski cf 6 1 2 1 0 2 1 0 0
Chad Castillo 1b 2 3 2 0 1 0 8 1 0
Christian Kirtley 3b 4 2 2 4 1 0 1 3 3
Mason Dinesen 2b 5 2 3 2 0 1 1 2 0
John Daly dh 3 0 1 0 1 0 0 0 1
   Ben Fitzgerald 3b 0 0 0 0 1 0 0 0 0
Blaze O'Saben lf 4 2 1 2 0 0 2 0 0
Jerome Huntzinger c 4 2 1 1 1 0 10 1 3
Gavin Tonkel rf 5 2 3 3 0 2 2 0 0
Andy Atwood ss 6 1 2 1 0 0 2 1 1
Cullen Kafka p 0 0 0 0 0 0 0 0 0
   Tyler Clayton p 0 0 0 0 0 0 0 0 0
   Keaton Carattini p 0 0 0 0 0 0 0 0 0
   Cameron Cowan p 0 0 0 0 0 0 0 0 0
Totals 39 15 17 14 5 5 27 8 8
Idaho Falls Chukars
E - Zaid Walker; Robert Barham; Brandon Bohning.
2B - Zaid Walker; Brandon Bohning.
HR - Jacob Jablonski.
RBI - Zaid Walker 2; Trevor Rogers; Brett Barrera; Jacob Jablonski 2; Tyler Wyatt.
Glacier Range Riders
E - Blaze O'Saben.
2B - Chad Castillo; Mason Dinesen.
HR - Christian Kirtley; Gavin Tonkel.
RBI - Ajay Sczepkowski; Christian Kirtley 4; Mason Dinesen 2; Blaze O'Saben 2; Jerome Huntzinger; Gavin Tonkel 3; Andy Atwood.
GIDP - Christian Kirtley; Jerome Huntzinger.
SB - Mason Dinesen 2; John Daly; Jerome Huntzinger.
CS - John Daly.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett VanDeventer (L, 0-2) 2.1 9 9 7 3 0 1 0 0 1 0 15 19 1 4 68
Robbie Brown 2.2 7 5 4 0 0 1 0 0 1 0 15 16 2 6 53
Bryant Bagshaw 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Sergio Ramirez 1.0 1 1 1 2 1 0 0 0 1 0 3 6 0 1 32
Steven Ordorica 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Totals 8.0 17 15 12 5 5 2 0 0 3 0 39 47 5 11 176
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cullen Kafka 4.0 7 3 2 2 5 0 0 0 0 0 20 22 5 2 73
Tyler Clayton 0.1 2 4 4 2 0 1 0 0 2 0 3 7 1 0 28
Keaton Carattini (W, 1-0) 1.2 0 0 0 2 3 0 0 0 0 0 4 6 1 0 27
Cameron Cowan 2.0 0 0 0 0 1 0 0 0 0 0 6 6 2 3 49
Andy Atwood 1.0 2 0 0 0 1 0 0 0 1 0 5 6 0 2 21
Totals 9.0 11 7 6 6 10 1 0 0 3 0 38 47 9 7 177
Idaho Falls Chukars
Batters Faced - Garrett VanDeventer 19; Robbie Brown 16; Bryant Bagshaw 3; Sergio Ramirez 6; Steven Ordorica 3.
HBP - Garrett VanDeventer; Robbie Brown; Sergio Ramirez.
Glacier Range Riders
Batters Faced - Andy Atwood 6; Cullen Kafka 22; Tyler Clayton 7; Keaton Carattini 6; Cameron Cowan 6.
HBP - Andy Atwood; Tyler Clayton 2.