Official Baseball Box Score

Boise Hawks vs. Great Falls Voyagers

8/26/2023 — Great Falls, Mt (Voyager's Stadium)

Umpires: HP: Adam Morken • 1B: Frank Pflugradt • 3B: Brandon SnyderStart: 7:00 PMDuration: 2:58Attendance: 1749

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 0 0 0 0 0 0 0 0 0 4 1
Great Falls Voyagers 0 1 0 2 2 1 0 0 X 6 11 0
Boise Hawks 0 (13-21)
Player AB R H RBI BB SO PO A LOB
Kenny Oyama cf 5 0 0 0 0 0 3 0 5
Trevor Minder ss 4 0 0 0 0 1 1 3 1
Alex Baeza 1b 3 0 1 0 1 0 6 0 0
Sean Skelly c 4 0 0 0 0 3 9 0 0
D.J. Poteet lf 3 0 1 0 1 1 1 0 2
Derek Maiben 2b 2 0 0 0 2 0 2 3 1
Tyler Jorgensen 3b 4 0 0 0 0 2 0 1 1
Casey Dykstra dh 3 0 1 0 0 1 0 0 0
Noah Marcelo rf 3 0 1 0 1 1 1 0 0
Matthew Sox p 0 0 0 0 0 0 1 2 0
   Evan Kowalski p 0 0 0 0 0 0 0 0 0
   Luke Malone p 0 0 0 0 0 0 0 0 0
   Blake McFadden p 0 0 0 0 0 0 0 0 0
Totals 31 0 4 0 5 9 24 9 10
Great Falls Voyagers 6 (18-18)
Player AB R H RBI BB SO PO A LOB
Xane Washington cf 5 1 4 0 0 0 1 0 1
Andy Atwood ss 3 1 1 0 0 2 2 4 0
Riley Jepson rf 3 1 1 1 1 0 1 0 1
Jaylyn Williams 1b 3 0 1 1 0 1 12 1 2
   Brady Held pr 0 0 0 0 0 0 0 0 0
Collin Runge dh 4 2 1 0 0 0 0 0 0
Ryan Peltier 2b 4 0 0 0 0 1 1 7 0
Billy Hancock c 4 1 2 1 0 2 9 0 0
Charley Hesse 3b 3 0 0 0 1 2 0 0 2
Jaylen Armstrong lf 4 0 1 2 0 0 0 0 0
Greg Blackman p 0 0 0 0 0 0 1 1 0
   Breonn Pooler p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
Totals 33 6 11 5 2 8 27 13 6
Boise Hawks
E - Derek Maiben.
2B - Alex Baeza; Noah Marcelo.
Great Falls Voyagers
2B - Xane Washington; Riley Jepson; Collin Runge.
RBI - Riley Jepson; Jaylyn Williams; Billy Hancock; Jaylen Armstrong 2.
GIDP - Jaylyn Williams.
SB - Xane Washington; Andy Atwood.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Sox (L, 1-5) 4.0 9 5 4 2 1 0 0 0 2 0 19 23 6 2 81
Evan Kowalski 2.0 2 1 1 0 5 0 1 0 0 0 8 8 0 1 31
Luke Malone 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 2 14
Blake McFadden 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 17
Totals 8.0 11 6 5 2 8 0 1 0 2 0 33 37 7 6 143
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Greg Blackman (W, 3-3) 6.0 3 0 0 2 4 0 0 0 0 0 21 23 2 12 105
Breonn Pooler 2.0 0 0 0 2 3 0 1 0 1 0 6 9 1 2 39
Andrew Garcia 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 23
Totals 9.0 4 0 0 5 9 0 1 0 1 0 31 37 4 14 167
Boise Hawks
Batters Faced - Matthew Sox 23; Evan Kowalski 8; Luke Malone 4; Blake McFadden 2.
WP - Evan Kowalski.
HBP - Matthew Sox 2.
Great Falls Voyagers
Batters Faced - Greg Blackman 23; Breonn Pooler 9; Andrew Garcia 5.
WP - Breonn Pooler.
HBP - Breonn Pooler.