Official Baseball Box Score

Glacier Range Riders vs. Great Falls Voyagers

8/24/2022 — Great Falls, Mt (Centene Stadium)

Umpires: HP: Paul Graham • 1B: Andy Anderson • 3B: Brandon SnyderStart: 7:00 PMDuration: 3:06Attendance: 955

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 0 0 0 7 0 0 0 7 9 1
Great Falls Voyagers 1 0 0 2 2 0 0 0 0 5 10 2
Glacier Range Riders 7 (16-16)
Player AB R H RBI BB SO PO A LOB
Ryan Cole lf 5 0 1 0 0 1 2 0 0
Brandt Broussard 2b 5 0 1 0 0 1 1 5 0
Dean Miller dh 4 1 1 1 1 2 0 0 1
Brody Wofford 1b 3 1 0 0 1 2 9 0 2
Eddie McCabe 3b 4 1 1 2 0 0 1 2 0
Ben McConnell cf 4 1 3 1 0 0 6 0 0
Mason Dinesen ss 3 1 0 0 1 1 1 3 0
David Kyriacou rf 4 1 1 3 0 1 1 0 1
Austin Bates c 3 1 1 0 0 0 6 1 0
Tanner Solomon p 0 0 0 0 0 0 0 0 0
   Michael Biasiello p 0 0 0 0 0 0 0 0 0
   Drew Holweger p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 0 0
Totals 35 7 9 7 3 8 27 11 4
Great Falls Voyagers 5 (14-18)
Player AB R H RBI BB SO PO A LOB
Breydon Daniel lf 4 2 2 0 0 0 2 0 1
Jake Malec cf 5 0 1 0 0 0 3 1 0
Michael Deeb dh 4 1 1 0 1 0 0 0 3
Christopher Monroe 1b 5 1 2 2 0 1 6 0 0
Collin Runge 3b 5 1 2 1 0 1 0 1 2
Cristopher De guzman ss 2 0 0 0 1 0 0 2 0
William Olson c 3 0 1 1 1 1 10 0 2
Fernando Loera 2b 4 0 0 0 0 4 1 3 0
Aaron Simmons rf 3 0 1 0 1 0 5 0 1
Breonn Pooler p 0 0 0 0 0 0 0 1 0
   Josh Gainer p 0 0 0 0 0 0 0 0 0
   Anthony Becerra-Lopez p 0 0 0 0 0 0 0 0 0
Totals 35 5 10 4 4 7 27 8 9
Glacier Range Riders
E - Ryan Cole.
2B - Dean Miller; David Kyriacou.
RBI - Dean Miller; Eddie McCabe 2; Ben McConnell; David Kyriacou 3.
GIDP - Mason Dinesen.
SB - Ryan Cole; Ben McConnell.
Great Falls Voyagers
E - Fernando Loera 2.
2B - Christopher Monroe.
RBI - Christopher Monroe 2; Collin Runge; William Olson.
GIDP - William Olson.
SB - Breydon Daniel; Jake Malec.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Solomon (W, 4-4) 5.0 8 5 4 2 3 0 0 0 1 0 21 25 6 5 91
Michael Biasiello 0.2 2 0 0 0 1 0 0 0 0 0 4 4 1 0 15
Drew Holweger 2.1 0 0 0 1 2 0 0 0 0 0 7 8 2 3 38
Justin Coleman (Sv, 5) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 19
Totals 9.0 10 5 4 4 7 0 0 0 1 0 35 41 10 9 163
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Breonn Pooler 5.2 2 4 0 2 3 0 0 0 1 0 19 22 8 5 81
Josh Gainer (L, 1-5) 0.0 2 3 0 1 0 0 0 0 0 0 2 3 0 0 12
Anthony Becerra-Lopez 3.1 5 0 0 0 5 0 0 0 0 0 14 14 2 1 54
Totals 9.0 9 7 0 3 8 0 0 0 1 0 35 39 10 6 147
Glacier Range Riders
Batters Faced - Tanner Solomon 25; Michael Biasiello 4; Drew Holweger 8; Justin Coleman 4.
HBP - Tanner Solomon.
Great Falls Voyagers
Batters Faced - Breonn Pooler 22; Josh Gainer 3; Anthony Becerra-Lopez 14.
HBP - Breonn Pooler.