Official Baseball Box Score

Idaho Falls Chukars vs. Great Falls Voyagers

7/27/2022 — Great Falls, Mt (Centene Stadium)

Umpires: HP: Tony Prater • 1B: Nate Elkins • 3B: Shad ChrismanStart: 7:00 PMDuration: 2:42Attendance: 1400

Team 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 0 1 0 0 1 0 0 0 0 2 7 0
Great Falls Voyagers 0 0 0 0 0 3 1 0 X 4 6 1
Idaho Falls Chukars 2 (5-3)
Player AB R H RBI BB SO PO A LOB
Steve Barmakian lf 4 1 1 0 0 0 2 0 3
Calvin Estrada rf 5 0 1 0 0 3 5 0 1
Hunter Hisky c 4 0 0 0 0 0 5 0 0
Dusty Stroup 1b 4 1 2 1 0 0 8 0 0
Jose Reyes 3b 3 0 0 0 1 0 0 2 1
Tyler Kelly 2b 4 0 0 1 0 0 0 5 2
Thomas DeBonville cf 4 0 2 0 0 1 2 0 1
Brady West dh 4 0 1 0 0 3 0 0 0
Eric Callahan ss 3 0 0 0 0 2 2 1 1
Joe Slocum p 0 0 0 0 0 0 0 0 0
   Logan Bender p 0 0 0 0 0 0 0 1 0
   Jonathan Nunnally Jr p 0 0 0 0 0 0 0 0 0
Totals 35 2 7 2 1 9 24 9 9
Great Falls Voyagers 4 (5-3)
Player AB R H RBI BB SO PO A LOB
Breydon Daniel cf 4 1 3 2 0 0 2 0 0
Jake Malec rf 4 1 1 0 0 0 3 0 2
Riley Jepson 1b 3 1 2 1 1 0 7 2 0
Collin Runge 3b 4 0 0 0 0 1 0 1 1
Christopher Monroe dh 2 0 0 1 1 0 0 0 0
   Adam Oviedo pr 0 0 0 0 0 0 0 0 0
Michael Deeb lf 4 0 0 0 0 0 0 0 2
William Olson c 3 0 0 0 0 2 9 0 0
Cristopher De guzman ss 2 1 0 0 0 1 1 5 0
Myles Mckisic 2b 3 0 0 0 0 1 3 3 0
Breonn Pooler p 0 0 0 0 0 0 2 0 0
   Josh Gainer p 0 0 0 0 0 0 0 0 0
   Brad Demco p 0 0 0 0 0 0 0 0 0
   Montana Quigley p 0 0 0 0 0 0 0 0 0
Totals 29 4 6 4 2 5 27 11 5
Idaho Falls Chukars
2B - Dusty Stroup.
RBI - Dusty Stroup; Tyler Kelly.
SB - Steve Barmakian; Calvin Estrada; Dusty Stroup.
Great Falls Voyagers
E - Cristopher De guzman.
3B - Riley Jepson.
HR - Breydon Daniel.
RBI - Breydon Daniel 2; Riley Jepson; Christopher Monroe.
Sac - Christopher Monroe.
SB - Breydon Daniel; Riley Jepson; Cristopher De guzman 2.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Slocum (L, 5-4) 6.0 5 3 3 1 3 1 0 0 0 0 22 24 9 6 71
Logan Bender 1.0 1 1 1 0 1 0 0 0 1 0 4 5 0 2 19
Jonathan Nunnally Jr 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 15
Totals 8.0 6 4 4 2 5 1 0 0 1 0 29 33 10 9 105
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Breonn Pooler 5.0 7 2 2 0 3 0 0 0 1 0 23 24 4 8 87
Josh Gainer (W, 1-2) 3.0 0 0 0 1 4 0 0 0 0 0 9 10 3 2 48
Brad Demco 0.2 0 0 0 0 2 0 0 0 1 0 2 3 0 0 14
Montana Quigley (Sv, 8) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 9.0 7 2 2 1 9 0 0 0 2 0 35 38 7 11 151
Idaho Falls Chukars
Batters Faced - Joe Slocum 24; Logan Bender 5; Jonathan Nunnally Jr 4.
HBP - Logan Bender.
Great Falls Voyagers
Batters Faced - Breonn Pooler 24; Josh Gainer 10; Brad Demco 3; Montana Quigley.
HBP - Breonn Pooler; Brad Demco.